Rivoli Rifle and Pistol Club 1000 yard NRA approved Match June 8th, 2003 |
||||
Competitor | Any sight | Iron Sight | Total | |
Paul Fanuko | EX | 187-2 | 183-2 | 370-4 |
John Campbell | MA | 192-2 | 175-1 | 367-3 |
Gerald Matter | MA | 179-2 | 175-2 | 354-4 |
A.J. Streeter | EX | 160-1 | 186-2 | 346-3 |
Ron Tank | EX | 185-5 | 160-3 | 345-8 |
Ed Schiltz | EX | 122-0 | 188-3 | 310-3 |
Mark Dorbeck | SS | 125-1 | 175-0 | 300-1 |
Gary Singley | SS | 178-6 | DNC | 178-6 |
Bob Koehler | MK | 151-0 | DNC | 151-0 |
F-Class Competitors | ||||
Michael Jenkins | MK | 179-4 | 167-1 | 346-5 |
Robbie Neirynell | UN | 168-2 | 165-1 | 333-3 |
Chuck Jenkins | MK | 151-1 | 133-0 | 284-1 |
Scott Mccaughey | UN | 174-0 | 184-5 | 360-5 |
Jeff Mccaughey | UN | 179-2 | DNC | 179-2 |
Mike Menting | UN | 191 |
Match Winners:
Overall 1st place- Paul Fanuko $15.00
2nd place- John Campbell $10.00
3rd place- Gerald Matter $5.00
F-Class Winners
1st Place- Scott Mccaughey $15.00
2nd Place- Michael Jenkins $10.00
3rd Place- Robbie Neirynell $5.00
Any Sight 1st place-John Campbell $5.00
2nd place-Paul Fanuko $5.00
3rd place-Ron Tank $5.00
Iron Sight 1st place Ed Schiltz $5.00
2nd place A.J. Streeter $5.00
3rd place Paul Fanuko $5.00