Tim Klauer (left), of the Milan Rifle Club, presents the 2024 Bjornstad Trophy to Konrad Powers
2024 Illinois Open
Highpower Championship Milan Rifle Club June 22, 2024 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
IL Open Highpower Champion | Konrad Powers | 197-6 | 198-11 | 199-7 | 197-7 | 791-31 |
HM | James Friend | 192-7 | 199-9 | 200-9 | 194-5 | 785-30 |
HM | John Holliger | 186-1 | 199-5 | 200-10 | 197-10 | 782-26 |
HM | James Appleby | 195-5 | 200-11 | 190-3 | 196-6 | 781-25 |
HM | Benjamin Pickel | 193-2 | 196-5 | 198-7 | 192-6 | 779-20 |
HM | Gary Sindt | 185-2 | 193-5 | 200-7 | 197-14 | 775-28 |
HM | James Vaughn | 184-2 | 198-8 | 195-4 | 198-6 | 775-20 |
HM | Donald R. Bauer | 183-3 | 198-6 | 195-6 | 196-9 | 772-24 |
HM | Tim Klauer | 183-1 | 198-6 | 197-8 | 194-5 | 772-20 |
HM | John J. Lowe | 181-2 | 199-8 | 197-4 | 194-6 | 771-20 |
HM | John Roth | 173-4 | 198-8 | 199-4 | 193-7 | 763-23 |
HM | Michael A. James | 177-2 | 196-4 | 188-7 | 198-10 | 759-23 |
MA | Stanley Willis | 187-4 | 197-7 | 200-10 | 195-7 | 779-28 |
MA | Ben Holliger | 187-2 | 199-6 | 195-4 | 195-3 | 776-15 |
MA | Joel Falk | 187-4 | 194-5 | 196-6 | 191-5 | 768-20 |
MA | Ken Mahl | 175-0 | 197-7 | 198-6 | 196-6 | 766-19 |
MA | Tony Duytshaever | 185-5 | 195-8 | 194-1 | 190-6 | 764-20 |
MA | Lawrence Ingram | 182-0 | 195-3 | 193-7 | 191-5 | 761-15 |
MA | John Pingilley | 185-2 | 192-6 | 192-5 | 185-4 | 754-17 |
MA | Maia Pickel | 174-1 | 185-4 | 193-2 | 184-2 | 736-9 |
MA | Craig A. Zuidema | 145-2 | 195-7 | 191-7 | 189-7 | 720-23 |
MA | Charley Appleby | 179-1 | 193-4 | 176-0 | 164-1 | 712-6 |
EX | Jackson Lancaster | 185-0 | 195-7 | 190-3 | 192-4 | 762-14 |
MK | Jake Pickel | 109-0 | 177-1 | 190-3 | 177-3 | 653-7 |
2024 Illinois Open
Highpower Championship C.M.P. E-I-C "Leg" Match Milan Rifle Club June 23 2024 |
||||||||
Distinguished | Place | Name | 200SF | 200RF | 300RF | 600SF | Total | EIC Points |
* | 1 | John Roth | 96-1 | 96-4 | 98-2 | 198-9 | 488-16 | |
* | 2 | Tim Klauer | 95-2 | 100-9 | 97-0 | 195-7 | 487-18 | |
3 | James Friend | 96-1 | 99-5 | 98-2 | 194-8 | 487-16 | 6 Point Leg | |
* | 4 | Konrad Powers | 97-2 | 88-0 | 99-3 | 199-9 | 483-14 | |
* | 5 | Donald R. Bauer | 96-1 | 95-1 | 99-2 | 192-5 | 482-9 | |
* | 6 | Ken Mahl | 86-2 | 98-3 | 98-4 | 194-5 | 476-14 | |
* | 7 | Tony Duytshaever | 92-1 | 97-1 | 97-2 | 190-6 | 476-10 | |
8 | Lawrence Ingram | 93-2 | 94-1 | 95-1 | 192-7 | 474-11 | ||
9 | Charley Appleby | 93-0 | 94-2 | 94-0 | 190-5 | 471-7 | ||
* | 10 | James Appleby | 96-2 | 80-3 | 96-1 | 195-11 | 467-17 | |
11 | Jackson Lancaster | 91-4 | 94-1 | 95-2 | 183-6 | 463-13 | ||
* | 12 | Craig A. Zuidema | 81-1 | 92-1 | 94-0 | 193-6 | 460-8 | |
* | 13 | Joel Falk | 81-0 | 76-2 | 94-0 | 188-6 | 439-8 | |
14 | John Pingilley | 82-2 | 85-2 | 81-0 | 187-4 | 435-8 | ||
15 | Russell L. Friend | 79-0 | 56-0 | 67-1 | 97-0 | 299-1 | ||
6 non-distinguished competitors | ||||||||
9 distinguished competitors | ||||||||
Results are not official until verified by the CMP or appropriate service branch |