2024 Fall Classic Milan Rifle Club October 5, 2024 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
HM | Liam McKenna | 197-5 | 200-10 | 199-11 | 197-4 | 793-30 |
HM | Mark Aussieker | 194-2 | 196-7 | 197-5 | 198-8 | 785-22 |
HM | James Appleby | 191-3 | 198-10 | 196-8 | 197-8 | 782-29 |
HM | Bill Besgrove | 187-2 | 199-5 | 197-8 | 198-10 | 781-25 |
HM | James Vaughn | 187-3 | 195-8 | 196-9 | 197-13 | 775-33 |
HM | Tim Klauer | 188-3 | 200-16 | 193-2 | 192-9 | 773-30 |
HM | Konrad Powers | 190-3 | 196-7 | 195-5 | 192-8 | 773-23 |
HM | Donald R. Bauer | 186-2 | 200-10 | 194-4 | 192-7 | 772-23 |
HM | Gary Sindt | 180-2 | 199-5 | 191-2 | 192-6 | 762-15 |
HM | Derek M. Dattner | 177-3 | 197-4 | 192-2 | 185-6 | 751-15 |
MA | Joel Falk | 190-2 | 199-16 | 192-2 | 193-6 | 774-26 |
MA | Ken Mahl | 177-1 | 197-9 | 200-6 | 192-4 | 766-20 |
MA | Lawrence Ingram | 184-5 | 193-4 | 196-7 | 192-4 | 765-20 |
MA | Jeff Nass | 168-1 | 199-6 | 191-4 | 191-8 | 749-19 |
MA | Craig A. Zuidema | 162-3 | 194-3 | 197-7 | 188-4 | 741-17 |
MK | Coty Greer | 175-2 | 166-1 | 139-0 | 156-1 | 636-4 |
2024 Bjornstad Prone Match Milan Rifle Club October 6, 2024 |
|||||
Sling | |||||
Class | Competitor | Match 1 | Match 2 | Match 3 | Aggregate |
HM/Sling | Mark Aussieker | 200-16 | 199-10 | 199-9 | 598-35 |
HM/Sling | James Vaughn | 197-8 | 198-6 | 199-10 | 594-24 |
HM/Sling | Tim Klauer | 199-7 | 199-11 | 193-7 | 591-25 |
HM/Sling | Gary Sindt | 196-9 | 197-8 | 196-7 | 589-24 |
HM/Sling | Konrad Powers | 187-3 | 196-3 | 195-7 | 578-13 |
MA/Sling | Ken Mahl | 197-10 | 199-6 | 191-8 | 587-24 |
MA/Sling | James Appleby | 198-7 | 195-8 | 184-5 | 577-20 |
EX/Sling | Lawrence Ingram | 194-7 | 195-5 | 194-10 | 583-22 |
EX/Sling | Craig A. Zuidema | 193-4 | 184-2 | 192-6 | 569-12 |
EX/Sling | Jeff Nass | 177-3 | 179-4 | 184-1 | 540-8 |
MK/Sling | Coty Greer | 164-2 | 170-2 | 169-3 | 503-7 |
F-Class | |||||
Class | Competitor | Match 1 | Match 2 | Match 3 | Aggregate |
HM/F-Class | Mike Godman | 197-6 | 194-4 | 196-7 | 587-17 |
MA/F-Class | Jack Grabeel | 197-7 | 199-9 | 191-4 | 587-20 |
MK/F-Class | Grant Williams | 192-1 | 189-4 | 182-1 | 563-6 |