Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

 

2023 Milan 1600

 

 

 

 

 

           

               

 

 

 

2023 Milan 1600
Milan Rifle Club
May 27-28, 2023
Day 1   Day 2 Grand Aggregate
Class Competitor 200SF 200RF 300RF 600SF Aggregate   200SF 200RF 300RF 600SF Aggregate
HM Morgen Dietrich 193-8 200-13 199-6 200-13 792-40 194-4 199-10 200-7 200-10 793-31 1585-71
                           
HM Liam McKenna 195-5 200-9 200-3 193-1 788-18   196-3 199-10 199-7 199-10 793-30 1581-48
HM Justin Patton-Rynders 195-3 200-13 200-9 192-5 787-30   195-6 200-12 200-13 197-11 792-42 1579-72
HM Konrad Powers 193-3 199-8 196-4 195-11 783-26   197-6 200-11 200-10 198-6 795-33 1578-59
HM Bill Besgrove 192-2 197-6 197-9 189-3 775-20   193-4 197-8 198-8 196-6 784-26 1559-46
HM John Holliger 187-1 198-6 198-7 197-8 780-22   176-0 200-11 200-10 200-8 776-29 1556-51
HM Tim Klauer 194-5 200-14 193-2 186-3 773-24   191-3 200-11 194-2 197-6 782-22 1555-46
HM Adam Stauffer 177-0 198-10 198-9 196-8 769-27   193-4 195-4 196-2 200-9 784-19 1553-46
HM James Vaughn 184-0 198-7 198-6 196-8 776-21   192-7 194-7 195-7 194-5 775-26 1551-47
HM Mark Aussieker 193-0 199-9 191-4 191-6 774-19   192-4 200-10 192-3 191-7 775-24 1549-43
HM Donald R. Bauer 189-4 196-8 197-8 197-5 779-25   187-2 195-7 190-0 187-4 759-13 1538-38
HM Cole Aussieker 187-2 193-6 187-3 176-4 743-15   187-4 195-7 189-4 192-4 763-19 1506-34
HM Jon B. Casillas 172-0 193-4 182-1 182-3 729-8   164-2 196-7 189-2 182-2 731-13 1460-21
HM James Appleby 195-7 198-9 196-6 185-4 774-26   - - - - - 774-26
HM Michael A. James - - - - -   180-2 191-7 200-10 196-7 767-26 767-26
                           
MA Ben Holliger 190-3 200-11 194-5 185-5 769-24   186-4 200-16 197-6 189-3 772-29 1541-53
MA Lawrence Ingram 186-3 195-3 192-4 195-3 768-13   186-4 198-10 192-3 190-2 766-19 1534-32
MA Ken Mahl 172-2 194-1 194-3 190-4 750-10   171-0 199-9 189-2 193-5 752-16 1502-26
MA Scott M. Dzekute 185-2 197-7 193-2 171-2 746-13   174-2 193-3 178-0 184-4 729-9 1475-22
MA Jerry Rapp - - - - -   177-4 191-4 197-4 194-8 759-20 759-20
MA Craig A. Zuidema 179-1 198-6 196-2 184-5 757-14   - - - - - 757-14
MA John Pingilley 170-1 190-2 197-8 192-7 749-18   - - - - - 749-18
MA Mike Symmers - - - - -   155-0 193-5 193-7 186-7 727-19 727-19
                           
EX Bill Bond 148-2 179-2 193-3 175-3 695-10   148-0 181-2 183-3 180-1 692-6 1387-16
EX Dave Kline - - - - -   173-1 195-8 180-1 155-3 703-13 703-13