Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 
Tournament Results


2022 Otis Memorial
Milan Rifle Club
April 23, 2022
 
Class Competitor 200SF 200RF 300RF 600SF Aggregate
HM Justin Patton-Rynders 193-3 199-8 198-4 191-8 781-23
HM James Vaughn 192-6 197-7 198-8 193-7 780-28
HM Liam McKenna 193-6 199-10 197-3 190-4 779-23
HM Konrad Powers 190-5 200-11 197-5 190-5 777-26
HM John Holliger 190-4 198-7 197-3 192-3 777-17
HM Benjamin Pickel 188-2 196-2 193-3 197-8 774-15
HM John Roth 182-0 200-7 197-4 194-4 773-15
HM Tim Klauer 187-3 198-9 199-6 188-4 772-22
HM John J. Lowe 184-1 199-9 195-2 190-6 768-18
HM Donald R. Bauer 185-4 198-10 192-4 192-7 767-25
HM Gary Sindt 179-1 196-8 199-7 192-5 766-21
HM James Appleby 185-4 199-11 195-8 184-5 763-28
HM Jon B. Casillas 174-2 195-0 195-5 191-4 755-11
HM Mark Aussieker 184-3 195-5 190-14 182-4 751-26
HM Cole Aussieker 182-3 199-8 196-6 173-5 750-22
HM Michael A. James 168-4 193-4 194-5 192-7 747-20
             
MA Craig A. Zuidema 176-1 194-3 191-2 196-8 757-14
MA Lawrence Ingram 182-2 195-5 191-2 184-2 752-11
MA Jerry Rapp 182-3 183-1 194-3 190-6 749-13
MA Maia Pickel 177-1 178-0 183-0 183-5 721-6
MA Ken Mahl 164-1 194-4 183-0 175-5 716-10
MA Mike Symmers 146-1 194-5 192-4 181-3 713-13
             
EX Ben Holliger 180-0 194-5 194-5 178-4 746-14
EX Bill Bond 149-0 175-1 191-2 173-1 688-4




2022 Paul Poe Mid-Range Prone Match




2022 Paul Poe Trophy Winner Ben Pickel (right)


2022 Paul Poe Prone Match
Milan Rifle Club
April 24, 2022
 
Class Competitor Sling 1 Sling 2 Sling 3 Sling 4 Aggregate Trophy
HM/Sling Benjamin Pickel 200-12 200-16 196-9 200-12 796-49 Paul Poe, Tribune (High Any Rifle)
HM/Sling John Wilson 199-12 200-14 199-11 198-9 796-46
HM/Sling Nash Neubauer 200-16 198-9 199-5 196-5 793-35
HM/Sling Bill Besgrove 199-10 196-9 197-12 199-9 791-40
HM/Sling Tim Klauer 197-5 199-7 192-5 199-9 787-26 Wrigley (High Service Rifle)
HM/Sling James Vaughn 199-9 196-7 193-5 195-10 783-31
HM/Sling Konrad Powers 196-11 197-7 200-11 189-5 782-34
HM/Sling Michael A. James 187-5 199-10 196-6 186-4 768-25
HM/Sling Daniel J. Stone 187-6 192-2 195-4 193-8 767-20
               
MA/Sling Mark Aussieker 197-9 200-10 197-6 198-5 792-30
MA/Sling Justin Patton-Rynders 197-10 198-9 196-7 195-11 786-37
MA/Sling Gary Sindt 197-10 197-7 194-7 198-11 786-35
MA/Sling Liam McKenna 198-6 193-9 192-3 193-6 776-24
MA/Sling Lawrence Ingram 187-0 190-7 191-3 191-2 759-12
MA/Sling James Appleby 191-5 188-3 189-5 187-2 755-15
MA/Sling Jon B. Casillas 179-4 188-5 187-4 196-3 750-16
MA/Sling Mike Symmers 178-0 172-0 186-1 185-4 721-5
               
EX/Sling Cole Aussieker 194-8 195-4 186-4 184-4 759-20
               
SS/Sling John Roth 191-2 185-4 194-2 198-4 768-12
               
MK/Sling Jerry Rapp 189-5 197-3 187-4 195-7 768-19
MK/Sling Maia Pickel 195-4 181-6 188-3 178-3 742-16
MK/Sling Ken Mahl 184-4 DNF 92-0 DNF 276-4
               
               
Class Competitor F-Class 1 F-Class 2 F-Class 3 F-Class 4 Aggregate
HM/F-Class Randy Snook 193-9 186-4 194-2 190-2 763-17 Keirl (High F-Open)
HM/F-Class Bill Morgan 183-1 181-3 180-1 190-4 734-9 Haigh (High F-T/R)
HM/F-Class Mike Godman 195-8 192-3 DNF DNF 387-11
               
MK/F-Class Jansen Milner 189-2 184-0 190-2 189-3 752-7