Tim Klauer (left), of the Milan Rifle Club, presents the 2022 Bjornstad Trophy to Benjamin Pickel
2022 Illinois Open
Highpower Championship Milan Rifle Club June 25, 2022 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
IL Open Highpower Champion | Benjamin Pickel | 193-4 | 199-10 | 198-9 | 200-11 | 790-34 |
HM | Mark Aussieker | 192-3 | 199-9 | 198-7 | 198-13 | 787-32 |
HM | Konrad Powers | 192-3 | 200-9 | 200-11 | 195-8 | 787-31 |
HM | John J. Lowe | 193-6 | 197-10 | 196-3 | 200-10 | 786-29 |
HM | Liam McKenna | 194-6 | 195-6 | 199-9 | 195-7 | 783-28 |
HM | Tim Klauer | 191-6 | 197-6 | 199-3 | 196-4 | 783-19 |
HM | James Vaughn | 188-4 | 199-10 | 198-9 | 195-8 | 780-31 |
HM | Tom Power | 190-3 | 192-8 | 194-5 | 199-11 | 775-27 |
HM | James Appleby | 196-5 | 199-7 | 189-1 | 191-5 | 775-18 |
HM | Cole Aussieker | 180-2 | 198-6 | 196-6 | 195-6 | 769-20 |
HM | Donald R. Bauer | 175-3 | 197-2 | 197-7 | 193-6 | 762-18 |
HM | John Holliger | 183-3 | 198-9 | 186-2 | 194-4 | 761-18 |
MA | Craig A. Zuidema | 175-0 | 195-3 | 197-8 | 185-3 | 752-14 |
MA | Ken Mahl | 167-1 | 193-2 | 196-5 | 194-8 | 750-16 |
MA | Michael Curry | 169-0 | 185-1 | 196-6 | 191-5 | 741-12 |
MA | Charley Appleby | 160-1 | 192-0 | 186-0 | 192-5 | 730-6 |
MK | Michael Liston | 156-0 | 178-2 | 180-2 | 189-3 | 703-7 |
2022 Illinois Open
Highpower Championship C.M.P. Match Milan Rifle Club June 26, 2022 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | CMP Match |
HM | Benjamin Pickel | 98-2 | 100-2 | 100-4 | 200-13 | 498-21 |
HM | Liam McKenna | 98-3 | 100-5 | 99-2 | 195-5 | 492-15 |
HM | Mark Aussieker | 98-3 | 99-1 | 97-1 | 198-5 | 492-10 |
HM | Konrad Powers | 94-4 | 100-6 | 97-1 | 197-8 | 488-19 |
HM | James Appleby | 98-2 | 95-1 | 98-3 | 192-3 | 483-9 |
HM | Tim Klauer | 93-2 | 100-5 | 100-6 | 189-5 | 482-18 |
HM | Bob Gill | 96-2 | 86-1 | 100-3 | 198-6 | 480-12 |
HM | Cole Aussieker | 92-2 | 100-4 | 96-2 | 191-7 | 479-15 |
HM | Tom Power | 93-2 | 99-6 | 89-1 | 195-7 | 476-16 |
MA | Ken Mahl | 88-0 | 94-2 | 96-0 | 197-8 | 475-10 |
MA | John Pingilley | 92-2 | 95-1 | 95-0 | 189-5 | 471-8 |
MA | Charley Appleby | 87-1 | 97-3 | 96-1 | 186-2 | 466-7 |
MA | Michael Curry | 90-0 | 91-3 | 95-1 | 189-2 | 465-6 |
MA | Mike Symmers | 74-0 | 96-3 | 91-0 | 194-5 | 455-8 |