Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

 

2022 Milan 1600

 

 

 

 

                   

 

 

2022 Milan 1600
Milan Rifle Club
May 28-29, 2022
  Day 1   Day 2
Class Competitor 200SF 200RF 300RF 600SF Aggregate-1 200SF 200RF 300RF 600SF Aggregate-2 Grand Aggregate
HM James Vaughn 193-3 200-9 200-8 197-6 790-26   191-5 195-5 200-11 196-5 782-26 1572-52
                         
HM Benjamin Pickel 192-2 200-5 199-9 198-7 789-23   187-2 200-5 198-5 198-10 783-22 1572-45
HM Tim Klauer 193-3 200-13 191-5 197-5 781-26   195-1 200-7 199-7 196-8 790-23 1571-49
HM Konrad Powers 193-4 199-6 197-6 187-7 776-23   194-5 199-12 200-10 196-8 789-35 1565-58
HM James Appleby 193-4 199-12 187-5 194-6 773-27   195-4 198-12 195-7 194-3 782-26 1555-53
HM Mark Aussieker 192-4 196-4 196-3 194-5 778-16   187-4 198-6 196-5 194-7 775-22 1553-38
HM John Roth 186-5 198-3 192-3 199-9 775-20   190-1 196-5 200-5 188-5 774-16 1549-36
HM Donald R. Bauer 182-0 198-9 195-7 195-6 770-22   186-3 199-8 199-9 193-7 777-27 1547-49
HM John J. Lowe 186-0 198-2 199-12 197-7 780-21   175-2 195-7 199-11 196-5 765-25 1545-46
HM Cole Aussieker 184-1 200-10 197-3 194-3 775-17   176-1 199-11 197-5 195-6 767-23 1542-40
HM Michael A. James 185-3 195-7 194-4 191-5 765-19   182-2 199-5 197-6 195-8 773-21 1538-40
HM Tom Power 185-3 199-8 197-2 195-2 776-15   173-2 197-7 195-1 195-6 760-16 1536-31
HM Jon B. Casillas 179-3 194-4 196-5 189-6 758-18   174-1 192-3 198-5 187-4 751-13 1509-31
HM Liam McKenna 197-10 198-5 195-8 199-10 789-33       789-33
HM Elliott Farro 194-3 198-9 198-6 195-10 785-28       785-28
HM John Holliger       185-1 199-8 198-6 191-3 773-18 773-18
                         
MA Ken Mahl 163-1 199-3 192-2 191-6 745-12   174-1 195-2 192-2 197-6 758-11 1503-23
MA Charley Appleby 166-0 195-6 194-4 181-2 736-12   160-1 194-7 197-6 198-9 749-23 1485-35
MA Mike Symmers 161-2 197-8 189-3 189-2 736-15   167-4 191-4 198-6 191-4 747-18 1483-33
MA Craig A. Zuidema 175-2 193-6 196-4 185-5 749-17   163-0 194-3 196-4 175-1 728-8 1477-25
MA Scott M. Dzekute 179-3 193-7 188-3 191-5 751-18   151-2 178-3 189-1 190-3 708-9 1459-27
MA David DeHaan 179-3 197-9 196-8 192-7 764-27       764-27
MA Jerry Rapp       178-2 195-5 188-4 194-5 755-16 755-16
MA John D. Powers       163-1 197-5 191-1 189-4 740-11 740-11
                         
EX Ben Holliger 187-3 200-8 195-3 193-5 775-19   180-3 198-5 163-4 197-7 738-19 1513-38
EX Joel Falk       171-4 188-0 189-2 186-5 734-11 734-11
                         
MK Deliah Rathke       167-1 186-3 191-6 192-8 736-18 736-18
MK John M. Powers       167-2 187-3 188-4 182-2 724-11 724-11
MK Max Hudson 157-1 192-8 187-4 184-2 720-15       720-15
MK Liam Powers       132-0 174-1 179-3 164-0 649-4 649-4
MK Dominic Rathke             67-1 172-1 177-1 172-2 588-5 588-5