Tim Klauer (left), of the Milan Rifle Club, presents the 2021 Bjornstad Trophy to Konrad Powers
2021 Illinois Open
Highpower Championship Milan Rifle Club June 26, 2021 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
IL Open Highpower Champion | Konrad Powers | 196-10 | 200-5 | 197-5 | 197-10 | 790-30 |
HM | Benjamin Pickel | 193-5 | 197-6 | 199-9 | 199-12 | 788-32 |
HM | Jim Hayes | 193-6 | 197-4 | 199-8 | 196-2 | 785-20 |
HM | Mark Aussieker | 194-4 | 200-11 | 197-9 | 193-6 | 784-30 |
HM | James Appleby | 194-7 | 200-11 | 197-5 | 193-2 | 784-25 |
HM | John Holliger | 184-0 | 199-7 | 198-10 | 197-8 | 778-25 |
HM | Donald R. Bauer | 193-4 | 193-4 | 196-4 | 190-3 | 772-15 |
HM | John J. Lowe | 175-0 | 199-3 | 198-7 | 199-9 | 771-19 |
HM | Scott Schneider | 181-1 | 195-3 | 197-6 | 197-8 | 770-18 |
HM | Jeff Porter | 176-1 | 199-4 | 192-6 | 200-8 | 767-19 |
MA | Cole Aussieker | 188-3 | 198-10 | 193-3 | 197-8 | 776-24 |
MA | Craig A. Zuidema | 177-0 | 199-6 | 199-7 | 193-5 | 768-18 |
MA | John Pingilley | 169-1 | 196-6 | 199-9 | 195-8 | 759-24 |
MA | Ken Mahl | 185-3 | 193-2 | 194-4 | 184-6 | 756-15 |
MA | Lawrence Ingram | 176-0 | 197-6 | 192-2 | 186-8 | 751-16 |
EX | Michael Curry | 181-4 | 197-2 | 196-4 | 194-8 | 768-18 |
EX | Scott Ding | 185-2 | 198-7 | 190-1 | 190-5 | 763-15 |
EX | Ben Holliger | 193-3 | 193-2 | 192-4 | 185-4 | 763-13 |
SS | Maia Pickel | 189-3 | 197-9 | 195-6 | 187-6 | 768-24 |
MK | Charley Appleby | 169-0 | 189-2 | 195-3 | 173-3 | 726-8 |
MK | Brayden O'Neil | 163-1 | 177-1 | 187-0 | 158-2 | 685-4 |
2021 Illinois Open
Highpower Championship C.M.P. E-I-C "Leg" Match Milan Rifle Club June 27, 2021 |
||||||||
Distinguished | Place | Name | 200SF | 200RF | 300RF | 600SF | Total | EIC Points |
* | 1 | Konrad Powers | 94-2 | 100-4 | 99-3 | 199-10 | 492-19 | |
* | 2 | James Appleby | 99-3 | 100-2 | 99-0 | 194-4 | 492-9 | |
* | 3 | Mark Aussieker | 100-2 | 95-3 | 99-1 | 197-6 | 491-12 | |
* | 4 | John Holliger | 97-3 | 98-1 | 96-0 | 198-6 | 489-10 | |
* | 5 | Tim Klauer | 96-2 | 100-4 | 96-2 | 194-6 | 486-14 | |
6 | Ben Holliger | 96-1 | 99-4 | 96-1 | 190-7 | 481-13 | 6 Point Leg | |
* | 7 | Ken Mahl | 85-0 | 100-7 | 100-1 | 195-4 | 480-12 | |
8 | John Pingilley | 91-2 | 93-2 | 98-4 | 192-2 | 474-10 | ||
9 | Maia Pickel | 92-1 | 95-0 | 97-1 | 189-6 | 473-8 | ||
10 | Lawrence Ingram | 90-1 | 98-3 | 98-2 | 186-4 | 472-10 | ||
11 | Jim Hayes | 97-2 | 90-0 | 91-0 | 191-3 | 469-5 | ||
12 | Cole Aussieker | 93-0 | 98-2 | 90-0 | 188-3 | 469-5 | ||
13 | Michael Curry | 79-0 | 96-0 | 95-3 | 195-5 | 465-8 | ||
14 | Charley Appleby | 82-2 | 94-2 | 92-2 | 183-3 | 451-9 | ||
15 | Steve Turner | 87-0 | 90-1 | 94-2 | 175-4 | 446-7 | ||
16 | Greg Martin | 84-0 | 86-2 | 93-1 | 179-2 | 442-5 | ||
17 | Scott Ding | 93-1 | 74-2 | 93-2 | 179-1 | 439-6 | ||
18 | Brayden O'Neil | 72-0 | 89-0 | 93-2 | 115-1 | 369-3 | ||
12 non-distinguished competitors | ||||||||
6 distinguished competitors | ||||||||
Results are not official until verified by the CMP or appropriate service branch |