Logo
Home

Pictures

Tournaments

IL Highpower Ranking

10-State Schedule

About Highpower

Links

Mailing List Sign-Up

 

 

2020 Fall Classic
Milan Rifle Club
October 3, 2020
 
Class Competitor 200SF 200RF 300RF 600SF Aggregate
HM Konrad Powers 198-5 200-8 200-14 199-9 797-36
HM Liam McKenna 195-5 200-10 199-11 198-11 792-37
HM Tim Klauer 191-7 200-13 199-12 199-13 789-45
HM Benjamin Pickel 191-3 198-9 200-11 199-13 788-36
HM James Vaughn 191-6 200-8 200-13 197-8 788-35
HM James Appleby 194-3 197-10 197-8 199-11 787-32
HM Mark Aussieker 197-7 196-2 196-7 192-8 781-24
HM Gary Sindt 189-1 199-9 196-1 196-7 780-18
HM Jim Hayes 189-4 194-4 193-1 189-4 765-13
HM Jon B. Casillas 177-0 192-4 196-5 197-10 762-19
             
MA James Friend 187-3 200-9 200-12 197-9 784-33
MA Neil V. Harber 193-7 199-7 194-5 190-2 776-21
MA Bill Essling 180-2 200-4 199-10 195-4 774-20
MA Bill Bilotta 180-1 197-8 199-4 194-6 770-19
MA Craig A. Zuidema 187-2 187-1 190-7 195-8 759-18
MA Cole Aussieker 179-0 186-6 190-2 195-5 750-13
             
EX Ben Holliger 190-2 199-5 190-0 170-2 749-9
EX Michael Curry 176-1 181-5 194-5 194-11 745-22
             
SS Bill Bond 165-1 178-0 191-4 180-2 714-7
SS Maia Pickel 148-0 189-4 165-0 153-1 655-5
             
MK Nathan Bilotta 102-1 173-0 180-1 181-1 636-3

 

 

2020 Bjornstad Prone Match
Milan Rifle Club
October 4, 2020
 
Class Competitor Sling 1 Sling 2 Sling 3  Aggregate
MA/Sling Gary Sindt 200-9 199-5 199-8 598-22
HM/Sling Benjamin Pickel 199-9 198-13 200-12 597-34
HM/Sling James Vaughn 200-11 197-8 196-5 593-24
HM/Sling Daniel J. Stone 197-11 198-8 195-8 590-27
MA/Sling James Appleby 198-9 194-6 197-8 589-23
EX/Sling John D. Powers 196-7 197-4 193-5 586-16
EX/Sling Craig A. Zuidema 197-8 195-8 190-4 582-20
MA/Sling Jon B. Casillas 193-5 195-6 194-8 582-19
HM/Sling John Bockman 193-7 195-7 193-7 581-21
EX/Sling John J. Lowe 183-5 198-9 199-9 580-23
HM/Sling Jim Hayes 195-2 190-6 193-9 578-17
MK/Sling Cole Aussieker 197-11 193-6 176-5 566-22
EX/Sling Michael Curry 184-5 194-5 182-4 560-14
MA/Sling Neil V. Harber 191-4 180-1 189-4 560-9
MA/Sling Mark Aussieker 182-5 187-2 185-6 554-13
MK/Sling James Friend 190-2 178-5 182-3 550-10
EX/Sling Ben Holliger 185-7 179-1 172-2 536-10
MK/Sling Bill Bilotta 184-3 149-2 191-2 524-7
MK/Sling Nathan Bilotta 180-2 168-0 174-3 522-5
MK/Sling Maia Pickel 162-1 156-2 101-0 419-3
MK/Sling Russell L. Friend 159-2 124-1 91-0 374-3
F-Class
 
Class Competitor F-Class 1 F-Class 2 F-Class 3 Aggregate
HM/F-Class Mike Godman 199-7 200-7 194-5 593-19
HM/F-Class Jeff Ohare 198-13 194-6 199-4 591-23
MK/F-Class Ben Ellis 197-7 197-6 196-10 590-23
MK/F-Class John Smith 192-4 192-3 195-6 579-13
MA/F-Class Jack Grabeel 195-6 184-2 194-3 573-11
MK/F-Class Jackson Grabeel 188-5 191-2 187-3 566-10
MK/F-Class Tim Klauer 176-2 187-2 185-3 548-7
MK/F-Class Konrad Powers 180-1 184-2 183-3 547-6
MK/F-Class Greg Hansen 142-0 177-2 164-0 483-2