Logo
Home

Pictures

Tournaments

IL Highpower Ranking

10-State Schedule

About Highpower

Links

Mailing List Sign-Up

 

 

2019 Fall Classic
Milan Rifle Club
October 5, 2019
 
Class Competitor 200SF 200RF 300RF 600SF Aggregate
HM Konrad Powers 196-7 197-3 199-10 - 592-20
HM Liam McKenna 192-5 199-8 200-15 - 591-28
HM Mark Aussieker 193-6 200-3 196-4 - 589-13
HM John J. Lowe 189-3 200-12 199-10 - 588-25
HM Tim Klauer 195-8 196-9 196-6 - 587-23
HM James Vaughn 190-4 198-10 196-3 - 584-17
HM Michael A. James 191-1 197-7 194-1 - 582-9
HM Benjamin Pickel 187-1 193-7 200-13 - 580-21
HM Ken Cramberg 184-1 198-6 198-7 - 580-14
HM Gary Sindt 187-2 192-1 197-3 - 576-6
HM James Barnes 160-0 192-4 173-1 - 525-5
             
MA Bill Essling 186-2 199-8 194-4 - 579-14
MA Donald R. Bauer 178-0 196-9 200-11 - 574-20
MA James Friend 182-0 195-8 194-6 - 571-14
MA Jim Hayes 179-3 197-6 194-6 - 570-15
MA Ikraam Khan 165-0 195-6 195-3 - 555-9
             
EX Ben Holliger 157-1 163-1 159-2 - 479-4
             
SS Trenton Lievens 154-0 184-0 190-2 - 528-2
SS Cole Aussieker 162-0 160-0 191-3 - 513-3

The 600 yard portion was rained out.

 

 

 

2019 Bjornstad Prone Match
Milan Rifle Club
October 6, 2019
 
Class Competitor Sling 1 Sling 2 Sling 3 Sling Agg.
HM/Sling John Wilson 199-12 199-13 200-15 598-40
HM/Sling Daniel J. Stone 198-7 199-6 200-10 597-23
HM/Sling James Vaughn 199-10 190-13 200-11 589-34
HM/Sling Gabe Stauffer 196-10 196-9 197-9 589-28
HM/Sling Charles Roubal 196-6 197-9 196-7 589-22
HM/Sling John Bockman 196-5 196-11 195-8 587-24
HM/Sling Tim Klauer 193-4 196-7 197-6 586-17
           
MA/Sling Benjamin Pickel 200-10 200-14 200-12 600-36
MA/Sling Konrad Powers 199-10 199-8 200-12 598-30
MA/Sling Donald R. Bauer 197-7 198-10 199-8 594-25
MA/Sling Gary Sindt 198-2 199-7 194-7 591-16
MA/Sling Scott Schneider 196-10 196-12 196-7 588-29
MA/Sling Bill Essling 199-9 187-6 195-3 581-18
MA/Sling Michael A. James 188-8 196-10 196-6 580-24
MA/Sling Jeff Porter 189-8 194-2 196-5 579-15
MA/Sling Jim Hutchinson 183-7 199-10 194-9 576-26
MA/Sling Liam McKenna 191-5 192-4 186-2 569-11
MA/Sling Ken Cramberg 189-4 188-9 178-4 555-17
           
EX/Sling Mark Aussieker 199-13 200-9 197-7 596-29
EX/Sling Jim Hayes 200-11 197-10 197-10 594-31
EX/Sling John J. Lowe 197-9 200-11 197-6 594-26
           
SS/Sling Trenton Lievens 192-5 186-0 194-2 572-7
SS/Sling John D. Powers 188-5 189-8 189-3 566-16
           
MK/Sling James Friend 190-6 189-3 195-4 574-13
MK/Sling Cole Aussieker 169-4 184-3 191-4 544-11
MK/Sling Russell L. Friend 153-1 147-2 161-0 461-3
F-Class
 
Class Competitor F-Class 1 F-Class 2 F-Class 3 F-Class Agg.
HM/F-Class Mike Godman 198-6 200-8 200-13 598-27
HM/F-Class Jeff Ohare 198-13 198-6 196-5 592-24
           
MA/F-Class Jack Grabeel 200-6 199-13 199-13 598-32
MA/F-Class Clyde Taylor 195-10 196-8 199-10 590-28
MA/F-Class David K. Warmker 193-7 119-4 0-0 312-11
           
EX/F-Class Heather Box 193-3 198-11 193-5 584-19
           
MK/F-Class Ben Ellis 199-16 198-12 197-7 594-35
MK/F-Class Jeff Large 191-3 182-0 188-4 561-7
MK/F-Class Jason Vaughn 176-0 176-2 186-3 538-5