Tim Klauer presents the 2019 Bjornstad Trophy to Konrad Powers (right)
2019 Illinois Open
Highpower Championship Milan Rifle Club June 1, 2019 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
IL Open Highpower Champion | Konrad Powers | 194-4 | 199-9 | 197-9 | 199-12 | 789-34 |
HM | Liam McKenna | 192-11 | 200-8 | 200-15 | 196-8 | 788-42 |
HM | John Holliger | 191-1 | 199-6 | 200-11 | 198-5 | 788-23 |
HM | James Vaughn | 192-1 | 198-9 | 194-1 | 200-8 | 784-19 |
HM | Mark Aussieker | 192-3 | 198-12 | 198-6 | 195-6 | 783-27 |
HM | James Appleby | 189-3 | 199-12 | 197-6 | 195-7 | 780-28 |
HM | Tom Power | 190-5 | 196-5 | 200-10 | 194-4 | 780-24 |
HM | David Schrank | 187-2 | 198-7 | 196-5 | 198-9 | 779-23 |
HM | Michael A. James | 189-6 | 195-9 | 196-7 | 196-9 | 776-31 |
HM | Benjamin Pickel | 189-5 | 195-9 | 196-5 | 196-9 | 776-28 |
HM | John J. Lowe | 191-6 | 192-6 | 199-10 | 192-5 | 774-27 |
HM | John Wilson | 180-3 | 198-2 | 197-6 | 199-9 | 774-20 |
HM | Jim Hutchinson | 197-7 | 196-3 | 195-7 | 183-6 | 771-23 |
HM | Tim Klauer | 191-3 | 200-7 | 194-1 | 185-8 | 770-19 |
HM | Jeff Porter | 183-2 | 194-4 | 196-3 | 197-6 | 770-15 |
HM | John Roth | 178-0 | 197-7 | 198-4 | 189-4 | 759-12 |
HM | Ken Cramberg | 177-3 | 195-8 | 197-6 | 186-3 | 755-20 |
HM | James Barnes | 160-1 | 185-3 | 181-1 | 167-2 | 693-7 |
MA | Donald R. Bauer | 180-1 | 200-10 | 197-7 | 197-9 | 774-27 |
MA | Patrick Boyle | 185-1 | 195-8 | 200-7 | 193-9 | 773-25 |
MA | Jim Hayes | 190-3 | 194-7 | 196-7 | 190-4 | 770-21 |
MA | Joseph Zmia | 180-3 | 194-4 | 191-5 | 192-7 | 757-19 |
MA | Bill Essling | 176-0 | 196-5 | 194-5 | 191-3 | 757-13 |
MA | Brad Raymond | 192-4 | 189-4 | 185-1 | 190-9 | 756-18 |
MA | Mike Symmers | 183-2 | 189-2 | 196-7 | 181-4 | 749-15 |
MA | Craig A. Zuidema | 168-1 | 194-1 | 196-7 | 190-4 | 748-13 |
EX | James Friend | 182-2 | 197-3 | 200-13 | 178-4 | 757-22 |
EX | Dave Kleinschrodt | 175-1 | 190-3 | 195-6 | 184-3 | 744-13 |
EX | Tom Cisco | 170-1 | 186-3 | 193-2 | 177-2 | 726-8 |
EX | Ben Holliger | 178-1 | 191-5 | 172-0 | 163-3 | 704-9 |
MK | Loyal Nichols | 175-0 | 192-4 | 194-4 | 191-5 | 752-13 |
MK | Michael Curry | 178-2 | 185-1 | 191-3 | 192-5 | 746-11 |
CMP
E-I-C "Leg" Match June 2, 2019 |
||||||||
Distinguished | Place | Name | 200SF | 200RF | 300RF | 600SF | Aggregate | EIC Points |
* | 1 | Tim Klauer | 95-2 | 98-1 | 100-3 | 196-6 | 489-12 | |
* | 2 | James Vaughn | 93-2 | 99-4 | 98-2 | 196-6 | 486-14 | |
* | 3 | Liam McKenna | 97-1 | 98-4 | 98-0 | 192-9 | 485-14 | |
4 | Jeff Porter | 92-0 | 99-5 | 98-3 | 196-5 | 485-13 | 8 Point Leg | |
* | 5 | Konrad Powers | 89-0 | 100-6 | 99-2 | 195-10 | 483-18 | |
* | 6 | John Holliger | 97-0 | 98-6 | 93-0 | 195-3 | 483-9 | |
* | 7 | Tom Power | 94-2 | 97-4 | 99-7 | 192-5 | 482-18 | |
8 | Jim Hutchinson | 96-2 | 94-3 | 99-4 | 192-6 | 481-15 | 6 Point Leg | |
* | 9 | James Appleby | 96-1 | 100-2 | 97-5 | 186-4 | 479-12 | |
10 | Bill Essling | 92-1 | 98-2 | 98-3 | 189-4 | 477-10 | ||
* | 11 | John Roth | 93-1 | 98-1 | 96-3 | 189-4 | 476-9 | |
* | 12 | Donald R. Bauer | 91-1 | 99-6 | 98-3 | 185-6 | 473-16 | |
13 | Jim Hayes | 92-0 | 95-0 | 99-2 | 186-0 | 472-2 | ||
14 | James Friend | 90-1 | 96-3 | 96-3 | 186-3 | 468-10 | ||
15 | Craig A. Zuidema | 91-0 | 95-3 | 98-3 | 184-0 | 468-6 | ||
16 | Jerry Rapp | 84-1 | 97-3 | 97-3 | 189-5 | 467-12 | ||
17 | John D. Powers | 85-0 | 97-2 | 90-0 | 193-6 | 465-8 | ||
18 | Patrick Boyle | 89-2 | 88-1 | 94-1 | 193-2 | 464-6 | ||
19 | Ken Cramberg | 83-1 | 96-1 | 94-0 | 191-4 | 464-6 | ||
20 | Tom Cisco | 82-1 | 95-1 | 97-1 | 182-2 | 456-5 | ||
21 | Ben Holliger | 92-0 | 91-1 | 90-0 | 175-2 | 448-3 | ||
22 | Kelly Cisco | 71-1 | 92-1 | 96-1 | 186-2 | 445-5 | ||
23 | Michael Curry | 85-0 | 75-0 | 89-0 | 187-5 | 436-5 | ||
24 | Loyal Nichols | 92-1 | 59-0 | 92-0 | 175-1 | 418-2 | ||
25 | Mike Symmers | 89-2 | 97-2 | 38-0 | 183-3 | 407-7 | ||
16 non-distinguished competitors | ||||||||
9 distinguished competitors | ||||||||
Results are not official until verified by the CMP or appropriate service branch |