2018 Fall Classic Milan Rifle Club October 6, 2018 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
HM | Konrad Powers | 197-7 | 200-12 | - | - | 397-19 |
HM | Mark Aussieker | 197-9 | 200-8 | - | - | 397-17 |
HM | Tim Klauer | 197-7 | 199-13 | - | - | 396-20 |
HM | James Vaughn | 196-5 | 199-8 | - | - | 395-13 |
HM | Liam McKenna | 192-7 | 200-14 | - | - | 392-21 |
HM | Jim Hutchinson | 192-5 | 196-8 | - | - | 388-13 |
HM | John J. Lowe | 188-6 | 198-8 | - | - | 386-14 |
HM | Benjamin Pickel | 187-4 | 198-7 | - | - | 385-11 |
HM | Jon B. Casillas | 181-3 | 200-7 | - | - | 381-10 |
HM | James Barnes | 177-1 | 184-1 | - | - | 361-2 |
MA | Gary Sindt | 188-3 | 197-10 | - | - | 385-13 |
MA | Ken Mahl | 179-2 | 199-9 | - | - | 378-11 |
MA | Craig A. Zuidema | 182-3 | 195-9 | - | - | 377-12 |
EX | James Friend | 178-1 | 192-10 | - | - | 370-11 |
EX | Joseph Zmia | 176-3 | 191-5 | - | - | 367-8 |
Mid-Range Prone October 7, 2018 |
|||||
Class | Competitor | Match 1 | Match 2 | Match 3 | Aggregate |
MA/Sling | James Vaughn | 197-12 | 198-13 | 199-11 | 594-36 |
MA/Sling | Gary Sindt | 198-10 | 198-6 | 193-7 | 589-23 |
EX/Sling | Benjamin Pickel | 197-7 | 198-9 | 195-7 | 590-23 |
EX/Sling | Ken Mahl | 0-0 | 195-8 | 192-6 | 387-14 |
F-Class | |||||
Class | Competitor | Match 1 | Match 2 | Match 3 | Aggregate |
HM/F-Class | Dustin Godman | 199-12 | 198-9 | 198-10 | 595-31 |
MA/F-Class | Jack Grabeel | 197-10 | 191-4 | 190-8 | 578-22 |
MK/F-Class | Robert Hess | 181-0 | 189-3 | 188-4 | 558-7 |