John Holliger (left) accepts the Bjornstad Trophy from Tim Klauer of the Milan Rifle Club
2016 Illinois Highpower Open Championship Milan Rifle Club Saturday, June 4, 2016 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
2016 IL Open Highpower Champion | John Holliger | 192-2 | 200-14 | 200-8 | 197-7 | 789-31 |
HM | Konrad Powers | 197-3 | 199-8 | 190-3 | 193-7 | 779-21 |
HM | John J. Lowe | 186-2 | 197-6 | 198-5 | 198-7 | 779-20 |
HM | Tim Klauer | 187-2 | 199-9 | 198-5 | 191-7 | 775-23 |
HM | David M. Schrank Jr. | 184-1 | 200-9 | 196-7 | 195-4 | 775-21 |
HM | Lee Wells | 181-1 | 195-3 | 194-2 | 196-4 | 766-10 |
HM | Ken Cramberg | 174-2 | 198-3 | 191-2 | 196-5 | 759-12 |
HM | Jon B. Casillas | 176-1 | 194-2 | 195-6 | 193-7 | 758-16 |
HM | James Barnes | 175-2 | 199-3 | 186-2 | 173-1 | 733-8 |
MA | James Vaughn | 189-3 | 195-6 | 200-14 | 199-7 | 783-30 |
MA | James Appleby | 190-0 | 198-9 | 198-4 | 193-8 | 779-21 |
MA | Mark Aussieker | 190-4 | 199-11 | 197-4 | 188-5 | 774-24 |
MA | Liam McKenna | 196-9 | 198-8 | 190-3 | 188-2 | 772-22 |
MA | John Roth | 191-6 | 198-9 | 196-4 | 184-3 | 769-22 |
MA | Michael A. James | 185-2 | 197-7 | 197-7 | 189-3 | 768-19 |
MA | Donald R. Bauer | 179-0 | 192-3 | 196-6 | 191-5 | 758-14 |
MA | Craig A. Zuidema | 176-0 | 198-3 | 193-1 | 188-3 | 755-7 |
MA | Edwin Dejka | 179-1 | 195-4 | 195-1 | 184-6 | 753-12 |
MA | Jeff Porter | 174-2 | 191-5 | 188-2 | 196-6 | 749-15 |
UM | Tristan Rennie | 142-1 | 159-0 | 167-1 | 151-0 | 619-2 |
EX | Brad Raymond | 183-1 | 187-4 | 193-2 | 186-4 | 749-11 |
EX | David K. Warmker | 179-2 | 190-3 | 188-1 | 184-2 | 741-8 |
EX | Jerry Rapp | 174-1 | 191-4 | 189-2 | 186-1 | 740-8 |
EX | Joseph Zmia | 175-1 | 190-2 | 180-1 | 189-6 | 734-10 |
EX | Benjamin Pickel | 174-2 | 183-2 | 187-4 | 185-6 | 729-14 |
EX | Jeff Galus | 176-2 | 189-4 | 189-4 | 173-1 | 727-11 |
EX | Kyle Anderson | 168-2 | 180-3 | 175-2 | 173-1 | 696-8 |
EX | John Pingilley | 100-0 | 181-1 | 155-0 | 154-0 | 590-1 |
SS | Dave Kleinschrodt | 180-0 | 192-4 | 187-1 | 177-0 | 736-5 |
MK | Kevin Builta | 166-2 | 176-1 | 188-1 | 178-0 | 708-4 |
MK | Curt Morehead | 168-2 | 167-1 | 166-0 | 173-3 | 674-6 |
MK | David Dubose | 160-0 | 176-4 | 145-1 | 176-4 | 657-9 |
MK | Mitchell Pickel | 134-0 | 161-0 | 170-0 | 126-0 | 591-0 |
Milan Rifle Club Sunday, June 5, 2016 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
HM | John Holliger | 98-2 | 100-7 | 100-4 | 193-7 | 491-20 |
HM | Tim Klauer | 96-3 | 100-7 | 99-6 | 194-6 | 489-22 |
MA | Mark Aussieker | 100-2 | 98-5 | 97-5 | 194-6 | 489-18 |
MA | James Vaughn | 96-2 | 98-2 | 99-1 | 196-6 | 489-11 |
MA | Liam McKenna | 96-3 | 99-4 | 100-7 | 193-6 | 488-20 |
HM | Konrad Powers | 97-1 | 100-4 | 94-0 | 193-7 | 484-12 |
MA | James Appleby | 96-1 | 99-5 | 96-1 | 192-6 | 483-13 |
EX | Benjamin Pickel | 94-1 | 93-1 | 97-2 | 192-3 | 476-7 |
MA | Michael A. James | 93-0 | 99-1 | 94-0 | 188-5 | 474-6 |
HM | Jon B. Casillas | 90-0 | 91-1 | 96-0 | 190-4 | 467-5 |
MA | John Roth | 91-0 | 86-0 | 93-1 | 184-2 | 454-3 |
MK | Kevin Builta | 89-0 | 84-0 | 91-1 | 168-1 | 432-2 |
MK | Curt Morehead | 88-1 | 92-0 | 82-0 | 157-1 | 419-2 |
MK | David Dubose | 71-0 | 92-2 | 89-2 | 165-1 | 417-5 |
MK | Cameron Smith | 51-0 | 74-0 | 53-0 | 152-0 | 330-0 |