2013 Illinois Highpower Open Championship Milan Rifle Club Saturday, June 1, 2013 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
2013 IL Open Highpower Champion | Konrad Powers | 196-7 | 200-9 | 197-4 | 199-7 | 792-27 |
HM | Tim Klauer | 187-2 | 200-11 | 200-7 | 197-9 | 784-29 |
HM | Derek Dattner | 191-5 | 200-8 | 194-5 | 197-5 | 782-23 |
HM | Clifford Adams | 190-3 | 198-10 | 193-3 | 193-7 | 774-23 |
HM | Ken Cramberg | 190-4 | 194-4 | 183-1 | 193-5 | 760-14 |
HM | James Barnes | 175-1 | 195-3 | 191-6 | 193-7 | 754-17 |
HM | Dan Stone | 177-1 | 177-2 | 193-2 | 196-6 | 743-11 |
MA | Mark Aussieker | 188-0 | 195-6 | 197-5 | 192-5 | 772-16 |
MA | Kenneth Mahl | 186-2 | 196-5 | 196-5 | 193-3 | 771-15 |
MA | James Appleby | 189-5 | 196-2 | 190-4 | 195-4 | 770-15 |
MA | Gary Sindt | 181-0 | 199-8 | 196-7 | 193-7 | 769-22 |
MA | Alan Duffy | 177-1 | 199-11 | 198-6 | 194-7 | 768-25 |
MA | Mike James | 181-1 | 197-10 | 196-10 | 193-4 | 767-25 |
MA | Don Bauer | 187-0 | 195-5 | 191-3 | 194-7 | 767-15 |
MA | Jay Krebs | 175-3 | 194-5 | 197-5 | 194-2 | 760-15 |
MA | Wayne Osburg | 184-1 | 192-6 | 192-2 | 190-4 | 758-13 |
MA | Jeanelle Westrom | 176-1 | 198-6 | 186-4 | 193-3 | 753-14 |
MA | Steve Clark | 179-0 | 175-4 | 198-4 | 197-10 | 749-18 |
MA | Edwin Dejka | 179-3 | 181-4 | 193-2 | 187-6 | 740-15 |
MA | Jeff Marienthal | 159-0 | 195-6 | 193-4 | 192-6 | 739-16 |
MA | Jeff Porter | 170-1 | 192-4 | 191-5 | 183-2 | 736-12 |
MA | Steve Kopplin | 179-2 | 181-5 | 195-5 | 175-2 | 730-14 |
MA | Bruce Hitchcock | 182-0 | 177-3 | 156-1 | 183-1 | 698-5 |
EX | Larry South | 188-3 | 196-8 | 196-7 | 178-2 | 758-20 |
EX | David Warmker | 155-0 | 176-1 | 190-6 | 183-2 | 704-9 |
EX | David Geiselman | 161-0 | 181-1 | 184-1 | 176-3 | 702-5 |
EX | AJ Streeter | 168-1 | 185-0 | 153-0 | 162-4 | 668-5 |
SS | Scott Schneider | 176-2 | 185-1 | 188-2 | 185-5 | 734-10 |
SS | Craig Zuidema | 177-1 | 175-5 | 196-2 | 171-2 | 719-10 |
UM | Steve Dalton | 164-1 | 180-2 | 168-3 | 151-0 | 663-6 |
UM | Andy Schroeder | 154-0 | 166-0 | 100-0 | 154-0 | 574-0 |
Mid-Range Prone Milan Rifle Club Sunday, June 2, 2013 |
||||||
Class | Competitor | Any -Any | Any - Any | Any - Iron | Any - Iron | Aggregate |
HM | Steve Clark | 195-6 | 199-11 | 198-9 | 194-9 | 786-35 |
HM | Tim Klauer | 195-8 | 199-9 | 198-10 | 194-3 | 786-30 |
HM | Dan Stone | 190-4 | 191-2 | 185-4 | 195-5 | 761-15 |
MA | Jay Krebs | 197-8 | 197-8 | 199-6 | 197-11 | 790-33 |
MA | Clint Duffy | 198-10 | 199-8 | 194-6 | 197-5 | 788-29 |
MA | Konrad Powers | 191-2 | 199-9 | 197-10 | 200-10 | 787-31 |
MA | Derek Dattner | 188-3 | 198-9 | 198-9 | 195-9 | 779-30 |
MA | Mike James | 190-2 | 195-6 | 195-7 | 197-6 | 777-21 |
MA | Zac Sopher | 191-5 | 192-4 | 191-3 | 192-4 | 766-16 |
MA | Don Bauer | 180-6 | 191-6 | 191-4 | 183-6 | 745-22 |
MA | Mark Aussieker | 187-3 | 191-5 | 193-7 | 173-4 | 744-19 |
MA | Steve Kopplin | 165-2 | 190-2 | 191-6 | 196-9 | 742-19 |
EX | Vince Mahoney | 196-4 | 199-11 | 194-9 | 195-2 | 784-26 |
EX | Jack Bockman | 191-8 | 198-8 | 196-6 | 194-6 | 779-28 |
EX | Mike Rayburn | 194-7 | 198-4 | 192-3 | 194-5 | 778-19 |
EX | Clifford Adams | 191-5 | 197-7 | 184-1 | 197-4 | 769-17 |
EX | David Warmker | 177-3 | 171-0 | 182-3 | 179-3 | 709-9 |
SS | John Powers | 180-3 | 184-3 | 185-3 | 182-3 | 731-12 |
SS | Jeff Marienthal | 170-1 | 190-5 | 189-2 | 180-0 | 729-8 |
SS | Mitchel Cool | 176-1 | 178-4 | 179-3 | 182-0 | 715-8 |
MK | Darrel Cool | 176-0 | 181-3 | 180-2 | 186-7 | 710-9 |
F-Class | Randy Snook | 196-8 | 198-10 | 197-8 | 198-10 | 789-36 |
F-Class | Robert Levine | 183-4 | 176-1 | 0-0 | 0-0 | 359-5 |