Logo
Home

Pictures

Tournaments

IL Highpower Ranking

10-State Schedule

About Highpower

Links

Mailing List Sign-Up

 

              

       

2011 Illinois Highpower Open Championship
Milan Rifle Club
Saturday, June 4, 2011
 
Class Competitor 200SF 200RF 300RF 600SF Aggregate
2011 IL Open Highpower Champion Derek Dattner 193-3 200-10 199-12 199-8 791-33
             
HM Bill Besgrove 197-6 193-3 197-4 196-10 783-23
HM John Holliger 190-3 199-8 194-3 198-9 781-23
HM Kim Dobbs 186-4 199-9 199-9 195-4 779-26
HM John Lowe 187-3 195-4 198-10 199-8 779-25
HM Eddie Newman 185-2 196-6 200-11 197-4 778-23
HM Konrad Powers 194-5 196-7 192-3 196-6 778-21
HM Ed Mank 176-1 199-8 199-7 198-12 772-28
HM Dan Stone 196-6 179-1 196-5 198-6 769-18
HM James Barnes 186-2 193-6 190-3 193-2 762-13
HM Ken Cramberg 170-0 195-6 194-3 194-9 753-18
HM Robert Levine 186-2 177-2 190-2 187-3 740-9
HM Clifford Adams 187-3 128-6 194-5 190-2 699-16
HM Chuck Roubal 182-2 190-2 190-3 63-0 625-7
MA Tim Klauer 194-3 198-8 196-4 197-11 785-26
MA John Wilson 187-2 198-10 197-7 191-5 773-24
MA Mike James 187-3 197-13 198-4 188-2 770-22
MA Kenneth Mahl 184-4 198-6 197-6 190-10 769-26
MA Jeff Marienthal 179-1 198-6 196-4 193-8 766-19
MA Don Bauer 180-0 192-5 197-4 191-6 760-15
MA Bill Rennie 177-3 196-8 198-3 188-0 759-14
MA Bruce Hitchcock 184-4 192-2 189-2 194-3 759-11
MA Nash Neubauer 192-3 196-6 185-3 181-3 754-15
MA Chuck Jones 177-0 196-5 192-4 177-3 742-12
MA Lyman Twing 158-0 191-2 190-2 185-3 724-7
MA Steve Clark 180-1 143-1 194-6 194-8 711-16
MA Vince Mahoney 183-2 166-0 172-4 0-0 521-6
EX William Lovewell 180-1 198-5 197-4 186-3 761-13
EX Ralph Woolard 178-1 197-8 195-6 181-2 751-17
EX Wayne Osburg 170-0 186-0 190-4 184-2 730-6
EX Ed Janka 157-1 194-1 186-2 167-2 704-6
EX Mike Rayburn 148-1 189-2 184-4 176-4 697-11
EX David Geiselman 163-0 184-2 168-1 174-1 689-4
MK Andrew Muizik 168-1 182-2 186-1 168-3 704-7
MK Larry Muzik 164-0 192-6 168-1 158-1 682-8
MK Holly Neubauer 156-0 176-2 166-0 164-3 662-5
MK Brandon Burzawa 152-0 168-2 169-1 140-1 629-4
MK Nick Muzik 136-0 182-4 135-0 137-1 590-5
UM Craig Zuidenam 152-0 187-3 174-3 146-1 659-7
UM Scott Wientjes 160-1 171-1 157-1 144-0 632-3
UM Kyle Anderson 151-1 188-2 142-0 136-2 617-5
UM Joe Duckett 162-0 168-0 117-0 158-1 605-1
UM Mitchel Cool 71-0 143-1 157-0 153-1 524-2
UM Michael Smyle 76-0 147-0 100-0 87-0 410-0
UM Gregory Smyle 73-0 142-0 46-0 99-0 360-0

 

 

Sunday, June 5, 2011
 
Class Competitor 200SF 200RF 300RF 600SF Aggregate
HM Konrad Powers 97-2 99-8 100-2 196-5 492-17
HM Clifford Adams 96-3 99-1 94-2 198-8 487-14
HM Chuck Roubal 94-2 99-3 95-1 194-6 482-12
HM Ed Mank 89-1 99-3 98-3 194-4 480-11
HM Eddie Newman 92-0 98-4 97-1 191-2 478-7
HM Clint Duffy 95-2 88-1 96-4 197-10 476-17
HM Robert Levine 92-3 0-0 89-0 177-0 358-3
MA Tim Klauer 91-1 99-2 99-4 196-7 485-14
MA Mike James 93-0 99-4 97-3 194-5 483-12
MA Jeff Marienthal 88-0 100-3 100-8 192-6 480-17
MA Bill Rennie 94-0 97-2 96-1 191-6 478-9
MA Gary Sindt 95-1 96-2 94-0 191-5 476-8
MA David Germain 93-0 96-3 99-3 187-6 475-12
MA Darrel Cool 89-0 97-3 96-0 188-5 470-8
MA Kenneth Mahl 82-0 100-4 97-3 187-6 466-13
MA Chuck Jones 94-2 95-5 93-2 183-2 465-11
MA Steve Kopplin 88-1 93-1 90-0 185-5 456-7
MA John Powers 91-0 94-0 94-1 172-2 451-3
MA Nash Neubauer 93-0 96-2 96-2 163-2 448-6
EX William Lovewell 95-2 99-4 100-5 195-7 489-18
EX Ralph Woolard 89-1 97-2 94-0 189-4 469-7
EX Wayne Osburg 87-1 94-0 92-0 186-1 459-2
EX David Geiselman 83-0 95-1 91-5 161-2 430-8
EX Ed Janka 88-0 93-3 94-2 155-0 430-5
MK Holly Neubauer 56-0 94-1 92-0 153-0 395-1
UM Scott Wientjes 78-0 86-0 91-2 170-1 425-3
UM Mitchel Cool 30-0 85-1 48-1 139-1 302-3