2009 Fall ClassicSeptember 19, 2009
|
|||||||
Class | Name | Rifle | 200SF | 200RF | 300RF | 600SF | Aggregate |
HM | Stone, Daniel | MR | 181-0 | 197-6 | 199-5 | 199-11 | 776-22 |
HM | Lowe, John J. | SR | 190-3 | 199-2 | 198-9 | 184-3 | 771-17 |
HM | Mank, Ed | SR | 183-2 | 200-9 | 199-5 | 181-6 | 763-22 |
HM | Adams, Cliff L. | SR | 177-1 | 197-10 | 195-3 | 192-8 | 761-22 |
HM | Levine, Robert A. | MR | 176-1 | 197-7 | 193-4 | 182-1 | 748-13 |
HM | Barnes, James R. | SR | 173-2 | 192-2 | 160-0 | 176-2 | 701-6 |
HM | Roubal, Chuck | MR | 177-0 | 191-2 | 121-2 | 189-5 | 678-9 |
MA | Klauer, Tim | SR | 184-2 | 198-8 | 195-4 | 197-4 | 774-18 |
MA | Bauer, Donald R. | SR | 187-5 | 191-5 | 197-4 | 196-4 | 771-18 |
MA | Dattner, Derek | SR | 178-1 | 199-6 | 197-4 | 191-6 | 765-17 |
MA | Germain, David A | SR | 188-2 | 194-5 | 192-3 | 190-3 | 764-13 |
MA | Hitchcock, Bruce R. | MR | 178-3 | 187-4 | 194-9 | 194-5 | 753-21 |
MA | Harber, Neil V. | SR | 183-2 | 196-2 | 198-5 | 175-3 | 752-12 |
MA | Casillas, Jon B. | SR | 186-3 | 193-2 | 191-3 | 178-3 | 748-11 |
MA | Kopplin, Steve G | MR | 182-1 | 185-2 | 189-2 | 188-3 | 744-8 |
EX | Bockman, Jack H. | MR | 172-2 | 189-3 | 194-7 | 188-3 | 743-15 |
EX | Osburg, Wayne S. | SR | 174-1 | 194-8 | 191-4 | 182-1 | 741-14 |
EX | Porter, Jeff | SR | 170-1 | 193-4 | 187-2 | 175-4 | 725-11 |
EX | Adcock, Robert | SR | 166-3 | 175-0 | 183-2 | 153-0 | 677-5 |
2009 Fall ClassicSeptember 20, 2009 |
|||||||
Class | Name | Rifle | 200SF | 200RF | 300RF | 600SF | Aggregate |
HM | Stone, Daniel | MR | 95-0 | 96-0 | 99-6 | 199-7 | 489-13 |
HM | Adams, Cliff L. | SR | 93-1 | 99-6 | 99-1 | 188-2 | 479-10 |
HM | Cowdery, Douglas G. | MR | 94-0 | 92-0 | 97-3 | 192-6 | 475-9 |
HM | Levine, Robert A. | MR | 89-0 | 92-0 | 93-1 | 193-6 | 467-7 |
HM | Roubal, Chuck | MR | 95-1 | 97-3 | 87-0 | 187-3 | 466-7 |
MA | Klauer, Tim | SR | 89-0 | 99-4 | 99-1 | 196-7 | 483-12 |
MA | Germain, David A | SR | 90-0 | 99-4 | 98-1 | 193-3 | 480-8 |
MA | Harber, Neil V. | SR | 93-3 | 98-3 | 98-4 | 183-2 | 472-12 |
MA | Casillas, Jon B. | SR | 95-0 | 96-0 | 97-3 | 177-5 | 465-8 |
EX | Bockman, Jack H. | MR | 94-1 | 98-2 | 98-1 | 184-5 | 474-9 |