Logo
Home

Pictures

Tournaments

IL Highpower Ranking

10-State Schedule

About Highpower

Links

Mailing List Sign-Up

 

 

img_0926.jpg (243837 bytes)    img_0930.jpg (167210 bytes)

2009 Illinois Open Highpower Championship

June 6, 2009

Class Name Rifle 200SF 200RF 300RF 600RF Aggregate
Illinois Highpower Champion Powers, Konrad SR 194-6 200-14 199-7 195-6 788-33
HM Holliger, John SR 194-2 199-8 193-3 198-8 784-21
HM Julian, Joseph P. SR 188-4 200-9 200-5 193-7 781-25
HM Lowe, John J. SR 187-2 200-7 196-6 195-5 778-20
HM Melendy, Mike MR 183-3 199-10 197-6 194-5 773-24
HM Stone, Daniel MR 182-1 198-3 198-12 195-7 773-23
HM Levine, Robert A. MR 184-3 192-5 198-8 191-6 765-22
HM Barnes, James R. MR 179-2 197-6 197-6 190-6 763-20
HM Cowdery, Douglas G. MR 188-2 189-1 190-3 193-5 760-11
MA Adams, Cliff L. SR 190-4 197-4 197-6 194-7 778-21
MA Duffy, Clint SR 193-4 198-7 195-4 191-4 777-19
MA Hitchcock, Bruce R. MR 183-0 189-5 197-10 198-5 767-20
MA Klauer, Tim SR 184-0 195-7 187-0 197-6 763-13
MA Dattner, Derek SR 172-2 198-5 196-9 196-8 762-24
MA Bauer, Donald R. SR 188-4 190-6 189-3 192-4 759-17
MA Krebs, Jay R. MR 179-1 191-3 195-4 193-7 758-15
MA Marienthal, Jeffrey C. SR 186-0 197-2 188-3 185-3 756-8
MA Harber, Neil V. SR 176-2 193-2 170-0 186-4 725-8
MA James, Michael A. SR 185-4 85-0 199-9 197-4 666-17
MA Schallow, Michael L. MR 174-1 118-3 142-2 197-7 631-13
EX Clark, Steve MR 181-2 193-5 196-5 194-5 764-17
EX Eikey, Michael S SR 179-2 195-3 192-2 187-5 753-12
EX Roesel, Michael L. SR 180-0 191-4 193-4 185-2 749-10
EX Sopher, Zac R. SR 179-1 193-4 185-0 177-1 734-6
EX Bockman, Jack H. MR 171-0 190-4 181-2 190-4 732-10
EX Porter, Jeff SR 173-0 188-4 188-4 171-1 720-9
EX Janka, Edward SR 173-0 196-5 179-0 163-3 711-8
EX Rayburn, Mike MR 132-0 188-2 182-1 188-2 690-5
EX Graf, Timothy J. SR 167-1 26-0 0-0 127-2 320-3
SS Geiselman, David SR 173-1 190-1 181-0 178-2 722-4
MK Muzik, Larry J. SR 162-1 171-0 164-0 143-0 640-1
MK Muzik, Andrew SR 120-1 145-0 155-0 134-0 554-1
MK Nordwall, Grant C SR 111-2 174-0 131-0 135-0 551-2
MK Muzik, Nicholas SR 43-0 14-0 72-0 125-0 254-0
MK Colombo, Robert A. SR 0-0 0-0 111-0 109-0 220-0
UN Lewin, Adam L. SR 180-5 188-1 174-2 177-2 719-10
UN Burzawa, Brandon SR 0-0 0-0 158-0 132-0 290-0

 

Sunday's 50 shot individual match was rained out