2008 Illinois Open Highpower ChampionshipMay 31, 2008 |
|||||||
Class |
Name | Rifle | 200SF | 200RF | 300RF | 600SF | Aggregate |
Illinois Highpower Champion | Powers, Konrad | SR | 193-3 | 197-7 | 199-7 | 198-9 | 787-26 |
HM | DelCotto, Robert | MR | 191-2 | 199-7 | 196-11 | 199-10 | 785-30 |
HM | Holliger, John | SR | 193-2 | 198-4 | 197-2 | 197-8 | 785-16 |
HM | Mazurski, Paul M. | SR | 197-7 | 197-6 | 198-5 | 191-6 | 783-24 |
HM | Walraven, Larry L. | SR | 193-3 | 198-13 | 195-2 | 195-5 | 781-23 |
HM | Guess, William A. | SR | 190-5 | 198-7 | 194-2 | 192-7 | 774-21 |
HM | Stone, Daniel | MR | 186-1 | 192-4 | 198-6 | 198-10 | 774-21 |
HM | Wells, George | SR | 188-5 | 184-9 | 199-8 | 196-5 | 767-27 |
HM | Lundgren, Robert A. | MR | 191-6 | 193-0 | 189-4 | 194-10 | 767-20 |
HM | Cowdery, Douglas G. | SR | 182-4 | 198-4 | 195-9 | 190-7 | 765-24 |
HM | Levine, Robert A. | MR | 189-2 | 196-3 | 186-2 | 194-7 | 765-14 |
HM | Roubal, Chuck | MR | 188-2 | 196-8 | 191-1 | 187-3 | 762-14 |
HM | Mank, Ed | SR | 188-2 | 198-11 | 195-5 | 179-1 | 760-19 |
HM | Barnes, James R. | SR | 180-2 | 194-2 | 193-2 | 187-2 | 754-8 |
MA | Dattner, Derek | SR | 184-3 | 197-5 | 195-0 | 194-4 | 770-12 |
MA | Duffy, Clint | SR | 185-2 | 195-6 | 196-8 | 192-6 | 768-22 |
MA | Wilson, John M. | SR | 187-4 | 197-6 | 193-7 | 190-4 | 767-21 |
MA | Bauer, Donald R. | SR | 186-4 | 191-1 | 194-2 | 196-6 | 767-13 |
MA | Hitchcock, Bruce R. | MR | 186-1 | 196-7 | 191-3 | 193-6 | 766-17 |
MA | Marienthal, Jeffrey C. | SR | 187-1 | 197-7 | 190-2 | 183-1 | 757-11 |
MA | Kopplin, Steve G | SR | 185-3 | 180-1 | 189-2 | 195-5 | 749-11 |
MA | Cramberg, Ken | MR | 174-2 | 184-6 | 199-6 | 189-7 | 746-21 |
EX | Mahl, Ken V. | SR | 191-3 | 196-5 | 194-3 | 189-6 | 770-17 |
EX | Bockman, Jack H. | MR | 182-2 | 196-11 | 193-4 | 192-8 | 763-25 |
EX | Adams, Cliff L. | SR | 176-2 | 197-5 | 195-3 | 192-6 | 760-16 |
EX | Mazurski, Ted | SR | 170-2 | 191-3 | 192-4 | 190-2 | 743-11 |
EX | Cisco, Kris | SR | 178-1 | 188-2 | 188-2 | 178-3 | 732-8 |
EX | Cisco, Thomas | SR | 173-1 | 188-3 | 185-1 | 173-1 | 719-6 |
EX | Osburg, Wayne S. | SR | 164-0 | 191-4 | 136-0 | 174-2 | 665-6 |
SS | Anderson, Michael J. | SR | 182-3 | 195-5 | 186-1 | 190-5 | 753-14 |
SS | Porter, Jeff | SR | 161-0 | 192-4 | 190-3 | 166-0 | 709-7 |
SS | Deig, Nick J. | SR | 160-1 | 181-1 | 185-3 | 174-2 | 700-7 |
SS | Geiselman, David | SR | 139-0 | 184-5 | 181-2 | 155-1 | 659-8 |
SS | Rossi, Steve | SR | 121-0 | 179-1 | 167-0 | 174-1 | 641-2 |
MK | Klauer, Tim | SR | 170-1 | 192-5 | 193-2 | 189-3 | 744-11 |
MK | Roesel, Michael L. | SR | 165-2 | 192-4 | 189-4 | 184-3 | 730-13 |
MK | Perrine, Zachary | MR | 165-0 | 191-5 | 187-2 | 184-4 | 727-11 |
MK | Seaman, James B. | MR | 162-0 | 192-6 | 171-0 | 181-3 | 706-9 |
MK | Neubauer, Nash D. | SR | 173-1 | 189-4 | 179-2 | 160-2 | 701-9 |
MK | Olsen, Paul M. | SR | 157-1 | 180-0 | 172-3 | 161-2 | 670-6 |
MK | Hull, Tayler | SR | 165-2 | 179-6 | 158-0 | 150-1 | 652-9 |
MK | Chand, Michael Jr. | SR | 104-0 | 168-1 | 110-0 | 94-0 | 476-1 |
UN | Chand, Michael Sr. | SR | 153-2 | 170-1 | 150-0 | 148-0 | 621-3 |
UN | Burzawa, Brandon | SR | 104-1 | 157-1 | 150-0 | 160-0 | 571-2 |
UN | Hill, Evan G. | SR | 98-0 | 126-0 | 130-1 | 137-2 | 491-3 |
National Match CourseJune 1, 2008 |
|||||||
Class | Name | Rifle | 200SF | 200RF | 300RF | 600SF | Aggregate |
HM | Powers, Konrad | SR | 96-2 | 98-4 | 97-3 | 199-8 | 490-17 |
HM | Levine, Robert A. | MR | 97-1 | 99-3 | 98-5 | 195-5 | 489-14 |
HM | Stone, Daniel | MR | 96-4 | 99-1 | 99-6 | 192-11 | 486-22 |
HM | Guess, William A. | SR | 94-3 | 100-6 | 93-1 | 198-13 | 485-23 |
HM | DelCotto, Robert | MR | 98-0 | 89-3 | 99-6 | 196-8 | 482-17 |
HM | Mazurski, Paul M. | SR | 94-1 | 100-3 | 97-0 | 190-2 | 481-6 |
HM | Holliger, John | SR | 89-2 | 100-2 | 98-3 | 193-10 | 480-17 |
HM | Walraven, Larry L. | SR | 88-1 | 95-2 | 100-2 | 196-9 | 479-14 |
HM | Wells, George | SR | 94-2 | 98-2 | 95-1 | 192-7 | 479-12 |
HM | Mank, Ed | SR | 93-3 | 100-5 | 96-0 | 188-4 | 477-12 |
HM | Lundgren, Robert A. | MR | 95-0 | 94-2 | 92-0 | 193-3 | 474-5 |
HM | Roubal, Chuck | MR | 92-0 | 98-1 | 96-2 | 179-4 | 465-7 |
HM | Cowdery, Douglas G. | SR | 92-1 | 92-2 | 96-1 | 178-1 | 458-5 |
MA | Dattner, Derek | SR | 93-2 | 98-3 | 99-3 | 192-5 | 482-13 |
MA | Duffy, Clint | SR | 90-1 | 100-5 | 96-4 | 195-3 | 481-13 |
MA | Sindt, Gary | SR | 92-1 | 96-2 | 94-0 | 184-5 | 466-8 |
MA | Wilson, John M. | SR | 91-0 | 99-4 | 95-1 | 180-2 | 465-7 |
MA | Marienthal, Jeffrey C. | SR | 91-2 | 95-1 | 86-0 | 184-4 | 456-7 |
MA | Kopplin, Steve G | SR | 87-0 | 93-1 | 87-0 | 181-1 | 448-2 |
MA | Germain, David A | SR | 94-1 | 94-0 | 63-0 | 179-3 | 430-4 |
EX | Mazurski, Ted | SR | 90-0 | 99-2 | 98-3 | 194-5 | 481-10 |
EX | Adams, Cliff L. | SR | 91-1 | 99-3 | 96-4 | 190-4 | 476-12 |
EX | Bockman, John | SR | 84-1 | 97-4 | 98-4 | 192-7 | 471-16 |
EX | Mahl, Ken V. | SR | 93-1 | 98-4 | 96-2 | 183-5 | 470-12 |
EX | Powers, John | SR | 76-0 | 95-1 | 94-0 | 177-4 | 442-5 |
EX | Cisco, Thomas | SR | 82-1 | 93-1 | 81-0 | 177-4 | 433-6 |
EX | Cisco, Kris | SR | 92-1 | 97-3 | 78-0 | 165-2 | 432-6 |
SS | Anderson, Michael J. | SR | 94-4 | 100-2 | 97-3 | 185-4 | 476-13 |
SS | Rossi, Steve | SR | 73-1 | 86-0 | 91-2 | 167-0 | 417-3 |
MK | Roesel, Michael L. | SR | 86-0 | 97-0 | 93-2 | 181-3 | 457-5 |
MK | Klauer, Tim | SR | 85-1 | 91-0 | 89-0 | 188-4 | 453-5 |
MK | Neubauer, Nash D. | SR | 91-2 | 93-1 | 84-2 | 178-1 | 446-6 |
MK | Seaman, James B. | MR | 85-0 | 83-1 | 92-1 | 184-3 | 444-5 |
MK | Sopher, Zac R. | SR | 77-0 | 87-0 | 94-2 | 180-3 | 438-5 |
MK | Olsen, Paul M. | SR | 69-0 | 92-2 | 80-1 | 171-1 | 412-4 |
MK | Stapp, Gary D. | SR | 77-0 | 88-1 | 48-0 | 129-0 | 342-1 |
MK | Wolfe, Matt J. | SR | 77-1 | 0-0 | 81-0 | 158-0 | 316-1 |
MK | Wegner, Duke J. | SR | 38-0 | 0-0 | 83-0 | 133-1 | 254-1 |