Lyman Twing presents the 2006 Bjornstad Trophy to Konrad Powers (right)
2006 Illinois Highpower Open ChampionshipJune 3, 2006
|
|||||||
Class | Competitor | Rifle | 200SF | 200RF | 300RF | 600SF | Aggregate |
Illinois Highpower Champion | Powers, Konrad | SR | 193-1 | 199-11 | 193-3 | 198-7 | 783-22 |
HM | Stone, Daniel | MR | 188-1 | 197-6 | 198-9 | 199-9 | 782-25 |
HM | Besgrove, Bill | SR | 192-4 | 197-9 | 194-3 | 193-5 | 776-21 |
HM | Lundgren, Robert A. | MR | 190-3 | 195-6 | 199-6 | 190-4 | 774-19 |
HM | Guess, Bill | SR | 190-4 | 194-3 | 192-1 | 197-8 | 773-16 |
HM | Melendy, Mike | MR | 181-1 | 194-4 | 196-5 | 199-11 | 770-21 |
HM | Holliger, John | SR | 189-5 | 199-14 | 198-4 | 182-0 | 768-23 |
HM | Close, Kevin | MR | 180-3 | 200-12 | 199-10 | 187-5 | 766-30 |
HM | Lowe, John J. | SR | 189-0 | 196-7 | 192-4 | 188-5 | 765-16 |
HM | Baer, Ross | MR | 190-3 | 193-4 | 195-5 | 184-4 | 762-16 |
HM | Mazurski, Paul M. | SR | 183-2 | 197-3 | 193-4 | 189-3 | 762-12 |
HM | Barnes, James R. | MR | 175-0 | 192-8 | 196-7 | 193-5 | 756-20 |
HM | Julian, Joseph P. | SR | 168-2 | 195-7 | 198-6 | 186-8 | 747-23 |
HM | Roubal, Chuck | MR | 182-1 | 197-5 | 183-1 | 184-3 | 746-10 |
HM | Levine, Robert A. | MR | 0-0 | 0-0 | 193-5 | 183-5 | 376-10 |
MA | Hitchcock, Bruce R. | MR | 188-3 | 187-5 | 197-5 | 195-6 | 767-19 |
MA | James, Michael A. | MR | 188-1 | 190-7 | 195-7 | 193-7 | 766-22 |
MA | Martin, Gregory | SR | 177-1 | 190-4 | 192-2 | 187-4 | 746-11 |
MA | Cramberg, Ken | SR | 186-4 | 196-3 | 188-3 | 164-1 | 734-11 |
EX | Dattner, Derek | SR | 185-0 | 196-4 | 195-3 | 191-8 | 767-15 |
EX | Graf, Timothy J. | SR | 187-3 | 197-9 | 192-3 | 182-3 | 758-18 |
EX | Hallerberg, John M. | SR | 182-1 | 195-4 | 190-2 | 184-5 | 751-12 |
EX | Wanfalt, Dan N. | SR | 179-1 | 196-4 | 194-4 | 178-2 | 747-11 |
EX | Cisco, Thomas | SR | 179-1 | 185-0 | 192-2 | 183-2 | 739- 5 |
EX | Mazurski, Ted | SR | 171-2 | 188-2 | 193-4 | 185-5 | 737-13 |
EX | Bockman, John | SR | 172-1 | 192-5 | 188-2 | 182-3 | 734-11 |
EX | Martin, Keatin M. | SR | 163-0 | 192-6 | 191-1 | 186-4 | 732-11 |
EX | Mode, David A. | SR | 180-2 | 179-0 | 175-1 | 178-2 | 712- 5 |
EX | Rose, John L. | SR | 164-2 | 177-4 | 189-6 | 178-2 | 708-14 |
EX | Hallerberg, David | SR | 155-2 | 195-6 | 186-3 | 172-1 | 708-12 |
EX | Mahl, Ken V. | SR | 160-0 | 185-3 | 187-4 | 176-1 | 708- 8 |
EX | Ohare, David C. | MR | 153-0 | 176-0 | 191-2 | 169-2 | 689- 4 |
EX | Clark, Steve | MR | 174-1 | 187-4 | 177-0 | 147-6 | 685-11 |
EX | Vinopal, James M. | MR | 156-0 | 158-1 | 174-1 | 172-1 | 660- 3 |
EX | Cunningham, Thomas A. | SR | 118-0 | 134-0 | 153-0 | 149-0 | 554- 0 |
SS | Rayburn, Mike | MR | 176-1 | 180-1 | 182-3 | 181-2 | 719- 7 |
SS | Mode, Warren P | SR | 164-0 | 184-3 | 179-2 | 164-0 | 691- 5 |
SS | Brown, Charlie D. | SR | 121-1 | 187-1 | 185-2 | 172-1 | 665- 5 |
SS | Rossi, Steve | SR | 151-1 | 178-0 | 169-0 | 148-1 | 646- 2 |
National Match Course MatchJune 4, 2006 |
|||||||
Class |
Competitor | Rifle | 200SF | 200RF | 300RF | 600SF | Aggregate |
Match Winner | Stone, Daniel | MR | 95-1 | 99-3 | 99-1 | 197-8 | 490-13 |
HM | Close, Kevin | MR | 91-1 | 100-4 | 99-2 | 197-6 | 487-13 |
HM | Lundgren, Robert A. | MR | 92-0 | 99-5 | 99-5 | 195-6 | 485-16 |
HM | Mazurski, Paul M. | SR | 93-2 | 97-2 | 97-4 | 198-7 | 485-15 |
HM | Holliger, John | SR | 89-2 | 100-6 | 97-1 | 197-7 | 483-16 |
HM | Powers, Konrad | SR | 96-2 | 99-1 | 90-2 | 196-7 | 481-12 |
HM | Julian, Joseph P. | SR | 89-2 | 100-6 | 95-3 | 189-1 | 473-12 |
HM | Levine, Robert A. | MR | 94-1 | 88-3 | 95-0 | 193-7 | 470-11 |
HM | Roubal, Chuck | MR | 92-0 | 97-2 | 97-3 | 184-4 | 470- 9 |
HM | Guess, Bill | SR | 90-0 | 95-3 | 90-0 | 193-7 | 468-10 |
MA | James, Michael A. | MR | 92-0 | 95-2 | 97-1 | 195-10 | 479-13 |
MA | Martin, Gregory | SR | 90-0 | 96-1 | 93-2 | 183-4 | 462- 7 |
MA | Sindt, Gary | SR | 85-2 | 95-2 | 95-0 | 185-4 | 460- 8 |
MA | Germain, David A | SR | 89-0 | 96-1 | 98-2 | 171-3 | 454- 6 |
MA | Twing, Lyman | SR | 81-0 | 90-1 | 99-2 | 183-4 | 453- 7 |
EX | Martin, Keatin M. | SR | 88-0 | 94-1 | 95-1 | 193-5 | 470- 7 |
EX | Duffy, Clint | SR | 94-1 | 94-1 | 98-5 | 180-1 | 466- 8 |
EX | Hallerberg, John M. | SR | 90-1 | 93-2 | 95-3 | 184-4 | 462-10 |
EX | Mahl, Ken V. | SR | 90-2 | 93-1 | 97-1 | 180-4 | 460- 8 |
EX | Ohare, David C. | MR | 88-2 | 90-1 | 93-0 | 188-3 | 459- 6 |
EX | Bockman, John | SR | 79-1 | 98-1 | 93-1 | 186-7 | 456-10 |
EX | Mazurski, Ted | SR | 89-0 | 94-3 | 99-4 | 174-1 | 456- 8 |
EX | Hallerberg, David | SR | 84-1 | 95-0 | 91-1 | 180-6 | 450- 8 |
EX | Mervyn, James | SR | 89-0 | 97-4 | 84-0 | 174-3 | 444- 7 |
SS | Janka, Edward | SR | 87-0 | 96-2 | 96-1 | 175-0 | 454- 3 |
SS | Rossi, Steve | SR | 76-0 | 84-0 | 74-0 | 167-1 | 401- 1 |
MK | Dasso, Michael B. | SR | 84-1 | 94-0 | 96-0 | 177-1 | 451- 2 |