
Winner of the 2004 Bjornstad Trophy, David Schrank
| 2004 Illinois Open
Highpower Championship Milan Rifle Club June 5, 2004 Individual Championship |
||||||
| Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
| IL Open Highpower Champion | Schrank, David | 195-2 | 195-9 | 199-8 | 197-8 | 786-28 |
| HM | Holliger, John | 191-3 | 198-11 | 200-9 | 196-6 | 785-30 |
| HM | Newman, Eddie | 188-3 | 200-6 | 199-6 | 198-8 | 785-25 |
| HM | Lundgren, Robert | 191-6 | 199-5 | 198-6 | 196-3 | 784-22 |
| HM | Powers, Konrad | 195-2 | 198-9 | 196-3 | 194-3 | 783-17 |
| HM | Mank, Ed | 189-3 | 200-6 | 196-2 | 195-6 | 780-18 |
| HM | Miller, Jeff | 182-3 | 199-6 | 196-5 | 196-6 | 773-22 |
| HM | Del Cotto, Robert | 192-0 | 200-9 | 190-0 | 187-0 | 769-11 |
| HM | Levine, Robert | 188-2 | 176-2 | 195-8 | 190-3 | 749-14 |
| MA | Baer, Ross | 193-0 | 194-0 | 195-5 | 194-5 | 776-10 |
| MA | Cowdery, Doug | 184-3 | 197-8 | 197-3 | 196-9 | 774-25 |
| MA | Mazurski, Paul | 184-2 | 200-9 | 187-2 | 198-9 | 769-22 |
| MA | Lowe, John | 190-3 | 195-6 | 190-3 | 194-5 | 769-18 |
| MA | Bauer, Don | 187-0 | 193-8 | 191-2 | 193-6 | 764-17 |
| MA | Holub, Greg | 183-0 | 193-3 | 197-5 | 191-6 | 764-14 |
| MA | Watts, Corey | 181-2 | 196-6 | 199-11 | 187-6 | 763-25 |
| MA | Westberg, Roger | 179-0 | 197-3 | 184-2 | 199-8 | 759-12 |
| MA | Guess, Bill | 191-5 | 192-6 | 186-3 | 179-2 | 748-16 |
| MA | James, Mike | 187-0 | 196-2 | 175-2 | 190-3 | 748-8 |
| MA | Ambler, Jim | 182-0 | 193-3 | 173-3 | 187-5 | 735-12 |
| MA | Schiltz, Ed | 188-2 | 192-0 | 164-0 | 182-3 | 726-5 |
| MA | Carpino, Don | 154-0 | 188-5 | 189-2 | 191-5 | 722-12 |
| EX | Rasmussen, Steve | 176-0 | 197-3 | 195-5 | 192-3 | 760-12 |
| EX | Hitchcock, Bruce | 176-3 | 193-6 | 193-3 | 192-6 | 754-19 |
| EX | Guilfoyle, Pat | 171-0 | 188-3 | 198-2 | 194-8 | 751-12 |
| EX | Traman, Rod | 182-0 | 193-3 | 188-0 | 183-3 | 746-8 |
| EX | Smith, Tyler | 165-0 | 195-2 | 190-0 | 188-5 | 738-6 |
| EX | Willey, Ken | 177-3 | 189-6 | 192-6 | 179-3 | 737-18 |
| EX | Rennie, Bill | 170-0 | 193-6 | 194-5 | 179-3 | 736-15 |
| EX | Hallerberg, Dave | 175-0 | 194-6 | 186-2 | 180-0 | 735-9 |
| EX | Hayes, Jamie | 166-2 | 195-5 | 199-8 | 168-2 | 728-17 |
| EX | Frenzel, Frank | 183-2 | 178-0 | 192-2 | 174-0 | 727-5 |
| EX | Hallerberg. John | 167-0 | 190-3 | 186-3 | 182-0 | 725-6 |
| EX | Olson, Don | 174-0 | 196-6 | 165-0 | 176-3 | 711-10 |
| EX | Clark, Steve | 176-0 | 185-3 | 194-8 | 155-0 | 710-13 |
| EX | Wanfalt, Dan | 186-3 | 174-3 | 155-0 | 183-3 | 698-10 |
| EX | Bertelli, Steve | 173-0 | 194-6 | 174-3 | 148-2 | 689-12 |
| EX | Greider, Brad | 162-0 | 187-5 | 190-2 | 132-0 | 671-8 |
| EX | Graf, Tim | 173-0 | 179-2 | 140-0 | 0-0 | 492-2 |
| SS | Hitchcock, J | 174-2 | 185-0 | 186-2 | 180-0 | 725-5 |
| SS | Rayburn, Mike | 170-0 | 187-3 | 183-0 | 181-2 | 721-6 |
| SS | Mazurski, Ted | 146-0 | 166-0 | 178-3 | 186-3 | 676-5 |
| SS | Smith, Mike | 118-1 | 181-3 | 183-3 | 191-3 | 673-12 |
| SS | Rossi, Steve | 159-2 | 176-3 | 159-2 | 172-0 | 666-7 |
| SS | Ohare, David | 141-0 | 157-0 | 159-0 | 180-2 | 637-2 |
| MK | Powers. Leanne | 172-3 | 178-0 | 170-0 | 168-0 | 688-3 |
| MK | Short | 150-0 | 154-0 | 167-0 | 162-0 | 633-0 |
| 2004 Illinois Open
Highpower Championship Milan Rifle Club June 6, 2004 Team Match |
|||||||
| 200SF | 200RF | 300RF | 600SF | Aggregate | |||
| Team Don | Watts, Cory | MA | 172-4 | 200-10 | 191-3 | 177-2 | 740-19 |
| Moran, Don | HM | 191-3 | 200-7 | 200-11 | 192-5 | 783-26 | |
| Powers, Konrad | HM | 193-7 | 200-13 | 198-10 | 195-6 | 786-36 | |
| Holliger, John | HM | 196-7 | 198-9 | 199-12 | 194-8 | 787-36 | |
| 752-21 | 798-39 | 788-36 | 758-21 | 3096-117 | |||
| Team Bill | Guess, Bill | MA | 191-4 | 196-3 | 188-2 | 183-2 | 758-11 |
| Miller, Jeff | HM | 184-2 | 200-8 | 192-4 | 197-8 | 773-22 | |
| Del Cotto, Bob | HM | 186-2 | 196-5 | 197-4 | 191-4 | 770-15 | |
| Stone, Dan | HM | 182-0 | 197-5 | 200-7 | 192-5 | 771-17 | |
| 743-8 | 789-21 | 777-17 | 763-19 | 3072-65 | |||
| Team Ed | Guilfoyle, Pat | MA | 175-2 | 182-7 | 194-5 | 189-7 | 740-21 |
| Mazurski, Paul | MA | 186-3 | 200-7 | 187-3 | 193-7 | 766-20 | |
| Lundgren, Bob | HM | 190-4 | 196-6 | 185-5 | 197-9 | 768-24 | |
| Mank, Ed | HM | 183-2 | 198-9 | 198-5 | 191-5 | 770-21 | |
| 734-11 | 776-29 | 764-18 | 770-28 | 3044-86 | |||
| Ft. Defiance I | Farro, Elliot | MA | 189-3 | 195-5 | 198-7 | 199-8 | 781-23 |
| Rennie, Bill | EX | 174-4 | 196-7 | 192-4 | 174-3 | 736-18 | |
| Olson, Don | EX | 175-0 | 189-2 | 193-5 | 165-0 | 722-7 | |
| Baer, Ross | MA | 186-3 | 193-3 | 192-4 | 185-1 | 756-11 | |
| 724-10 | 773-17 | 775-20 | 723-12 | 2995-59 | |||
| Team Hallerberg | Hallerberg, Dave | EX | 173-3 | 197-7 | 194-3 | 186-5 | 750-18 |
| Hallerberg, John | EX | 183-2 | 196-10 | 191-3 | 184-2 | 754-17 | |
| Levine, Bob | HM | 173-0 | 190-2 | 196-6 | 195-5 | 754-13 | |
| Powers, Leanne | MK | 182-0 | 181-0 | 178-1 | 178-1 | 719-2 | |
| 711-5 | 764-19 | 759-13 | 743-13 | 2977-50 | |||
| No Accounts | Carpino, Don | MA | 145-0 | 195-8 | 185-2 | 190-3 | 715-13 |
| Cunningham, Tom | SS | 153-2 | 142-2 | 186-0 | 146-0 | 627-4 | |
| Rossi, Steve | SS | 157-2 | 182-1 | 170-1 | 147-1 | 656-5 | |
| 455-4 | 519-11 | 541-3 | 483-4 | 1998-22 | |||
| Half Milan | Cowdery, Doug | MA | 187-1 | 198-4 | 199-6 | 200-9 | 784-20 |
| Schiltz, Ed | MA | 181-2 | 194-6 | 190-3 | 192-3 | 757-14 | |
| 368-3 | 392-10 | 389-9 | 392-12 | 1541-34 | |||