Logo
Home

Pictures

Tournaments

IL Highpower Ranking

10-State Schedule

About Highpower

Links

Mailing List Sign-Up

 

2003 Illinois Highpower Open Championship

May 31, 2003

2003 Illinois Highpower Champion:

Moran, Donald             SR 192.03 200.09 198.07 192.05 782.24
Class Name Rifle 200SF 200RF 300RF 600SF AGG
HM Holliger, John            SR 192.05 199.12 197.09 191.05 779.31
HM Mank, Ed                  SR 189.01 199.12 198.10 191.08 777.31
HM Powers, Konrad            SR 187.02 199.08 195.05 193.07 774.22
HM Bauer, Mark A             SR 193.05 197.07 190.05 193.04 773.21
HM Lundgren, Robert A.       MR 188.02 198.10 191.02 194.05 771.19
HM Melendy, Mike             MR 181.02 200.08 196.09 193.06 770.25
HM Stone, Daniel             SR 183.02 197.05 191.04 187.04 758.15
HM Levine, Robert A.         MR 186.01 185.06 192.02 188.04 751.13
HM Arnold, Jack A.           SR 175.00 195.03 186.02 192.04 748.09
HM Scandale, John            SR 192.02 199.10 188.09 0.00 579.21
HM Newman, Ed                MR 184.01 30.01 0.00 194.05 408.07
MA Roubal, Chuck             MR 192.02 198.07 196.06 189.06 775.21
MA Besgrove, Bill            SR 184.01 198.08 196.05 193.07 771.21
MA Bauer, Donald R.          SR 185.04 198.06 196.03 192.07 771.20
MA Barnes, James R.          MR 180.00 200.10 197.02 194.07 771.19
MA Schiltz, Edward           SR 189.02 192.07 194.04 191.05 766.18
UN Lowe, John J.             SR 186.02 197.07 188.03 183.05 754.17
MA Martin, Austin G.         SR 182.01 196.06 196.04 178.01 752.12
MA Anderson, Leslie          SR 184.03 193.04 188.00 186.05 751.12
MA Carpino, Donald L.        MR 162.01 196.05 194.02 193.07 745.15
MA Martin, Gregory           SR 165.00 194.04 195.07 187.02 741.13
MA Fuhr, Ernest              MR 159.00 176.00 193.04 191.04 719.08
MA Twing, Lyman              SR 155.00 195.03 195.06 171.00 716.09
EX White, Matt J. SR 185.06 194.06 191.08 184.05 754.25
EX Hallerberg, John M. SR 175.02 197.06 187.00 191.06 750.14
EX Frenzel, Frank J. MR 172.00 186.01 193.06 185.02 736.09
EX Besgrove, Jessica R. SR 173.00 187.04 192.05 183.01 735.10
EX Hallerberg, David SR 171.00 192.02 190.00 181.03 734.05
EX Clark, Steve SR 181.01 184.01 181.01 181.01 727.04
EX Marienthal, Jeffrey C. SR 164.01 190.05 190.02 178.03 722.11
EX Olson, Don M.             SR 179.02 182.02 193.03 167.03 721.10
EX Smith, David L.           SR 170.01 191.01 179.00 177.03 717.05
EX Greider, Brad             SR 151.00 189.02 192.07 174.02 706.11
EX Risinger, Steven R.       SR 150.01 160.01 166.02 137.00 613.04
EX Wanfalt, Dan N.  MR 178.01 188.04 53.00 181.03 600.08
SS Hergert, James R. SR 155.01 191.04 187.04 188.03 721.12
SS Willey, Ken J. SR 154.00 193.06 192.03 182.03 721.12
MK Rose, John L.  SR 161.01 169.00 181.03 185.05 696.09
SS Janka, Edward SR 168.01 182.01 172.00 150.01 672.03
SS Cunningham, Thomas SR 130.01 191.03 184.04 162.01 667.09
SS Haskett, Wayne A. SR 149.00 188.03 173.03 151.02 661.08
MK Hillman, Russell G. MR 158.00 154.00 150.01 173.01 635.02
MK McDonald, James L. SR 142.00 160.00 144.01 155.00 601.01
MK Martin, Keatin M. SR 98.00 173.01 168.00 158.01 597.02
MK McDonald, Daniel J. SR 109.00 170.02 153.00 136.00 568.02

 

 

4-Gun 600

June 1, 2003

Class Name Rifle AR/AS AR/MS MR/AS MR/MS AGG
MA Powers, Konrad            SR 199.07 196.09 199.07 196.04 790.27
MA Barnes, James R.          MR 199.07 195.08 199.04 190.04 783.23
HM Lundgren, Robert A.       MR 198.13 195.06 196.10 191.03 780.32
HM Levine, Robert A.         MR 197.09 196.05 197.07 189.07 779.28
MA James, Michael A.         MR 198.11 197.09 197.08 186.02 778.30
HM Bertelsman, Fred J        MR 192.06 192.08 197.07 195.06 776.27
HM Bauer, Mark SR 193.06 193.08 193.04 194.07 773.25
MA Roubal, Chuck MR 192.08 192.04 197.07 191.06 772.25
MA Moran, Donald SR 192.07 192.06 194.06 193.05 771.24
HM Lair, William MR 183.05 196.08 191.02 194.04 764.19
MA Martin, Gregory SR 191.02 188.03 193.07 190.06 762.18
MA Carpino, Donald L. MR 181.04 193.05 189.04 193.06 756.19
EX White, Matt J             SR 187.04 193.03 193.05 181.06 754.18
EX Hallerberg, John M.  SR 188.01 188.03 186.02 192.02 754.08
EX Schiltz, Edward MR 195.08 177.04 192.07 187.05 751.24
EX Aikens, Tim MR 185.03 182.05 187.01 189.04 743.13
MK Hergert, James R.  SR 179.02 193.05 192.01 176.02 740.10
MA Martin, Austin G. SR 186.00 186.04 195.04 171.02 738.10
MA Fuhr, Ernest MR 175.03 186.06 185.03 188.02 734.14
EX Hallerberg, David SR 183.03 172.03 183.06 188.03 726.15
EX Olson, Don M. SR 180.01 182.03 182.03 176.02 720.09
EX Rehse, Robert E.  MR 189.04 159.02 193.01 165.00 706.07
SS Marienthal, Jeffrey SR 182.03 164.01 181.03 167.02 694.09
EX Greider, Brad             SR 185.05 170.01 172.03 154.00 681.09
EX Arnold, Jack A. SR 177.04 177.03 166.04 155.03 675.14
SS Cunningham, Thomas MR 154.02 163.00 171.00 175.03 663.05
MK Martin, Keatin M. SR 149.01 155.02 160.02 172.01 636.06
EX Risinger, Steven R. SR 126.02 171.05 144.01 163.04 604.12
MA Cowdery, Douglas G. SR 171.02 179.03 171.00 0.00 521.05
F-Class Melendy, Ken MR 200.13 198.08 200.13 200.08 798.42