Logo
Home

Pictures

Tournaments

IL Highpower Ranking

10-State Schedule

About Highpower

Links

Mailing List Sign-Up
 

2003 Fall Classic

Milan Rifle Club

September 20-21, 2003

 

Class Name Rifle 200yd SF 200yd RF 300yd RF 600yd SF Aggregate
HM Powers, Konrad            SR 196-11 195-11 195-3 197-8 783-33
HM Holliger, John            SR 192-3 200-11 196-7 192-3 780-24
HM Moran, Donald             SR 187-2 198-12 197-7 196-6 778-27
HM Stone, Daniel             SR 189-6 199-10 195-3 192-8 775-27
HM Lundgren, Robert A.       MR 193-7 195-5 192-2 193-5 773-19
HM DelCotto, Robert          MR 194-3 195-6 189-2 195-6 773-17
HM Levine, Robert A.         MR 187-0 188-2 193-5 185-4 753-11
MA Barnes, James R.          MR 187-2 199-5 197-3 198-7 781-17
MA Bauer, Donald R.          SR 190-6 199-12 194-1 190-8 773-27
MA Baer, Ross                MR 187-4 200-5 197-3 185-4 769-16
MA Carpino, Donald L.        MR 177-2 198-4 197-7 193-7 765-20
MA Roubal, Chuck             MR 185-2 197-2 189-3 190-7 761-14
MA Ambler, James W           SR 188-3 196-9 184-2 183-3 751-17
MA Taylor, Clyde             SR 177-1 196-4 187-3 185-0 745-8
MA James, Michael A.         MR 176-3 194-5 191-5 183-5 744-18
MA Schiltz, Edward           MR 186-2 185-1 184-2 179-3 734-8
MA Anderson, Leslie          SR 172-1 186-4 188-3 182-2 728-10
EX Lowe, John J.             SR 188-2 198-9 197-8 196-5 779-24
EX Clark, Steve              SR 183-3 200-9 188-2 193-5 764-19
EX Frenzel, Frank J.         MR 181-1 184-5 188-1 186-5 739-12
EX Rennie, William           SR 181-2 188-6 192-3 177-1 738-12
EX Guilfuyle, Patrick J.     SR 152-0 178-2 189-1 183-6 702-9
EX Rose, John L.             SR 164-1 179-2 181-1 172-1 696-5
EX Olson, Don M.             SR 178-0 189-1 170-0 152-2 689-3
SS Pingilley, John           SR 170-0 189-3 196-4 181-2 736-9
MK Hitchcock, Josh A.        SR 182-1 192-3 183-1 172-0 729-5
SS Willey, Ken J.            SR 169-1 188-3 194-3 177-1 728-8
MK Hitchcock, Bruce R.       SR 176-1 180-3 186-2 181-3 723-9
MK Banz, Jeffrey             SR 160-0 184-0 191-3 184-3 719-6
MK McDonald, James L         SR 158-3 182-0 160-0 144-1 644-4
MK McDonald, Daniel J.       SR 90-0 166-0 166-1 126-0 548-1

 

4-Gun 600

Class Name Rifle AR/AS AR/IS MR/AS MR/IS Aggregate
HM Mead, Robert C.           MR 198-11 200-12 198-11 199-10 795-44
MA Powers, Konrad            SR 198-10 189-6 197-8 199-9 783-33
HM Stone, Daniel             MR 199-5 197-6 195-4 192-4 783-19
HM Lair, William             MR 198-8 195-8 190-11 199-4 782-31
HM Lundgren, Robert A.       MR 195-8 196-5 194-4 197-8 782-25
MA Roubal, Chuck             MR 198-4 190-6 194-4 196-7 778-21
MA Schiltz, Edward           MR 197-7 182-5 195-8 196-8 770-28
MA Barnes, James R.          MR 194-7 192-9 190-3 194-5 770-24
EX Guilfoyle, Patrick J.     SR 196-8 188-1 191-3 188-1 763-13
MA Vinopal, James M.         MR 185-3 189-5 193-9 194-5 761-22
HM Goddard, Jerry            MR 190-6 188-3 193-4 185-1 756-14
MA Matter, Gerald            MR 194-7 184-4 188-5 189-4 755-20
HM Levine, Robert A.         MR 183-3 190-5 193-11 185-3 751-22
MA Goddard, Tami             MR 190-4 192-3 186-4 182-2 750-13
MA Carpino, Donald L.        MR 187-1 189-2 180-4 188-6 744-13
MA James, Michael A.         MR 191-3 188-4 185-6 178-3 742-16
EX Rose, John L.             SR 178-1 181-1 177-2 177-2 713-6
SS Rennie, William           SR 171-3 175-5 178-4 185-3 709-15
MK Sundfor, Lars I           MR 196-7 196-6 150-0 162-1 704-14
SS Powers, John              SR 163-0 163-1 184-1 185-3 695-5