2002 Illinois Open Highpower Champion, Steve Wilson
Illinois Highpower Open Championship Milan Rifle Club June 1, 2002
|
|||||||
Class | Name | Rifle | 200SF | 200RF | 300RF | 600SF | Aggregate |
HM | Wilson, Steve | SR | 190-1 | 195-7 | 197-2 | 198-12 | 780-22 |
HM | Holliger, John | SR | 192-4 | 197-12 | 195-6 | 193-3 | 777-25 |
HM | Mank, Ed | SR | 193-3 | 198-7 | 194-4 | 190-1 | 775-15 |
HM | Stone, Daniel | SR | 190-2 | 196-4 | 189-3 | 190-4 | 765-13 |
HM | Del Cotto, Robert | SR | 191-4 | 200-10 | 191-3 | 180-3 | 762-20 |
HM | Lundgren, Robert A. | MR | 185-3 | 194-9 | 192-4 | 187-3 | 758-19 |
MA | Barnes, James R. | MR | 190-1 | 195-8 | 193-3 | 195-5 | 773-17 |
MA | Powers, Konrad | SR | 190-4 | 194-6 | 197-2 | 192-4 | 773-16 |
MA | Osowski, Lawrence G. | SR | 193-6 | 196-5 | 192-4 | 186-5 | 767-20 |
MA | Conrad, Mark E | SR | 184-2 | 195-9 | 194-2 | 191-3 | 764-16 |
MA | Cowdery, Douglas G. | SR | 183-2 | 194-5 | 190-3 | 196-11 | 763-21 |
MA | Lair, William | MR | 186-3 | 195-6 | 184-2 | 196-5 | 761-16 |
MA | Roubal, Chuck | MR | 178-3 | 195-2 | 194-5 | 194-6 | 761-16 |
MA | Bertelsman, Fred J | MR | 183-1 | 194-2 | 188-2 | 195-3 | 760-8 |
MA | Metcalf, Brad | MR | 192-1 | 194-2 | 192-3 | 174-1 | 752-7 |
MA | Borsberry, Joe | SR | 190-0 | 194-4 | 195-5 | 172-2 | 751-11 |
MA | Cline, Thelmer | SR | 181-2 | 189-3 | 194-2 | 185-6 | 749-13 |
MA | Baer, Ross | SR | 192-2 | 190-2 | 180-1 | 187-2 | 749-7 |
MA | Carpino, Donald L. | MR | 182-4 | 184-3 | 189-1 | 192-2 | 747-10 |
MA | Twing, Lyman | SR | 171-1 | 194-3 | 189-3 | 182-5 | 736-12 |
MA | Douglas, Terry | SR | 172-1 | 188-2 | 189-2 | 173-1 | 722-6 |
MA | Anderson, Leslie | SR | 163-0 | 194-7 | 180-3 | 178-1 | 715-11 |
EX | Blazek, Thomas | SR | 174-2 | 197-6 | 183-0 | 186-5 | 740-13 |
EX | Rennie, William | SR | 176-1 | 191-2 | 187-1 | 184-3 | 738-7 |
EX | Rasmussen, Steve M | SR | 176-2 | 194-3 | 190-2 | 175-2 | 735-8 |
EX | Marienthal, Jeffrey C. | SR | 172-1 | 186-4 | 192-1 | 181-2 | 731-8 |
EX | Hallerberg, John M. | SR | 171-0 | 194-3 | 186-2 | 176-2 | 727-7 |
EX | Greider, Brad | SR | 181-1 | 186-2 | 170-0 | 167-1 | 704-4 |
EX | Singley, Gary | SR | 167-2 | 184-1 | 170-1 | 181-3 | 702-7 |
EX | Smith, David L. | SR | 172-0 | 183-2 | 170-2 | 175-1 | 700-5 |
EX | Larson, Raymond | MR | 178-1 | 178-2 | 171-1 | 167-2 | 694-6 |
SS | Heng, Jack G. | SR | 150-0 | 165-2 | 180-2 | 172-0 | 667-4 |
MK | Pingilley, John | SR | 171-0 | 178-1 | 186-1 | 184-3 | 719-5 |
MK | Burgess, Edward D. | SR | 176-0 | 174-1 | 182-0 | 176-1 | 708-2 |
MK | Hillman, Russell G | SR | 159-0 | 171-1 | 180-2 | 162-1 | 672-4 |
MK | Cunningham, Tom A | SR | 119-0 | 178-2 | 178-0 | 170-2 | 645-4 |
MK | Smith, Tyler J. | SR | 146-0 | 184-0 | 170-0 | 143-0 | 643-0 |
MK | Perrine, Zachary | MR | 156-0 | 177-1 | 159-1 | 138-0 | 630-2 |
MK | Banz, Jeffrey | SR | 113-0 | 177-3 | 179-3 | 153-0 | 622-6 |
MK | O'connell, Thomas J | SR | 177-2 | 106-0 | 123-0 | 169-2 | 575-4 |
MK | Smith, Michael J. | SR | 160-0 | 156-0 | 177-0 | 80-1 | 573-1 |
MK | Bishop, Warren D. | MR | 122-0 | 0-0 | 0-0 | 0-0 | 122-0 |
Illinois Highpower Open Championship Milan Rifle Club 4 Gun 600 yd. Match June 2, 2002
|
|||||||
Name | Class | Rifle | AR/AS | AR/IS | MR/AS | MR/IS | Aggregate |
Schrank, Dave | HM | MR |
200-9 |
197-8 | 198-9 | 196-6 | 791-32 |
Holliger, John | HM | SR | 193-7 | 196-10 | 199-7 | 199-9 | 787-33 |
Lair, William | HM | MR | 193-7 | 193-6 | 196-3 | 200-10 | 782-26 |
Stone, Daniel | HM | SR | 193-3 | 189-4 | 185-1 | 200-9 | 767-17 |
Bauer, Mark A | HM | SR | 189-2 | 184-4 | 196-7 | 197-11 | 766-24 |
Roubal, Chuck | MA | MR | 192-5 | 195-8 | 200-5 | 199-10 | 786-28 |
Cowdery, Douglas G. | MA | SR | 190-6 | 190-4 | 190-4 | 192-7 | 762-21 |
Powers, Konrad | MA | SR | 185-5 | 192-6 | 193-4 | 191-5 | 761-20 |
Brust, Randy | MA | MR | 184-3 | 187-4 | DNC | 191-9 | 562-16 |
Moran, Donald | EX | SR | 192-4 | 185-3 | 189-5 | 190-6 | 756-18 |
Bauer, Donald R. | EX | SR | 177-3 | 184-1 | 190-7 | 188-4 | 739-15 |
Ambler, Carlos S. | EX | SR | 186-4 | 195-6 | 180-1 | 178-3 | 739-14 |
Rennie, William | EX | SR | 169-0 | 182-2 | 187-1 | 174-4 | 712-7 |
Greider, Brad | EX | SR | 161-1 | 154-0 | 156-1 | 175-1 | 646-3 |
Marienthal, Jeffrey C. | SS | SR | 162-2 | 179-2 | 184-2 | 186-2 | 711-8 |
Cunningham, Tom A | MK | SR | 170-2 | 174-2 | 176-3 | 184-3 | 704-10 |
Smith, Michael H. | MK | SR | 161-2 | 170-3 | 182-4 | 181-1 | 694-10 |
Hillman, Russell G | MK | MR | 143-1 | 149-0 | 183-2 | 175-3 | 650-6 |
Smith, Tyler J. | MK | SR | 125-1 | 180-2 | 174-3 | 142-0 | 621-6 |
Epplin, John | F-Class | MR | 198-5 | 196-8 | 196-8 | DNC | 590-21 |