Logo
Home

Pictures

Tournaments

IL Highpower Ranking

10-State Schedule

About Highpower

Links

Mailing List Sign-Up

 

Milan Rifle Club

Fall Classic

Sept. 22, 2001

 

Class Name 200 SF 200 RF 300 RF 600 SF Aggregate
HM Ambler, Carlos S. 193.05 197.05 199.06 192.07 781.23
HM Bauer, Mark A 190.04 198.04 193.04 197.08 778.20
HM Holliger, John 192.06 199.08 198.09 198.08 787.31
HM Levine, Robert A. 189.02 194.07 197.07 195.10 775.26
HM Lundgren, Robert A. 189.01 198.10 195.04 198.12 780.27
HM Mank, Ed 195.04 196.09 200.11 197.05 788.29
HM Stone, Daniel 189.06 196.06 197.05 187.03 769.20
MA Barnes, James R. 182.03 199.07 200.07 195.05 776.22
MA Carpino, Donald L. 168.02 187.03 183.00 186.02 724.07
MA Cowdery, Douglas G. 183.03 184.00 173.00 187.01 727.04
MA Roubal, Chuck 186.02 194.03 189.02 191.03 760.10
MA Schiltz, Edward 189.03 194.03 194.05 195.07 772.18
MA Westberg, Roger 180.01 179.04 195.06 195.06 749.17
EX Blazek, Thomas 177.00 188.03 194.03 187.04 746.10
EX Conrad, Mark E. 185.03 198.05 190.02 192.04 765.14
EX Frenzel, Frank Jr. 167.00 146.00 185.01 184.00 682.01
EX Hallerberg, John M. 181.00 187.02 182.04 183.05 733.11
EX Larson, Raymond 172.01 190.02 184.01 180.02 726.06
EX Rasmussen, Steve M. 162.00 184.01 180.01 173.00 699.02
SS Greider, Brad 169.00 190.04 189.01 174.01 722.06
SS Hergert, James R. 150.00 184.01 172.00 142.01 648.02
SS Marienthal, Jeffrey 160.01 181.04 194.03 185.02 720.10
MK Cunningham, Tom A. 126.02 142.00 154.00 155.00 577.02
Match Winner Mank, E Holliger, J Mank, E Lundgren, R Mank, E
First Master Schiltz, E Barnes, J Barnes, J Shiltz, E Barnes, J
First Expert Conrad, M Conrad, M Blazek, T Conrad, M Conrad, M

 

Milan Rifle Club

80 Round 4-Gun 600 Yd. Highpower Rifle Tournament

Sept. 23, 2001

 

Class Name Aggregate
HM Bauer, Mark A 199.11 200.12 198.06 196.11 793.40
HM Levine, Robert A. 196.06 192.07 193.06 195.09 776.28
HM Mead, Robert C. 192.10 196.10 198.12 190.12 776.44
MA Schrank, Dave 200.11 193.04 199.13 200.10 792.38
MA Lair, William 192.08 194.04 191.07 194.03 771.22
MA Stone, Daniel 187.10 196.03 196.11 190.08 769.32
MA Roubal, Chuck 190.07 191.06 195.04 189.02 765.19
MA Vinopal, James M 193.04 185.00 197.06 181.04 756.14
UN Perrine, Zachary 178.01 150.02 165.00 144.01 637.04
EX Carpino, Donald L 186.06 186.05 187.03 191.06 750.20
EX Ambler, James W 192.03 184.03 190.01 181.02 747.09
EX Conrad, Mark E 186.01 190.04 181.03 188.04 745.12
EX Blazek, Thomas 188.02 182.03 181.02 192.02 743.09
EX Matter, Gerald 189.07 180.02 185.00 182.01 736.10
EX Powers, John 179.01 165.01 181.03 146.00 671.05
MK Dejka, Eddie 178.01 183.00 186.03 192.04 739.08
EX Schiltz, Edward 194.05 176.02 185.07 182.04 737.18
SS Marienthal, Jeffrey 178.02 178.04 192.00 187.04 735.10
SS Bauer, Donald R 181.03 176.02 169.00 183.01 709.06
MK Cunningham, Tom A. 164.00 166.03 142.01 157.01 629.05
F-Class Epplin, John 194.07 199.10 199.05 198.10 790.32
Match Winner Schrank, D Bauer, M Schrank, D Schrank, D Bauer, M
First MA Vinopal, J Stone, D Vinopal, J Lair, W Schrank, D
First EX Ambler, J Conrad, M Ambler, J Blazek, T Carpino, D
First SS-MK Schiltz, E Schlitz, E Marienthal, J Dejka, E Dejka, E