Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

Some Brief History...

Up to about 1975 the Illinois Open Championship was a 1000 point match. Starting somewhere about 1976 to 1979 an 800 point format was started and continues to the present.

Before 1981 both Illinois championships were held during one match. The high service rifle shooter on that day was considered the state Service Rifle Champion. From 1981 onwards a separate service rifle championship was held. From 1981 to 1989 this service rifle championship was actually held in Racine, WI. For 1990 it was moved to the Milan Rifle Club where it is still held today.

 

If you have any match results from these championships, please e-mail me.

Highpower Open Championship

Service Rifle Championship

Short Course Championship Arneson Trophy

Aggregate of the three state championships

Since 1989, the George Bjornstad Trophy

Since 1991, the Sherwood "Woody" Coul Trophy

2023

Liam McKenna
791-33x
Liam McKenna
791-43x
Liam McKenna
793-40x
IL Open Service Rifle Short Course Arneson
Liam McKenna 791-33 791-43 793-40 2375-116
Konrad Powers 783-32 790-29 791-40 2364-101
James Appleby 783-29 788-31 792-31 2363-91
Donald R. Bauer 772-26 786-20 782-29 2340-75
John J. Lowe 774-20 772-26 787-25 2333-71
Justin Patton-Rynders 784-26 785-25 763-42 2332-93
Charley Appleby 763-19 760-10 780-31 2303-60
Joel Falk 757-26 754-12 777-26 2288-64
Craig A. Zuidema 748-13 761-15 777-21 2286-49
John Pingilley 758-18 756-15 765-18 2279-51
Ken Mahl 756-18 737-16 758-17 2251-51

2022

Benjamin Pickel
790-34x
Liam McKenna
795-39x
James Appleby
794-32x
IL Open Service Rifle Short Course Arneson
Konrad Powers 787-31 788-30 790-32 2365-93
Liam McKenna 783-28 795-39 786-25 2364-92
Mark Aussieker 787-32 784-30 781-38 2352-100
Tim Klauer 783-19 782-22 785-36 2350-77
James Appleby 775-18 776-24 794-32 2345-74
John J. Lowe 786-29 778-20 772-27 2336-76
John Holliger 761-18 782-22 784-31 2327-71
Donald R. Bauer 762-18 784-22 779-27 2325-67
Craig A. Zuidema 752-14 755-18 763-17 2270-49
Charley Appleby 730-6 753-16 756-21 2239-43

2021

Konrad Powers
790-30x
Tim Klauer
794-31x
Liam McKenna
793-38x
 Open Service Rifle Short Course Arneson
Konrad Powers 790-30 789-35 792-36 2371-101
Benjamin Pickel 788-32 791-28 789-38 2368-98
Mark Aussieker 784-30 793-33 785-28 2362-91
James Appleby 784-25 787-25 791-33 2362-83
John Holliger 778-25 789-29 788-37 2355-91
Cole Aussieker 776-24 778-21 772-24 2326-69
Ben Holliger 763-13 778-26 767-13 2308-52
Craig A. Zuidema 768-18 762-20 753-22 2283-60
Maia Pickel 768-24 747-22 747-25 2262-71
Charley Appleby 726-8 743-10 766-19 2235-37

2020

Liam McKenna
791-35x
Liam McKenna
790-38x
Alex Vitous
791-37x
Open Service Rifle Short Course Arneson
Liam McKenna 791-35 790-38 789-34 2370-107
Konrad Powers 785-37 790-37 791-32 2366-106
Mark Aussieker 789-21 783-20 784-30 2356-71
Benjamin Pickel 784-35 775-17 785-40 2344-92
James Appleby 781-25 787-34 775-28 2343-87
Tim Klauer 774-23 775-23 782-27 2331-73
Ben Holliger 766-15 766-25 782-27 2314-67
Craig A. Zuidema 768-12 759-15 759-18 2286-45
Cole Aussieker 748-18 706-10 767-18 2221-46

2019

Konrad Powers
789-34x
Konrad Powers
792-34x
Konrad Powers
799-37x
Open Service Rifle Short Course Arneson
Konrad Powers 789-34 792-34 799-37 2380-105
Liam McKenna 788-42 784-25 793-42 2365-109
John Holliger 788-23 787-38 789-29 2364-90
James Appleby 780-28 786-32 790-38 2356-98
Mark Aussieker 783-27 784-31 780-20 2347-78
Benjamin Pickel 776-28 782-29 788-36 2346-93
Tim Klauer 770-19 789-37 787-29 2346-85
Jim Hayes 770-21 789-28 775-26 2334-75
Donald R. Bauer 774-27 777-25 774-24 2325-76
Ken Cramberg 755-20 786-34 776-25 2317-79
Craig A. Zuidema 748-13 756-17 771-18 2275-48
Tom Cisco 726-8 747-13 748-21 2221-42
Mike Symmers 749-15 716-6 742-12 2207-33
Ben Holliger 704-9 733-14 758-12 2195-35

2018

Tim Klauer
791-29x
Konrad Powers
788-41x
Konrad Powers
793-34x
Open Service Rifle Short Course Arneson
Konrad Powers 788-24 788-41 793-34 2369-99
Tim Klauer 791-29 787-28 786-32 2364-89
Liam McKenna 790-31 787-27 786-31 2363-89
James Appleby 780-25 784-23 781-19 2345-67
Benjamin Pickel 775-23 780-24 787-25 2342-72
James Hutchinson 782-21 783-23 775-19 2340-63
Tom Power 787-27 781-25 771-16 2339-68
Ken Mahl 760-23 768-23 781-31 2309-77
Donald R. Bauer 759-21 765-21 770-23 2294-65
John Roth 776-19 766-18 745-14 2287-51
Ben Holliger 683-1 721-6 757-20 2161-27
Kelly Cisco 700-15 703-16 748-18 2151-49
John Holliger 786-24 787-30 187-2 1760-56

2017

Konrad Powers
787-37x
Liam McKenna
790-35x
Konrad Powers
793-37x
Open Service Rifle Short Course Arneson
Konrad Powers 787-37 788-32 793-37 2368-106
Liam McKenna 780-23 790-35 793-30 2363-88
John Holliger 773-19 782-38 789-28 2344-85
James Vaughn 774-18 786-30 783-34 2343-82
Tim Klauer 764-23 788-26 789-28 2341-77
James Appleby 763-15 782-20 777-26 2322-61
Donald R. Bauer 774-23 779-24 760-20 2313-67
Tom Power 763-16 769-24 774-15 2306-55
Craig A. Zuidema 731-7 757-12 754-15 2242-34
John Pingilley 728-9 747-16 751-16 2226-41
Scott Carrier 731-14 747-21 744-13 2222-48
Bob Cisco 719-8 724-13 715-10 2158-31
Morgan Carrier 697-8 721-18 715-16 2133-42

2016

John Holliger
789-31x
Mark Aussieker
788-22x
John Holliger
787-37x
Open Service Rifle Short Course Arneson
John Holliger 789-31 786-28 787-37 2362-96
Mark Aussieker 774-24 788-22 787-35 2349-81
James Vaughn 783-30 779-25 786-29 2348-84
John Roth 769-22 786-26 783-25 2338-73
Konrad Powers 779-21 783-27 775-20 2337-68
Tim Klauer 775-23 776-27 785-33 2336-83
Liam McKenna 772-22 779-22 778-27 2329-71
James Appleby 779-21 773-22 765-21 2317-64
John J. Lowe 779-20 767-15 768-24 2314-59
Jon B. Casillas 758-16 775-26 764-27 2297-69
Donald R. Bauer 758-14 768-17 771-24 2297-55
Michael A. James 768-19 769-13 755-18 2292-50
Craig A. Zuidema 755-7 759-15 754-10 2268-32
Edwin Dejka 753-12 755-14 755-8 2263-34
Benjamin Pickel 729-14 761-13 766-15 2256-42
John Pingilley 590-1 745-11 758-22 2093-34

2015

Konrad Powers
785-25x
Cliff Adams
783-32x
Konrad Powers
785-24x
Open Service Rifle Short Course Arneson
Tim Klauer 779-36 778-20 781-26 2338-82
John Holliger 779-27 779-31 777-26 2335-84
Konrad Powers 785-25 757-23 785-24 2327-72
Mark Aussieker 780-26 765-18 777-19 2322-63
Alex Vitous 764-15 761-18 770-17 2295-50
Donald R. Bauer 769-23 756-13 769-19 2294-55
Jon B. Casillas 762-13 761-20 750-16 2273-49
Craig A. Zuidema 768-19 752-6 729-10 2249-35
Edwin Dejka 740-9 748-10 749-14 2237-33
Jeff M. Galus 719-9 744-16 750-12 2213-37

2014

Konrad Powers
789-29x
Tim Klauer
785-29x
Konrad Powers
791-29x
Open Service Rifle Short Course Arneson
Konrad Powers 789-29 785-27 791-29 2365-85
Tim Klauer 782-27 785-29 785-29 2352-85
Mark Aussieker 773-13 768-20 774-18 2315-51
Alex Vitous  775-23  761-16 770-13 2306-52
John Roth 770-22 760-20 759-25 2289-67
James Appleby 765-13 759-18 768-24 2292-55
Michael A. James 752-15 767-21 757-15 2276-51
Greg Vitous 740-12 728-7 738-17 2206-36
Craig Zuidema 758-15 648-10 740-14 2146-39

2013

Konrad Powers
792-27x
Tim Klauer
791-30x
Konrad Powers
788-28x
Open Service Rifle Short Course Arneson
Konrad Powers  792-27  786-24 788-28 2366-79
Tim Klauer 784-29 791-30 787-32 2362-91
Cliff L. Adams 774-23 777-21 772-23 2323-67
James Appleby 770-15 764-14 766-22 2300-51
Mark Aussieker 772-16 752-14 775-22 2299-52
Donald R. Bauer 767-15 760-14 734-20 2261-49
Edwin Dejka 740-15 763-15 756-11 2259-41
Jeff Marienthal 739-16 743-14 757-21 2239-51
Craig A. Zuidema 719-10 755-10 752-12 2226-32

2012

Tim Klauer

785-31x

Konrad Powers
793-32x
Konrad Powers
784-34x
Open Service Rifle Short Course Arneson
Konrad Powers 785-19 793-32 784-34 2362-85
Tim Klauer 785-31 786-31 776-25 2347-87
Michael James 770-25 779-23 772-21 2321-69
John J. Lowe 765-28 787-28 760-17 2312-73
James Appleby 772-19 762-12 774-24 2308-55
Craig A. Zuidema 748-14 714-3 714-12 2176-29
John Holliger 781-24 388-8 781-22 1950-54
Mark Aussieker 759-13 384-8 771-17 1914-38

2011

Derek Dattner,
791-33x
Tim Klauer
788-31x
Konrad Powers
792-40x
Open Service Rifle Short Course Arneson
Konrad Powers 778-21 787-27 792-40 2357-88
Tim Klauer 785-26 788-31 784-20 2357-77
John Holliger 781-23 782-34 784-32 2347-89
Kim Dobbs 779-26 770-22 775-16 2324-64
Michael James 770-22 772-24 771-19 2313-65
Donald R. Bauer 760-15 764-16 780-23 2304-54
Ken Mahl 769-26 759-17 774-23 2302-66
Nash Neubauer 754-15 757-22 784-29 2295-66
Ken Cramberg 753-18 762-11 775-26 2290-55
Jeff Marienthal 766-19 752-19 747-18 2265-56
Cliff L. Adams 699-16 775-25 780-23 2254-64

2010

Konrad Powers

786-18x

Konrad Powers
790-31x
Konrad Powers
785-36x
Open Service Rifle Short Course Arneson
Konrad Powers 786-18 790-31 785-36 2361-85
John Holliger 772-15 776-25 784-22 2332-62
Tim Klauer 769-20 768-16 764-30 2301-66
Michael James 764-23 759-18 776-22 2299-63
Ken Mahl 765-19 732-6 778-20 2275-45
Ken Cramberg 771-21 750-17 747-24 2268-62

2009

Konrad Powers

788-33x

Konrad Powers

786-32x

Konrad Powers

789-44x

Open Service Rifle Short Course Arneson
Konrad Powers 788-33 786-32 789-44 2363-109
John Holliger 784-21 785-32 783-29 2352-82
Jeff Marienthal 756-8 746-17 759-15 2261-40
Bruce Hitchcock 767-20 696-7 761-22 2224-49
Michael James 666-17 767-18 776-29 2209-64

2008

Konrad Powers

787-26x

John Holliger

788-32x

John Holliger

791-41x

Open Service Rifle Short Course Arneson
John Holliger 785-16 788-32 791-41 2364-89
Konrad Powers 787-26 786-29 787-21 2360-76
Dan Stone 774-21 766-24 780-25 2320-70
Ed Mank 760-19 783-28 776-31 2319-78
Donald Bauer 767-13 772-25 764-19 2303-57
Robert Levine 765-14 744-10 764-18 2273-42
Ken Cramberg 746-21 761-21 762-17 2269-59
Jeff Marienthal 757-11 740-15 752-18 2249-44
Mike Roesel 730-13 751-10 746-12 2227-35
Kris Cisco 732-8 740-6 744-10 2216-24
Tom Cisco 719-6 702-6 711-3 2132-15
Nash Neubauer 701-9 706-8 721-9 2128-26

2007

John Holliger

783-32x

John Holliger

786-24x

Konrad Powers

789-21x

Open Service Rifle Short Course Arneson
Konrad Powers 780-26 785-27 789-21 2354-74
Ken Mahl 749-14 741-15 747-11 2237-40
Tom Cisco 697-5 718-9 736-15 2151-29
Kris Cisco 674-9 730-11 727-11 2131-31
Paul M. Olsen 594-2 630-4 672-3 1896-9

2006

Konrad Powers

783-22x

John Holliger

784-22x

John Holliger

784-26x

Open Service Rifle Short Course Arneson
John Holliger 768-23 784-22 784-26 2336-71
Konrad Powers 783-22 783-22 768-18 2334-62
Paul Mazurski 762-12 749-10 763-17 2274-39
Tom Cisco 739-5 714-7 755-15 2208-27

2005

Paul M. Mazurski

787-31x

Konrad Powers

786-26x

Konrad Powers

791-34x

Open Service Rifle Short Course Arneson
Konrad Powers 785-26 786-26 791-34 2362-86
Bill Guess 772-24 778-23 786-26 2336-73
Daniel Stone 787-23 756-11 785-30 2328-64
Don Bauer 766-22 768-17 771-21 2305-60
Bruce Hitchcock 744-8 727-10 753-13 2224-31

2004

David Schrank

786-27x

John Holliger

789-33x

Konrad Powers

791-32x

Open Service Rifle Short Course Arneson
John Holliger  785-29 789-33 790-33 2364-95
Konrad Powers  782-18 783-17 791-32 2356-67
David Schrank 786-27 780-23 785-34 2351-84
Ed Mank  780-17 769-22 785-36 2334-75
John Lowe  769-17 775-25 784-26 2328-68
Donald Bauer  764-16 764-15 780-23 2308-54
Bill Guess  748-16 774-27 768-17 2290-60
Kenneth Willey  737-18 757-17 764-13 2258-48

2003

Don Moran

782-24x

John Holliger

788-34x

John Holliger

791-34x

Open Service Rifle Short Course Arneson
John Holliger 779-31 788-34 791-34 2358-99
Don Moran 782-24 785-24 788-26 2355-74
Ed Mank 777-31 774-26 789-27 2340-84
Konrad Powers 774-22 771-26 786-34 2331-82
Dan Stone 758-15 764-19 777-21 2299-55
Jack Arnold 748-9 762-21 758-19 2268-49
Jeff Marienthal 722-11 734-17 726-11 2182-39

2002

Steve Wilson

780-22x

John Holliger

789-21x

John Holliger

795-37x

Open Service Rifle Short Course Arneson
John Holliger 777-25 789-21 795-37 2361-83
Konrad Powers 773-16 773-18 773-22 2319-56
Dan Stone 765-13 780-28 768-19 2313-60
Tom Blazek 740-13 765-18 764-19 2269-50
Jeff Marienthal 731-8 748-10 740-11 2219-29
Don Carpino 747-10 707-7 742-9 2196-26
Tom Cunningham 645-4 702-5 723-6 2070-15

2001

John Holliger

784-27x

Steve Wilson

786-26x

Konrad Powers

792-20x

Open Service Rifle Short Course Arneson
John Holliger   784-27  779-31 782-28 2345-86
Konrad Powers    768-16  774-21 792-20 2334-57
Ed Mank  770-21  783-36 780-34 2333-91
James Barnes  780-27  771-24 774-16 2325-67
Daniel Stone  762-15  773-19 778-29 2313-63
Michael A. James  730-11  761-14 767-21 2258-46
Bill Rennie  741-11  745-13 768-14 2254-38
Thomas Blazek  726-7  747-17 767-22 2240-46
Ed Barattia  734-10  736-10 755-13 2225-33

2000

Steve Wilson

785-28x

John Holliger

785-24x

Don Moran

786-31x

Open Service Rifle Short Course Arneson
Daniel Stone  768-13  768-13 778-30 2314-56
Robert Lundgren  775-20  756-15 781-22 2312-57
Larry Osowski  754-21  774-24 777-30 2305-75
Ed Mank  761-20  766-17 774-35 2301-72
Michel Melendy  759-16  749-17 771-27 2279-60
Konrad Powers    758-15  738-17 781-20 2277-52
Jack Arnold  755-13  722-3 762-21 2239-37

1999

Don Moran

782-24x

Don Moran

785-30x

Alonda Roy

988-40x

1998

Alonda Roy

787-28x

John Holliger

791-31x

Robert Lundgren

791-26x

Alonda Roy
2353-81x

1997

Steve Wilson

785-30x

Steve Wilson

788-20x

Dan Stone

787-26x

John Holliger
2341-81x

1996

John Holliger

783-24x

Don Moran

788-28x

John Holliger

492-20x

John Holliger
2059-68x

1995

Steve Wilson

785-25x

Don Moran

777-21x

John Holliger

491-17x

Don Moran
2040-59x

1994

Steve Wilson

775-22x

Alonda Roy

783-22x

Robert Lundgren

485-14x

1993

Robert Lundgren

780-29x

Janet Tomsyn

777-24x

Jim Barnes

478-5x

Janet Tomsyn
2019-47x

1992

Tony Scala

783-23x

Chuck Jones

770-23x

1991

Al Guge

Janet Tomsyn

769-22x

1990

Robert Lundgren

787-27x

Tom Corkill

1989

Robert Lundgren

786-27x

Mike Juritz

1988

Tony Scala

Mike Juritz

1987

Robert Lundgren

Robert Levine

1986

Robert Lundgren

Tom Corkill

1985

Robert Lundgren

Robert Lundgren

1984

Tony Scala

William Lafferty

1983

Patrick McCann

Tom Corkill

1982

Tony Scala

Tom Corkill

1981

Tom Corkill

1980

Tony Scala

Tom Corkill

1979

Robert DelCotto

Robert Novak

1978

1977

Robert Lundgren

1976

1975

Guy Green

Sherwood Coul

1974

Guy Green

Terry Tibbetts

1973

Patrick McCann

James Puswaskis

1972

James Puswaskis

Sherwood Coul

1971

Jack McCann

Sherwood Coul

1970

James Puswaskis

Patrick McCann

1969

Robert DelCotto

Elton Cohen

1968

Laurence Moore

Herbert Clark