

Jon Casillas congratualates match winner Joel Falk.
The ISRA wishes to thank Bill Soppet and Larry Ingram administration, Mark Aussieker for mowing the firing line, and Ken Mahl for calling the line.
| Class | Comp. # | Competitor | 200SF | 200RF | 300RF | 300SF | Aggregate |
|---|---|---|---|---|---|---|---|
| HM | 41 | Joel Falk | 195-3 | 199-11 | 198-9 | 198-11 | 790-34 |
| HM | 16 | James Appleby | 193-6 | 200-13 | 200-13 | 194-7 | 787-39 |
| HM | 100 | Cole Aussieker | 189-5 | 199-9 | 197-7 | 197-10 | 782-31 |
| MA | 105 | Lawrence Ingram | 189-3 | 192-2 | 198-7 | 199-8 | 778-20 |
| HM | 10 | James Vaughn | 186-4 | 195-6 | 198-6 | 198-12 | 777-28 |
| MA | 49 | Jerry Rapp | 186-3 | 192-6 | 199-10 | 198-7 | 775-26 |
| HM | 38 | Charley Appleby | 185-3 | 195-4 | 197-7 | 198-11 | 775-25 |
| HM | 7 | Mark Aussieker | 190-1 | 194-5 | 186-2 | 198-6 | 768-14 |
| MA | 15 | Ken Mahl | 177-1 | 195-6 | 196-8 | 195-8 | 763-23 |
| MK | 143 | Jackson Lancaster | 177-3 | 197-5 | 197-8 | 192-5 | 763-21 |
| MA | 6 | Craig A. Zuidema | 176-2 | 195-6 | 196-3 | 195-5 | 762-16 |
| MA | 113 | Farrell Porter | 177-2 | 197-6 | 195-5 | 192-10 | 761-23 |
| MA | 170 | Chad Zimmerlien | 177-0 | 195-7 | 194-3 | 195-9 | 761-19 |
| EX | 132 | Steve Turner | 174-1 | 194-7 | 190-2 | 194-7 | 752-17 |
| HM | 35 | John Roth | 183-4 | 182-4 | 176-5 | 197-7 | 738-20 |
| HM | 11 | Jon B. Casillas | 167-1 | 188-3 | 190-4 | 188-4 | 733-12 |
| EX | 40 | Bill Soppet | 151-1 | 194-6 | 196-5 | 187-6 | 728-18 |

















