

ISRA Highpower Chairman John Roth presents the Edward Neumann Trophy to Match Winner Joel Falk.
The ISRA wishes to thank Bill Soppet and Mike James for organizing target set up and administration and Derek Dattner for calling the line.
| Class | Comp. # | Competitor | 200SF | 200RF | 300RF | 300SF | Ed Neumann Match |
|---|---|---|---|---|---|---|---|
| HM | 41 | Joel Falk | 188-2 | 198-7 | 198-10 | 198-10 | 782-29 |
| HM | 16 | James Appleby | 188-3 | 199-7 | 197-4 | 198-11 | 782-25 |
| HM | 3 | Derek M. Dattner | 176-2 | 193-2 | 198-3 | 195-7 | 762-14 |
| MA | 15 | Ken Mahl | 175-0 | 200-8 | 190-3 | 196-9 | 761-20 |
| HM | 9 | Michael A. James | 163-2 | 195-6 | 199-6 | 199-9 | 756-23 |
| MA | 6 | Craig A. Zuidema | 172-1 | 193-6 | 192-3 | 195-11 | 752-21 |
| MA | 170 | Chad Zimmerlien | 171-3 | 194-6 | 184-5 | 194-3 | 743-17 |
| MA | 105 | Lawrence Ingram | 173-0 | 184-3 | 187-5 | 196-6 | 740-14 |
| EX | 40 | Bill Soppet | 156-0 | 192-1 | 197-8 | 191-4 | 736-13 |
| MK | 171 | Joseph Owens | 101-0 | 157-0 | 170-1 | 152-1 | 580-2 |







