The weather forecast for this year's annual Illinois Service Rifle Championship didn't call for any rain. But it did call for temperatures in the mid-90's and that was delivered. The potential heat couldn't deter shooters from four different states who came out to the Milan Rifle Club.
Things started off with 20 shots standing at the 200 yard line. Last year's Service Rifle champion, Liam McKenna was the winner here with his fantastic 199. Second was Mark Aussieker with a 197 and third was Jim Appleby with a 194.
Staying at the 200 yard line we next fired two 10-shot strings of rapid-fire sitting. Six shooters fired perfect scores of 200 with the number of X's breaking the ties. Appleby's 14X topped the list with Konrad Powers just behind with 13X and Bill Essling and his 9X.
After half the match was complete, McKenna held a commanding lead of 5 points over both Appleby and Powers.
The next stage took place at the 300 yard line with another pair of 10-shot strings of rapid-fire. This time from the the prone position. Several 200's were fired here as well and, like sitting, we had to revert to the X's to determine the standings. McKenna headed things here as well with a 14X. Second was Powers with an 8X. Third was Appleby and his 5X.
The standings of the top three didn't change and neither did the gap. Despite cleaning their targets, Appleby and Powers couldn't make up any ground on McKenna.
To finish the day everyone moved back to the 600 yard line with the MR-1 target and its 12" diameter 10-ring. Iowa resident Bill Besgrove had the only 200 here and won this stage. Aussieker and Jim Vaughn both tied for second with a pair of 197's.
While McKenna didn't finish as strong as he started, he still managed to outpace his rivals and claim his fourth state service rifle championship with a 791. Powers was just behind by only one point. Besgrove came in third, also with a 790.
The I.S.R.A. would like to thank the Milan Rifle Club as well as all the people that helped run the line and pits today. This weekend would not be possible without their help.
Individual Championship September 2, 2023 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
Service Rifle Champion | Liam McKenna | 199-11 | 200-8 | 200-14 | 192-10 | 791-43 |
HM | Konrad Powers | 194-2 | 200-13 | 200-8 | 196-6 | 790-29 |
HM | Bill Besgrove | 192-0 | 199-9 | 199-5 | 200-12 | 790-26 |
HM | James Appleby | 194-4 | 200-14 | 200-5 | 194-8 | 788-31 |
HM | James Vaughn | 192-5 | 199-10 | 200-4 | 197-8 | 788-27 |
HM | Donald R. Bauer | 192-3 | 199-4 | 199-8 | 196-5 | 786-20 |
HM | Justin Patton-Rynders | 193-5 | 199-11 | 199-6 | 194-3 | 785-25 |
HM | Tim Klauer | 190-6 | 199-9 | 198-10 | 194-7 | 781-32 |
HM | Mark Aussieker | 197-6 | 196-7 | 190-3 | 197-8 | 780-24 |
HM | Cole Aussieker | 191-3 | 195-3 | 199-5 | 191-0 | 776-11 |
HM | John J. Lowe | 186-4 | 196-10 | 196-4 | 194-8 | 772-26 |
HM | Jon B. Casillas | 186-4 | 196-2 | 197-13 | 187-6 | 766-25 |
HM | Bill Essling | 179-2 | 200-9 | 195-5 | 188-7 | 762-23 |
HM | Jim Hutchinson | 184-1 | 198-7 | 194-6 | 184-5 | 760-19 |
HM | Gary Sindt | 182-1 | 196-3 | 189-1 | 192-6 | 759-11 |
HM | Derek M. Dattner | 152-1 | 197-3 | 176-1 | 194-5 | 719-10 |
MA | Neil V. Harber | 180-1 | 200-7 | 197-5 | 195-7 | 772-20 |
MA | Lawrence Ingram | 183-1 | 197-7 | 193-3 | 196-7 | 769-18 |
MA | Jim Hopkins | 180-5 | 191-4 | 197-8 | 194-4 | 762-21 |
MA | Craig A. Zuidema | 175-1 | 193-5 | 196-4 | 197-5 | 761-15 |
MA | Charley Appleby | 183-3 | 193-1 | 192-1 | 192-5 | 760-10 |
MA | John Pingilley | 177-2 | 185-0 | 198-8 | 196-5 | 756-15 |
MA | Joel Falk | 178-3 | 200-4 | 185-1 | 191-4 | 754-12 |
MA | Scott M. Dzekute | 175-1 | 185-1 | 193-4 | 191-4 | 744-10 |
MA | Michael Curry | 164-3 | 191-4 | 199-6 | 189-4 | 743-17 |
MA | Ken Mahl | 172-2 | 198-7 | 171-3 | 196-4 | 737-16 |
MA | Jerry Rapp | 184-4 | 192-4 | 131-1 | 194-7 | 701-16 |
EX | Harry Brenneman | 151-1 | 189-0 | 157-1 | 157-1 | 654-3 |
MK | Jackson Lancaster | 178-4 | 190-5 | 186-3 | 180-1 | 734-13 |
Governor's Ten September 2, 2023 |
||
Competitor | Aggregate | |
1 | Liam McKenna | 791-43 |
2 | Konrad Powers | 790-29 |
3 | James Appleby | 788-31 |
4 | James Vaughn | 788-27 |
5 | Donald R. Bauer | 786-20 |
6 | Justin Patton-Rynders | 785-25 |
7 | Tim Klauer | 781-32 |
8 | Mark Aussieker | 780-24 |
9 | Cole Aussieker | 776-11 |
10 | John J. Lowe | 772-26 |
Team Match September 3, 2023 |
||||||||
Class | 200SF | 200RF | 300RF | 600SF | Aggregate | |||
HM | Highpower with Bauer and Klauer | Bliss Trophy Winner | ||||||
Tim Klauer | 190-3 | 200-13 | 199-10 | 194-4 | 783-30 | |||
Donald R. Bauer | 187-4 | 199-12 | 198-8 | 194-7 | 778-31 | |||
Mark Aussieker | 193-1 | 199-9 | 193-2 | 190-3 | 775-15 | |||
John J. Lowe | 175-0 | 198-7 | 197-7 | 192-3 | 762-17 | |||
745-8 | 796-41 | 787-27 | 770-17 | 3098-93 | ||||
HM | Misery In Illinois | |||||||
James Appleby | 195-2 | 200-10 | 194-5 | 196-9 | 785-26 | |||
Ken Mahl | 177-1 | 198-8 | 197-10 | 197-5 | 769-24 | |||
Jim Hopkins | 184-2 | 192-2 | 194-4 | 190-4 | 760-12 | |||
Konrad Powers | 194-7 | 199-9 | 198-8 | 193-6 | 784-30 | |||
750-12 | 789-29 | 783-27 | 776-24 | 3098-92 | ||||
MA | Team Mustard | |||||||
Jon B. Casillas | 180-1 | 195-2 | 191-1 | 187-6 | 753-10 | |||
Lawrence Ingram | 185-5 | 198-6 | 181-0 | 193-6 | 757-17 | |||
Charley Appleby | 182-1 | 197-9 | 194-2 | 194-6 | 767-18 | |||
Michael Curry | 172-0 | 193-2 | 196-5 | 191-7 | 752-14 | |||
719-7 | 783-19 | 762-8 | 765-25 | 3029-59 | ||||
EX | IL Hard Dogs | |||||||
Jackson Lancaster | 186-2 | 192-1 | 165-0 | 188-7 | 731-10 | |||
Cole Aussieker | 194-2 | 198-6 | 194-7 | 188-4 | 774-19 | |||
Ben Holliger | 173-2 | 199-9 | 196-6 | 194-5 | 762-22 | |||
Blake Buatte | 171-3 | 187-0 | 185-0 | 178-4 | 721-7 | |||
724-9 | 776-16 | 740-13 | 748-20 | 2988-58 |
CMP E-I-C Leg Match September 4, 2023 |
||||||||
Eligibility | Place | Name | 200SF | 200RF | 300RF | 600SF | Total | EIC Points |
Dist. | 1 | Tim Klauer | 98-4 | 100-7 | 98-2 | 194-6 | 490-19 | |
Dist. | 2 | James Appleby | 98-2 | 99-2 | 100-6 | 192-5 | 489-15 | |
Dist. | 3 | Ken Mahl | 88-1 | 99-2 | 94-2 | 197-8 | 478-13 | |
4 | Ben Holliger | 88-0 | 99-4 | 97-1 | 192-3 | 476-8 | 6 Point Leg | |
5 | Lawrence Ingram | 89-0 | 94-4 | 96-1 | 196-7 | 475-12 | ||
6 | Jackson Lancaster | 91-2 | 93-1 | 98-2 | 192-10 | 474-15 | ||
7 | Jerry Rapp | 88-1 | 96-1 | 94-1 | 195-7 | 473-10 | ||
8 | Charley Appleby | 82-1 | 98-0 | 97-3 | 195-9 | 472-13 | ||
9 | John Pingilley | 90-2 | 95-2 | 99-3 | 187-4 | 471-11 | ||
10 | Jim Hopkins | 93-2 | 92-1 | 99-4 | 185-4 | 469-11 | ||
Dist. | 11 | Jon B. Casillas | 85-0 | 95-2 | 95-1 | 194-3 | 469-6 | |
Dist. | 12 | Dave Cornelder | 91-1 | 90-0 | 93-1 | 194-5 | 468-7 | |
13 | Jacob Heller | 92-0 | 95-1 | 87-3 | 190-5 | 464-9 | ||
14 | Michael Curry | 82-0 | 92-0 | 94-1 | 191-6 | 459-7 | ||
15 | Elise Cornelder | 85-0 | 92-1 | 85-0 | 178-3 | 440-4 | ||
16 | Blake Buatte | 87-0 | 86-0 | 0-0 | 172-1 | 345-1 | ||
11 non-distinguished competitors | ||||||||
5 distinguished competitors | ||||||||
Results are not official until verified by the CMP or appropriate service branch |