Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up



2022 Illinois Service Rifle Championship







Jon Casillas of the I.S.R.A. (right) presents Liam McKenna with the Sherwood Coul trophy



Click on the thumbnail for larger image.

           

The annual Illinois Service Rifle Championship is one that is highlighted on many shooter's calendars. Conducted by the I.S.R.A. but held at the Milan Rifle Club, it offers participants three days of shooting. But the first day is the individual championship and we saw shooters from four different states competing.

The first stage of the morning was 20 shots standing at the 200 yard line. Coming out on top was two-time service rifle champion Liam McKenna with a 197. A little further down was Jim Appleby's 194 and David DeHaan's 193.

The next hurdle for everyone was still at 200 yards. But this would be two strings of 10 shot rapid-fire from the sitting position. Here were four scores of perfect 200's that would have to be decided by tie-breaking X's. Once again leading the way was McKenna's 14X followed by a 9X from six-time champion Konrad Powers and an 8X from both Don Bauer and Ben Holliger.

You certainly didn't need a PhD to know that McKenna was leading at this point. Powers was a sizeable 6 points behind and DeHaan 7 points.

The distance to the target was increased as everyone moved back to the 300 yard line. This third stage of the day was rapid-fire prone, two 10-shot strings like sitting. Once again, perfect 200's required going to the X-count to break the ties. The winner here was Craig Zuidema and his 9X followed by Scott Schneider with a 6X and Mark Aussieker with a 3X.

No change to the top of the leader board with McKenna still out front. But his lead over Powers was now extended to 8 points. Eight-time service rifle champion, John Holliger, moved into third place also 8 points back.

The fourth and final stage meant doubling our distance to the target faces as we made our way up the hill to Milan's 600 yard line. We would still be shooting prone but it would be 20 shots of slow-fire. McKenna would really have to stumble to give anyone else a chance of catching him. Almost no wind allowed three shooters to clean this stage and make up some ground to the leader. Aussieker led the way with a 12X, Powers with an 11X, and John Roth a 4X.

McKenna was in control the entire way, finishing the day with a 795 and setting a new record for the Sherwood "Woody" Coul trophy. Powers completed 7 points back and Aussieker 11 points behind.

The ISRA would like to thank the Milan Rifle Club and all the volunteers that helped out with running the match.



Individual Championship
September 3, 2022
 
Class Competitor 200SF 200RF 300RF 600SF Aggregate
Service Rifle Champion Liam McKenna 197-5 200-14 199-15 199-5 795-39
HM Konrad Powers 191-3 200-9 197-7 200-11 788-30
HM Mark Aussieker 187-4 197-11 200-3 200-12 784-30
HM Donald R. Bauer 189-1 200-8 197-3 198-10 784-22
HM John Roth 189-5 196-4 198-7 200-4 783-20
HM Tim Klauer 187-2 199-4 199-6 197-10 782-22
HM John Holliger 191-4 198-5 199-7 194-6 782-22
HM Michael A. James 184-2 199-12 199-8 199-10 781-32
HM John J. Lowe 184-2 198-6 199-7 197-5 778-20
HM Scott Schneider 183-3 198-11 200-6 196-10 777-30
HM James Appleby 194-2 187-6 199-8 196-8 776-24
HM Benjamin Pickel 189-2 199-9 197-3 191-7 776-21
HM Bill Essling 183-2 196-9 196-10 192-8 767-29
HM Gary Sindt 184-4 198-5 195-7 176-3 753-19
HM Jon B. Casillas 179-2 195-5 194-8 181-6 749-21
HM James Friend 192-4 80-5 195-7 193-4 660-20
             
MA Ben Holliger 187-2 200-8 198-9 196-6 781-25
MA David DeHaan 193-2 197-4 193-3 194-4 777-13
MA Lawrence Ingram 186-1 196-2 196-6 192-5 770-14
MA Michael Curry 175-2 194-4 198-9 197-11 764-26
MA Scott M. Dzekute 185-4 194-8 187-1 190-3 756-16
MA Craig A. Zuidema 167-1 190-0 200-9 198-8 755-18
MA Charley Appleby 173-2 195-6 198-5 187-3 753-16
MA Chris Heckman 177-1 190-5 190-1 194-3 751-10
MA Maia Pickel 176-1 193-5 184-4 187-1 740-11
MA Ken Mahl 185-2 196-8 197-4 157-5 735-19
             
EX Mark Zorc 187-2 195-5 193-5 198-8 773-20




Governor's Ten
September 3, 2022
 
Competitor Aggregate
1 Liam McKenna 795-39
2 Konrad Powers 788-30
3 Mark Aussieker 784-30
4 Donald R. Bauer 784-22
5 John Roth 783-20
6 Tim Klauer 782-22
7 John Holliger 782-22
8 Michael A. James 781-32
9 Ben Holliger 781-25
10 John J. Lowe 778-20




Team Match
September 4, 2022
 
Class 200SF 200RF 300RF 600SF Aggregate
HM Oh No, Mr. Bill
Mark Aussieker 194-6 198-8 199-8 194-5 785-27
Bill Essling 187-1 199-5 198-8 197-4 781-18
Konrad Powers 193-2 199-10 199-12 198-9 789-33
574-9 596-23 596-28 589-18 2355-78
HM Adopt A Cheesehead
James Appleby 195-2 198-7 200-14 190-5 783-28
Liam McKenna 199-8 199-8 199-6 196-7 793-29
Michael Curry 176-1 191-4 193-5 197-4 757-14
570-11 588-19 592-25 583-16 2333-71
HM Mass Confusion
Tim Klauer 194-5 200-11 199-10 195-5 788-31
Donald R. Bauer 179-6 197-7 198-7 195-4 769-24
John J. Lowe 188-2 195-7 195-6 197-4 775-19
561-13 592-25 592-23 587-13 2332-74
MA Charley and the Chocolate Factory
Charley Appleby 172-0 198-6 196-7 188-4 754-17
John Holliger 195-3 199-10 199-6 194-5 787-24
Ben Holliger 194-5 200-7 194-5 193-5 781-22
561-8 597-23 589-18 575-14 2322-63
HM The Triangle
Jon B. Casillas 186-3 191-5 196-7 195-6 768-21
Lawrence Ingram 165-1 197-5 197-7 192-4 751-17
James Friend 189-4 194-4 198-6 195-8 776-22
540-8 582-14 591-20 582-18 2295-60
EX Russ' Team
Mark Zorc 179-1 192-2 194-3 199-10 764-16
Chris Heckman 180-1 194-2 196-5 188-3 758-11
Russell L. Friend 155-1 102-0 173-3 154-0 584-4
514-3 488-4 563-11 541-13 2106-31





CMP E-I-C Leg Match
September 5, 2022
 
Eligibility Place Name 200SF 200RF 300RF 600SF Aggregate EIC Points
Dist. 1 James Appleby 99-3 99-2 100-2 197-7 495-14
Dist. 2 Mark Aussieker 98-2 97-3 100-6 198-9 493-20
Dist. 3 Tim Klauer 96-2 100-7 96-1 196-7 488-17
4 James Friend 96-1 98-3 99-2 195-8 488-14 6 Point Leg
5 Ben Holliger 94-0 98-3 95-2 190-8 477-13
6 Mark Zorc 88-3 96-1 96-2 196-9 476-15
7 Chris Heckman 91-3 97-2 98-2 188-4 474-11
8 Michael Curry 86-0 96-0 92-0 198-7 472-7
9 Lawrence Ingram 84-0 98-4 99-5 189-5 470-14
Dist. 10 Jon B. Casillas 88-0 87-2 99-5 188-5 462-12
11 Charley Appleby 70-0 99-2 96-1 197-7 462-10
12 Cole Aussieker 95-2 87-1 90-0 190-5 462-8
8 non-distinguished competitors
4 distinguished competitors
Results are not official until verified by the CMP or appropriate service branch