Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up



2021 Illinois Service Rifle Championship

Click on the thumbnail for larger image.


2021 Sherwood Coul Trophy
Tim Klauer
2021 Bliss Trophy
Finding Liam
Liam McKenna, Ben Pickel, Jim Appleby, Konrad Powers

   



There were gloomy skies above but that certainly wasn't going to stop the ISRA from conducting its annual Illinois Service Rifle Championship. Held every year at the Milan Rifle Club this is always a match filled with tough competition and a friendly atmosphere.

The first stage was 20 shots fired at 200 yards in the standing position. Winning here was last year's Service Rifle Champion, Liam McKenna with his 198-8x. While this score would normally be above and beyond anyone else, three-time Service Rifle Champion Tim Klauer was right up there with a 198-4x. Also in the mix was Mark Aussieker's 196.

Remaining on the 200 yard line, competitors now fired 20 shots in the sitting position. This comprised of two strings of 10 shots each. An avalanche of perfect scores of 200 followed. Seven of them in fact. Leading that charge was Konrad Powers and his 13x followed by the three 11x scores from McKenna, Klauer, and Jim Appleby.

Half-way through the tournament, McKenna and Klauer were tied for the lead. Two points behind was Aussieker and eight-time Service Rifle Champion John Holliger three points back.

We added another 100 yards of distance to the target for the rapid-fire prone stage from the 300 yard line. Jim Vaughn came out on top here with his impressive 200-14x. McKenna and Ben Pickel both shot 200-7x

By cleaning all of his rapid-fire strings, McKenna showed no intention of relinquishing his lead on the Championship. Klauer was still only a single point back while Aussieker and Appleby were four points behind. With such a tight race it was going to be the final stage that would be the decider.

Everyone moved to the top of the hill and Milan's 600 yard line for the slow-fire prone stage. By methodically putting all of his shots into the 12 inch diameter 10-ring, John Lowe won the final stage with his 200-14x. The two other cleans were Don Bauer's 12x and Vaughn's 11x.

But how did our leaderboard fare at the end of the day? Well, pretty good if you're Tim Klauer. He captured his fourth Service Rifle crown. As icing on the cake, his 794-31x set a new record for the Sherwood Coul trophy as well. Aussieker was only a single point behind and Vaughn and McKenna finished two points down.

The ISRA thanks the Milan Rifle Club for providing the great facilities for this match. Additional thanks to Mike James, Charley Appleby, Liam McKenna, and Mike Symmers for helping conduct the match in an efficient manner. We look forward to the same level of competition and camaraderie at this match next year.



Individual Championship
September 4, 2021
 
Class Competitor 200SF 200RF 300RF 600SF Aggregate
Service Rifle Champion Tim Klauer 198-4 200-11 199-9 197-7 794-31
HM Mark Aussieker 196-6 200-7 198-9 199-11 793-33
HM James Vaughn 193-3 199-10 200-14 200-11 792-38
HM Liam McKenna 198-8 200-11 200-7 194-6 792-32
HM Benjamin Pickel 195-4 197-6 200-7 199-11 791-28
HM Konrad Powers 193-6 200-13 199-9 197-7 789-35
HM John Holliger 195-5 200-8 198-9 196-7 789-29
HM James Appleby 194-4 200-11 200-5 193-5 787-25
HM Donald R. Bauer 189-2 199-12 197-9 200-12 785-35
HM John J. Lowe 188-5 198-6 194-6 200-14 780-31
HM Michael A. James 185-4 199-7 198-5 192-6 774-22
HM Jon B. Casillas 186-1 193-5 197-6 198-6 774-18
             
MA Cole Aussieker 192-5 200-9 196-3 190-4 778-21
MA John Pingilley 184-2 194-10 198-6 197-4 773-22
MA Craig A. Zuidema 179-3 192-4 195-7 196-6 762-20
MA Mike Symmers 175-2 194-8 196-9 196-3 761-22
MA Maia Pickel 172-0 191-8 194-6 190-8 747-22
             
EX Ben Holliger 189-5 195-5 197-7 197-9 778-26
EX Michael Curry 171-0 192-8 196-6 198-8 757-22
EX Scott M. Dzekute 176-0 197-5 196-4 187-5 756-14
EX Scott Ding 178-2 178-4 186-2 180-4 722-12
             
SS Charley Appleby 171-1 185-1 192-2 195-6 743-10




Governor's Ten
September 4, 2021
 
Competitor 200SF 200RF 300RF 600SF Governor's Ten
1 Tim Klauer 198-4 200-11 199-9 197-7 794-31
2 Mark Aussieker 196-6 200-7 198-9 199-11 793-33
3 James Vaughn 193-3 199-10 200-14 200-11 792-38
4 Liam McKenna 198-8 200-11 200-7 194-6 792-32
5 Benjamin Pickel 195-4 197-6 200-7 199-11 791-28
6 Konrad Powers 193-6 200-13 199-9 197-7 789-35
7 John Holliger 195-5 200-8 198-9 196-7 789-29
8 James Appleby 194-4 200-11 200-5 193-5 787-25
9 Donald R. Bauer 189-2 199-12 197-9 200-12 785-35
10 John J. Lowe 188-5 198-6 194-6 200-14 780-31




Team Match
September 5, 2021
 
Class 200SF 200RF 300RF 600SF
HM Finding Liam
Liam McKenna 198-7 199-11 198-10 193-7 788-35
Benjamin Pickel 193-8 196-9 196-5 193-7 778-29
James Appleby 196-4 198-9 194-3 191-8 779-24
Konrad Powers 196-5 200-9 200-12 196-5 792-31
783-24 793-38 788-30 773-27 3137-119
HM Mass Confusion
Tim Klauer 194-6 200-5 199-9 198-5 791-25
John J. Lowe 189-3 200-12 199-10 195-10 783-35
John Holliger 191-2 199-7 197-6 194-3 781-18
Donald R. Bauer 193-2 196-5 194-6 197-11 780-24
767-13 795-29 789-31 784-29 3135-102
MA Jerry's Kids
Michael A. James 180-3 196-7 195-5 188-6 759-21
Jerry Rapp 182-1 194-9 191-2 196-6 763-18
Farrell Porter 186-2 193-5 196-5 190-1 765-13
Mark Aussieker 198-10 197-9 196-9 198-11 789-39
746-16 780-30 778-21 772-24 3076-91
MA M.O.W.W.
Jon B. Casillas 185-3 194-2 196-6 192-9 767-20
Mike Symmers 178-1 192-3 189-1 192-7 751-12
Richard D. Hartley 188-3 199-8 193-2 195-5 775-18
Richard F. Hartley 182-4 195-7 193-5 191-6 761-22
733-11 780-20 771-14 770-27 3054-72
EX Hard Dogs
Cole Aussieker 188-3 200-9 197-10 191-5 776-27
Ben Holliger 184-2 196-6 197-8 195-8 772-24
Charley Appleby 179-0 185-1 193-4 172-4 729-9
Maia Pickel 165-4 193-2 192-4 190-5 740-15
716-9 774-18 779-26 748-22 3017-75





CMP E-I-C Leg Match
September 6, 2021
 
Eligibility Place Name 200SF 200RF 300RF 600SF Total EIC Points
Dist. 1 Benjamin Pickel 98-3 99-5 97-0 197-7 491-15
Dist. 2 Tim Klauer 97-3 100-7 98-5 195-6 490-21
Dist. 3 James Appleby 99-2 100-6 99-3 192-5 490-16
4 Farrell Porter 96-2 99-1 100-5 194-4 489-12 6 Point Leg
Dist. 5 Mark Aussieker 99-3 96-2 94-1 192-8 481-14
6 Cole Aussieker 92-1 100-6 96-3 191-6 479-16
7 Jerry Rapp 90-2 96-0 98-2 194-7 478-11
8 Patrick Boyle 96-1 97-5 98-3 187-2 478-11
9 Ben Holliger 89-1 95-4 95-0 196-4 475-9
10 Richard D. Hartley 91-1 99-5 96-0 189-3 475-9
Dist. 11 Richard F. Hartley 95-1 97-3 96-2 186-7 474-13
12 Michael Curry 90-0 97-0 94-1 193-5 474-6
Dist. 13 Jon B. Casillas 90-0 94-1 95-1 192-6 471-8
Dist. 14 Michael A. James 91-1 95-0 92-0 191-2 469-3
15 Charley Appleby 86-0 96-1 95-3 188-8 465-12
16 Scott Ding 88-1 97-3 89-0 190-3 464-7
17 Joseph Zmia 83-0 96-3 94-0 187-5 460-8
18 John Pingilley 91-1 85-1 93-1 190-5 459-8
19 Maia Pickel 84-0 96-2 98-1 179-2 457-5
Dist. 20 Ken Mahl 83-0 98-2 85-0 189-5 455-7
12 non-distinguished competitors
8 distinguished competitors
Results are not official until verified by the CMP or appropriate service branch