Thanks to Mark Aussieker for running the match, Sam Evans and Bill Soppet for electronic target administration, and Mike James and Don Bauer for running the line today.
Robert Bishop Match June 12, 2021 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 300SF | Aggregate |
HM | Konrad Powers | 197-6 | 200-9 | 195-7 | 199-10 | 791-32 |
HM | James Vaughn | 193-3 | 199-8 | 197-11 | 200-12 | 789-34 |
HM | Mark Aussieker | 196-2 | 197-9 | 199-10 | 195-8 | 787-29 |
HM | James Appleby | 198-6 | 200-10 | 192-4 | 197-5 | 787-25 |
HM | Benjamin Pickel | 189-1 | 196-4 | 200-14 | 200-18 | 785-37 |
MA | Lawrence Ingram | 186-3 | 198-10 | 199-8 | 198-5 | 781-26 |
HM | Donald R. Bauer | 187-3 | 197-6 | 199-6 | 198-10 | 781-25 |
HM | John Holliger | 186-0 | 198-10 | 197-4 | 198-7 | 779-21 |
MA | Cole Aussieker | 187-3 | 195-3 | 199-9 | 194-6 | 775-21 |
HM | Michael A. James | 187-2 | 197-8 | 195-4 | 193-6 | 772-20 |
MA | Craig A. Zuidema | 175-2 | 195-3 | 197-10 | 199-10 | 766-25 |
MA | Bill Essling | 172-1 | 200-14 | 197-6 | 191-4 | 760-25 |
SS | Maia Pickel | 174-3 | 196-8 | 197-6 | 193-6 | 760-23 |
EX | Ben Holliger | 192-3 | 189-5 | 190-2 | 188-2 | 759-12 |
EX | Scott Ding | 175-1 | 194-2 | 198-5 | 191-2 | 758-10 |
MA | David DeHaan | 186-2 | 189-3 | 191-3 | 190-4 | 756-12 |
MA | Mike Symmers | 176-2 | 193-5 | 190-2 | 187-4 | 746-13 |
MA | Don Iosue | 172-0 | 187-3 | 196-5 | 190-6 | 745-14 |
MA | Ken Mahl | 172-0 | 195-9 | 186-4 | 191-4 | 744-17 |
EX | Bill Soppet | 173-0 | 183-1 | 176-0 | 194-5 | 726-6 |
MK | Charley Appleby | 152-0 | 196-7 | 191-5 | 183-5 | 722-17 |
EX | Dave Klein | 153-3 | 178-2 | 193-4 | 187-4 | 711-13 |
EX | Robert S. Evans | 176-4 | 180-0 | 174-1 | 171-4 | 701-9 |
MK | Steve Turner | 164-2 | 174-1 | 183-1 | 180-0 | 701-4 |
HM | Jon B. Casillas | 176-3 | 196-7 | 119-5 | 181-2 | 672-17 |
SS | Richard Todas | 157-0 | 171-2 | 171-2 | 157-1 | 656-5 |
MK | Michael Liston | 150-0 | 144-0 | 164-1 | 162-2 | 620-3 |
2021 Joe Brown Highpower League | |||||||||||||||||||
Joe Brown Match | 22nd Edward J. Neumann Match | 58th Robert Bishop Match | League Aggregate | ||||||||||||||||
Class | Competitor | 200SF | 200RF | 300RF | 300SF | Aggregate | 200SF | 200RF | 300RF | 300SF | Aggregate | 200SF | 200RF | 300RF | 300SF | Aggregate | |||
HM | Benjamin Pickel | 196-8 | 199-10 | 199-6 | 199-15 | 793-39 | 188-2 | 200-8 | 199-12 | 200-14 | 787-36 | 189-1 | 196-4 | 200-14 | 200-18 | 785-37 | 2365-112 | ||
HM | Mark Aussieker | 194-2 | 197-6 | 196-6 | 198-10 | 785-24 | 190-3 | 199-7 | 199-7 | 195-6 | 783-23 | 196-2 | 197-9 | 199-10 | 195-8 | 787-29 | 2355-76 | ||
HM | James Appleby | 193-5 | 195-5 | 196-3 | 199-9 | 783-22 | 193-3 | 196-4 | 196-4 | 197-5 | 782-16 | 198-6 | 200-10 | 192-4 | 197-5 | 787-25 | 2352-63 | ||
HM | Donald R. Bauer | 185-0 | 197-6 | 200-5 | 198-9 | 780-20 | 180-4 | 197-6 | 200-5 | 198-7 | 775-22 | 187-3 | 197-6 | 199-6 | 198-10 | 781-25 | 2336-67 | ||
MA | Lawrence Ingram | 186-4 | 199-8 | 197-3 | 194-10 | 776-25 | 183-2 | 190-4 | 197-5 | 194-6 | 764-17 | 186-3 | 198-10 | 199-8 | 198-5 | 781-26 | 2321-68 | ||
HM | Michael A. James | 188-4 | 197-6 | 197-7 | 196-11 | 778-28 | 183-1 | 190-5 | 196-7 | 198-5 | 767-18 | 187-2 | 197-8 | 195-4 | 193-6 | 772-20 | 2317-66 | ||
MA | Craig A. Zuidema | 180-3 | 193-3 | 196-6 | 199-7 | 768-19 | 164-2 | 192-6 | 198-8 | 196-8 | 750-24 | 175-2 | 195-3 | 197-10 | 199-10 | 766-25 | 2284-68 | ||
MA | Ken Mahl | 182-3 | 199-8 | 197-6 | 193-6 | 771-23 | 173-0 | 190-2 | 187-3 | 188-3 | 738-8 | 172-0 | 195-9 | 186-4 | 191-4 | 744-17 | 2253-48 | ||
MA | Mike Symmers | 178-1 | 197-10 | 195-3 | 196-6 | 766-20 | 161-2 | 190-4 | 187-4 | 192-5 | 730-15 | 176-2 | 193-5 | 190-2 | 187-4 | 746-13 | 2242-48 | ||
EX | Scott Ding | 171-2 | 124-2 | 193-2 | 190-5 | 678-11 | 179-1 | 190-2 | 186-0 | 191-2 | 746-5 | 175-1 | 194-2 | 198-5 | 191-2 | 758-10 | 2182-26 | ||
MA | Don Iosue | 145-0 | 178-3 | 165-1 | 157-1 | 645-5 | 175-0 | 188-2 | 167-0 | 182-2 | 712-4 | 172-0 | 187-3 | 196-5 | 190-6 | 745-14 | 2102-23 | ||
EX | Robert S. Evans | 178-1 | 146-0 | 167-0 | 172-1 | 663-2 | 163-0 | 188-5 | 182-1 | 162-1 | 695-7 | 176-4 | 180-0 | 174-1 | 171-4 | 701-9 | 2059-18 | ||
MK | Charley Appleby | 159-1 | 191-3 | 174-2 | 184-5 | 708-11 | 120-0 | 93-0 | 191-5 | 192-4 | 596-9 | 152-0 | 196-7 | 191-5 | 183-5 | 722-17 | 2026-37 | ||
HM | Konrad Powers | 196-4 | 200-13 | 200-9 | 199-12 | 795-38 | 197-6 | 200-9 | 195-7 | 199-10 | 791-32 | 1586-70 | |||||||
MA | Cole Aussieker | 186-3 | 195-5 | 199-8 | 198-9 | 778-25 | 187-3 | 195-3 | 199-9 | 194-6 | 775-21 | 1553-46 | |||||||
MA | Bill Essling | 171-2 | 197-6 | 198-12 | 198-12 | 764-32 | 172-1 | 200-14 | 197-6 | 191-4 | 760-25 | 1524-57 | |||||||
SS | Maia Pickel | 177-1 | 196-5 | 192-3 | 189-4 | 754-13 | 174-3 | 196-8 | 197-6 | 193-6 | 760-23 | 1514-36 | |||||||
MA | David DeHaan | 169-1 | 198-11 | 196-9 | 191-9 | 754-30 | 186-2 | 189-3 | 191-3 | 190-4 | 756-12 | 1510-42 | |||||||
MA | Bill Bilotta | 190-3 | 187-4 | 193-3 | 190-2 | 760-12 | 175-1 | 188-1 | 194-4 | 191-7 | 748-13 | 1508-25 | |||||||
MA | Joseph Zmia | 167-1 | 196-4 | 192-5 | 194-6 | 749-16 | 177-1 | 193-3 | 182-2 | 194-10 | 746-16 | 1495-32 | |||||||
EX | Bob Beckman | 166-1 | 198-9 | 192-1 | 190-6 | 746-17 | 166-1 | 191-5 | 193-1 | 196-5 | 746-12 | 1492-29 | |||||||
MA | Jeff Marienthal | 146-1 | 196-6 | 196-9 | 195-11 | 733-27 | 175-2 | 197-5 | 187-5 | 188-5 | 747-17 | 1480-44 | |||||||
EX | Bill Soppet | 181-1 | 194-3 | 191-1 | 186-5 | 752-10 | 173-0 | 183-1 | 176-0 | 194-5 | 726-6 | 1478-16 | |||||||
MK | Nathan Bilotta | 164-0 | 182-1 | 189-2 | 184-2 | 719-5 | 159-1 | 190-3 | 183-3 | 183-4 | 715-11 | 1434-16 | |||||||
HM | Jon B. Casillas | 182-2 | 173-3 | 199-9 | 197-7 | 751-21 | 176-3 | 196-7 | 119-5 | 181-2 | 672-17 | 1423-38 | |||||||
SS | Richard Todas | 182-2 | 177-1 | 153-0 | 158-0 | 670-3 | 157-0 | 171-2 | 171-2 | 157-1 | 656-5 | 1326-8 | |||||||
MK | Michael Liston | 133-0 | 90-0 | 144-0 | 189-1 | 556-1 | 150-0 | 144-0 | 164-1 | 162-2 | 620-3 | 1176-4 | |||||||
HM | Justin Patton-Rynders | 197-5 | 199-5 | 199-4 | 196-9 | 791-23 | 791-23 | ||||||||||||
HM | James Vaughn | 193-3 | 199-8 | 197-11 | 200-12 | 789-34 | 789-34 | ||||||||||||
HM | Liam McKenna | 192-3 | 200-12 | 198-9 | 198-8 | 788-32 | 788-32 | ||||||||||||
HM | John Holliger | 186-0 | 198-10 | 197-4 | 198-7 | 779-21 | 779-21 | ||||||||||||
MA | James Friend | 185-3 | 199-12 | 194-6 | 194-4 | 772-25 | 772-25 | ||||||||||||
HM | Tim Klauer | 177-1 | 199-9 | 195-3 | 199-9 | 770-22 | 770-22 | ||||||||||||
MA | Jerry Rapp | 178-2 | 193-4 | 200-10 | 193-8 | 764-24 | 764-24 | ||||||||||||
EX | Ben Holliger | 192-3 | 189-5 | 190-2 | 188-2 | 759-12 | 759-12 | ||||||||||||
MA | John D. Powers | 178-0 | 199-6 | 191-1 | 175-1 | 743-8 | 743-8 | ||||||||||||
EX | Dave Klein | 153-3 | 178-2 | 193-4 | 187-4 | 711-13 | 711-13 | ||||||||||||
EX | Kelly Cisco | 130-1 | 193-2 | 188-2 | 190-4 | 701-9 | 701-9 | ||||||||||||
MK | Steve Turner | 164-2 | 174-1 | 183-1 | 180-0 | 701-4 | 701-4 | ||||||||||||
MK | John Graves | 134-0 | 181-0 | 195-7 | 187-7 | 697-14 | 697-14 | ||||||||||||
MK | Warren Carter | 152-0 | 162-0 | 180-1 | 174-1 | 668-2 | 668-2 | ||||||||||||
SS | Russell L. Friend | 96-0 | 88-0 | 80-0 | 141-0 | 405-0 | 405-0 |
.