August 16, 2020
Team Name | Competitor | 200SF | 200RF | 300RF | 300SF | Aggregate |
Justin With the Long Name | John Holliger | 186-4 | 200-11 | 200-7 | 198-10 | 784-32 |
Ben Holliger | 187-3 | 194-6 | 198-6 | 182-3 | 761-18 | |
Konrad Powers | 192-5 | 200-11 | 200-10 | 197-9 | 789-35 | |
Justin Patton Rynders | 186-1 | 199-6 | 192-5 | 191-9 | 768-21 | |
3102-106 | ||||||
G.O.B.C. | Larry Ingram | 187-3 | 197-5 | 199-11 | 195-4 | 778-23 |
Tim Klauer | 184-1 | 197-6 | 198-7 | 195-5 | 774-19 | |
Don Bauer | 184-2 | 193-2 | 200-9 | 195-7 | 772-20 | |
Craig Zuidema | 184-0 | 195-4 | 197-12 | 198-11 | 774-27 | |
3098-89 | ||||||
Living Dangerously | Liam McKenna | 196-2 | 199-13 | 198-10 | 199-11 | 792-36 |
Patrick Boyle | 188-0 | 196-9 | 197-4 | 200-12 | 781-25 | |
Andy Scudella | 169-0 | 191-1 | 192-4 | 185-5 | 737-10 | |
Shooter #4 | 195-10 | 196-9 | 196-5 | 193-3 | 780-27 | |
3090-98 | ||||||
The Gravel Spreaders | James Friend | 183-3 | 194-3 | 195-2 | 196-6 | 768-14 |
Jeff Marienthal | 159-0 | 199-13 | 180-5 | 195-8 | 733-26 | |
Bob Gill | 192-6 | 199-6 | 196-12 | 198-11 | 785-35 | |
Shooter #4 | 184-4 | 196-5 | 193-3 | 198-8 | 771-20 | |
3057-95 | ||||||
The Team With No Name | Jim Vaughn | 188-2 | 198-7 | 200-9 | 198-13 | 784-31 |
Jason Vaughn | 168-0 | 184-1 | 186-5 | 188-5 | 726-11 | |
Mark Aussieker | 192-3 | 189-5 | 199-10 | 196-8 | 776-26 | |
Cole Aussieker | 176-1 | 194-2 | 197-9 | 193-8 | 760-20 | |
3046-88 | ||||||
Old Guys | Mike Symmers | 174-0 | 195-7 | 190-6 | 189-3 | 748-16 |
Bill Soppet | 181-3 | 197-6 | 196-5 | 192-3 | 766-17 | |
Mike James | 179-2 | 198-6 | 198-5 | 197-7 | 772-20 | |
Sam Evans | 167-1 | 183-1 | 192-4 | 182-5 | 724-11 | |
3010-64 | ||||||
Chief City Bobble Heads | Joe Zmia | 176-3 | 193-5 | 195-7 | 193-10 | 757-25 |
Farrel Porter | 168-1 | 194-5 | 190-3 | 175-2 | 727-11 | |
Morgan Carrier | 158-1 | 197-7 | 190-3 | 191-6 | 736-17 | |
Scott Carrier | 169-0 | 183-2 | 188-1 | 194-7 | 734-10 | |
2954-63 | ||||||
Odd Numbers | Russ Friend | 169-1 | 172-1 | 173-2 | 166-2 | 680-6 |
Mike Milen | 153-0 | 182-3 | 178-0 | 157-1 | 670-4 | |
Jim Appleby | 192-2 | 198-15 | 196-8 | 197-14 | 783-39 | |
Shooter #4 | 189-4 | 160-1 | 172-0 | 198-7 | 719-12 | |
2852-61 |