Click on the thumbnail for a larger image
2020 Sherwood Coul Trophy Liam McKenna |
2020 Bliss Trophy The Jim Vaughn Experience Jim Vaughn, Mark Aussieker, John Holliger, Konrad Powers |
The skies were clear and blue as the Illinois State Rifle Association conducted the 2020 Illinois Service Rifle Championship. Perfect weather greeted the 37 competitors who came from four different states to shoot at the well manicured facilities of Milan Rifle Club's 600 yard rifle range.
Things got started in the standing position at the 200 yard firing line. Six time Service Rifle champion Konrad Powers led the field with his score of 198 for the 20 shots. But that was only a single point better than Liam McKenna's 197. Hoosier Alex Vitous had a 195 and Jim Appleby fired a 194.
The competitors remained at the 200 yard line for the second stage fired from the sitting position as two rapid fire strings. Four separate shooters fired perfect scores of 200 in this event but it was McKenna's 13 tie-breaking X's that got him the win in this stage. Just behind were three time Service Rifle champion Tim Klauer's 11X, Jim Vaughn's 8X, and Vitous with a 7X.
After dropping a point in sitting, Powers still led McKenna for the overall lead but it was only by the razor thin margin of a single X. Vitous remained in third place two points behind and Appleby was five points down in fourth.
The action now moved to the 300 yard line and the rapid fire prone stage. Three shooters managed perfect scores of 200 for their 20 shots. Jim Vaughn led with 11 X's while Appleby and Pat Boyle each fired a 9X. McKenna and Vitous both fired 199's here.
There was now a shakeup in the standings with McKenna rocketing to the top and Vitous two points behind him. Powers sunk to third and three points back. Appleby was in fourth while Boyle now moved into fifth.
Time was running out to catch McKenna as we moved to 600 yards and the final stage of slow fire prone. But a few points here or there could make the difference between adding a repeat champion or crowning a new one. Showing his prowess at the long line, John Lowe outsmarted the conditions and came away with the winning score of 198. Three shooters were just behind with 197's including Powers' 13X, eight time champion John Holliger's 6X, and Boyle's 4X.
With Powers firing a 197 at 600 yards and being three points behind, McKenna would need to shoot at least a 194 in slow prone to force a tie for the overall lead. His 194-7X did just that with him and Powers tying with identical aggregate scores of 790. Not only that, but Vitous also finished with a 790. A three-way tie for the lead that had to be broken by total X-count.
In the end, McKenna's 38 total X's just edged out Powers' 37 and Vitous' 29 to win the Sherwood "Woody" Coul trophy. A single X made the difference in the tightest Service Rifle championship win since Klauer's 2014 winning margin of 2 X's.
Individual Championship September 5, 2020 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
Service Rifle Champion |
Liam McKenna | 197-8 | 200-13 | 199-10 | 194-7 | 790-38 |
HM | Konrad Powers | 198-8 | 199-14 | 196-2 | 197-13 | 790-37 |
HM | Alex Vitous | 195-4 | 200-7 | 199-7 | 196-11 | 790-29 |
HM | James Appleby | 194-4 | 198-11 | 200-9 | 195-10 | 787-34 |
HM | Mark Aussieker | 193-3 | 197-5 | 197-4 | 196-8 | 783-20 |
HM | John Holliger | 191-2 | 198-11 | 195-5 | 197-6 | 781-24 |
HM | John J. Lowe | 190-2 | 196-3 | 195-5 | 198-9 | 779-19 |
HM | Tim Klauer | 185-3 | 200-11 | 197-5 | 193-4 | 775-23 |
HM | Donald R. Bauer | 185-3 | 199-6 | 197-9 | 194-4 | 775-22 |
HM | Benjamin Pickel | 187-1 | 197-2 | 198-8 | 193-6 | 775-17 |
HM | James Vaughn | 186-3 | 200-8 | 200-11 | 188-10 | 774-32 |
HM | Jim Hutchinson | 192-4 | 198-6 | 195-3 | 187-2 | 772-15 |
HM | Lee Wells | 184-3 | 196-9 | 196-6 | 193-8 | 769-26 |
HM | Jim Hayes | 193-5 | 193-8 | 194-1 | 189-3 | 769-17 |
HM | Jon B. Casillas | 180-1 | 199-7 | 193-6 | 196-7 | 768-21 |
HM | Michael A. James | 189-3 | 193-3 | 194-2 | 190-3 | 766-11 |
HM | Gary Sindt | 185-2 | 198-6 | 194-4 | 185-3 | 762-15 |
MA | Patrick Boyle | 188-2 | 199-7 | 200-9 | 197-4 | 784-22 |
MA | Richard F. Hartley | 186-2 | 197-5 | 193-5 | 189-4 | 765-16 |
MA | Tom Jones | 180-0 | 191-6 | 194-6 | 196-8 | 761-20 |
MA | Craig A. Zuidema | 176-0 | 196-5 | 196-4 | 191-6 | 759-15 |
MA | James Friend | 189-4 | 198-8 | 198-7 | 172-2 | 757-21 |
MA | Greg Vitous | 176-1 | 196-7 | 194-6 | 187-3 | 753-17 |
MA | Mike Symmers | 174-2 | 188-1 | 184-2 | 195-8 | 741-13 |
MA | Cole Aussieker | 175-4 | 184-1 | 190-3 | 157-2 | 706-10 |
EX | Ben Holliger | 176-2 | 198-7 | 197-9 | 195-7 | 766-25 |
EX | Lawrence Ingram | 191-2 | 195-4 | 198-11 | 180-3 | 764-20 |
EX | Scott M. Dzekute | 177-0 | 191-5 | 195-6 | 190-7 | 753-18 |
EX | Michael Curry | 171-1 | 192-2 | 197-6 | 187-5 | 747-14 |
EX | Brenda Jones | 185-0 | 187-2 | 184-4 | 177-1 | 733-7 |
EX | Andrew Friend | 185-2 | 177-3 | 177-2 | 176-2 | 715-9 |
EX | Dave Kleinschrodt | 160-2 | 187-1 | 182-1 | 176-2 | 705-6 |
SS | Trenton Lievens | 177-3 | 194-3 | 191-2 | 183-4 | 745-12 |
SS | Maia Pickel | 71-0 | 157-0 | 167-1 | 118-0 | 513-1 |
MK | Richard D. Hartley | 183-1 | 198-9 | 193-3 | 189-1 | 763-14 |
MK | John A. Wells | 163-0 | 188-1 | 145-2 | 169-1 | 665-4 |
MK | Russell L. Friend | 162-0 | 171-1 | 172-0 | 149-0 | 654-1 |
Governor's Ten | ||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Governor's Ten |
1 | Liam McKenna | 197-8 | 200-13 | 199-10 | 194-7 | 790-38 |
2 | Konrad Powers | 198-8 | 199-14 | 196-2 | 197-13 | 790-37 |
3 | James Appleby | 194-4 | 198-11 | 200-9 | 195-10 | 787-34 |
4 | Patrick Boyle | 188-2 | 199-7 | 200-9 | 197-4 | 784-22 |
5 | Mark Aussieker | 193-3 | 197-5 | 197-4 | 196-8 | 783-20 |
6 | John Holliger | 191-2 | 198-11 | 195-5 | 197-6 | 781-24 |
7 | John J. Lowe | 190-2 | 196-3 | 195-5 | 198-9 | 779-19 |
8 | Tim Klauer | 185-3 | 200-11 | 197-5 | 193-4 | 775-23 |
9 | Donald R. Bauer | 185-3 | 199-6 | 197-9 | 194-4 | 775-22 |
10 | Benjamin Pickel | 187-1 | 197-2 | 198-8 | 193-6 | 775-17 |
Team Match September 6, 2020 |
|||||||
Class | 200SF | 200RF | 300RF | 600SF | Aggregate | ||
HM | The Jim Vaughn Experience | ||||||
James Vaughn | 192-3 | 195-7 | 197-6 | 199-7 | 783-23 | ||
Mark Aussieker | 194-3 | 193-3 | 195-7 | 193-5 | 775-18 | ||
John Holliger | 195-4 | 198-4 | 194-2 | 195-5 | 782-15 | ||
Konrad Powers | 191-6 | 200-11 | 198-8 | 194-9 | 783-34 | ||
772-16 | 786-25 | 784-23 | 781-26 | 3123-90 | |||
HM | Tim's Klowns | ||||||
Tim Klauer | 190-4 | 200-14 | 194-2 | 197-2 | 781-22 | ||
Donald R. Bauer | 195-4 | 190-1 | 197-4 | 197-7 | 779-16 | ||
John J. Lowe | 184-2 | 198-7 | 196-7 | 198-9 | 776-25 | ||
Alex Vitous | 197-6 | 199-6 | 194-5 | 191-6 | 781-23 | ||
766-16 | 787-28 | 781-18 | 783-24 | 3117-86 | |||
MA | MAGA | ||||||
Michael A. James | 189-3 | 199-4 | 197-4 | 191-6 | 776-17 | ||
Jon B. Casillas | 171-1 | 198-7 | 191-5 | 196-6 | 756-19 | ||
Lawrence Ingram | 192-3 | 195-5 | 199-9 | 189-2 | 775-19 | ||
Greg Vitous | 177-1 | 193-5 | 192-4 | 193-7 | 755-17 | ||
729-8 | 785-21 | 779-22 | 769-21 | 3062-72 | |||
MA | D'ose Guyz | ||||||
Benjamin Pickel | 189-2 | 198-6 | 196-2 | 188-8 | 771-18 | ||
James Appleby | 196-5 | 198-6 | 198-7 | 191-4 | 783-22 | ||
Andrew Friend | 169-0 | 184-0 | 184-0 | 183-6 | 720-6 | ||
Patrick Boyle | 189-4 | 194-6 | 199-10 | 196-9 | 778-29 | ||
743-11 | 774-18 | 777-19 | 758-27 | 3052-75 | |||
MA | Jiggle Joint | ||||||
Brenda Jones | 163-0 | 171-0 | 185-4 | 185-4 | 704-8 | ||
Tom Jones | 189-2 | 192-2 | 190-3 | 194-5 | 765-12 | ||
Michael Curry | 176-1 | 183-4 | 193-0 | 194-8 | 746-13 | ||
Liam McKenna | 193-1 | 198-10 | 199-9 | 200-6 | 790-26 | ||
721-4 | 744-16 | 767-16 | 773-23 | 3005-59 | |||
EX | Tugging for Gold | ||||||
Brad Raymond | 170-0 | 177-1 | 174-4 | 135-1 | 656-6 | ||
Jerry Rapp | 173-2 | 196-4 | 194-6 | 194-5 | 757-17 | ||
Joseph Zmia | 178-1 | 180-0 | 194-1 | 183-2 | 735-4 | ||
Farrell Porter | 182-3 | 200-11 | 190-4 | 187-5 | 759-23 | ||
703-6 | 753-16 | 752-15 | 699-13 | 2907-50 | |||
EX | Hard Dogs | ||||||
Ben Holliger | 186-4 | 198-6 | 194-3 | 169-1 | 747-14 | ||
James Friend | 189-2 | 193-4 | 193-5 | 192-7 | 767-18 | ||
Maia Pickel | 165-1 | 159-1 | 175-2 | 93-1 | 592-5 | ||
Cole Aussieker | 175-2 | 196-3 | 194-2 | 187-3 | 752-10 | ||
715-9 | 746-14 | 756-12 | 641-12 | 2858-47 | |||
Richard D. Hartley | 190-6 | 199-8 | 182-0 | 188-4 | 759-18 | ||
Richard F. Hartley | 167-3 | 193-5 | 185-0 | 192-7 | 737-15 | ||
357-9 | 392-13 | 367-0 | 380-11 | 1496-33 |
CMP E-I-C Leg Match September 7, 2020 |
||||||||
Eligibility | Place | Name | 200SF | 200RF | 300RF | 600SF | Total | EIC Points |
Dist. | 1 | Alex Vitous | 97-2 | 99-3 | 100-5 | 194-8 | 490-18 | |
Dist. | 2 | Tim Klauer | 96-3 | 100-4 | 100-6 | 193-8 | 489-21 | |
Dist. | 3 | James Appleby | 97-2 | 97-3 | 100-4 | 195-8 | 489-17 | |
4 | Patrick Boyle | 95-1 | 97-2 | 99-5 | 196-7 | 487-15 | 6 Point Leg | |
Dist. | 5 | Michael A. James | 95-2 | 95-3 | 98-2 | 198-7 | 486-14 | |
Dist. | 6 | Mark Aussieker | 97-1 | 97-5 | 99-1 | 193-6 | 486-13 | |
Dist. | 7 | Liam McKenna | 98-3 | 99-5 | 96-1 | 193-4 | 486-13 | |
Dist. | 8 | James Vaughn | 93-1 | 96-1 | 98-3 | 195-8 | 482-13 | |
Dist. | 9 | Donald R. Bauer | 94-0 | 99-4 | 95-2 | 193-5 | 481-11 | |
10 | Farrell Porter | 95-1 | 98-2 | 96-1 | 192-4 | 481-8 | ||
11 | Tom Jones | 90-1 | 93-0 | 96-3 | 195-8 | 474-12 | ||
12 | Ben Holliger | 96-1 | 99-5 | 93-0 | 182-4 | 470-10 | ||
13 | Cole Aussieker | 80-0 | 97-0 | 98-3 | 192-9 | 467-12 | ||
Dist. | 14 | Jim Hutchinson | 93-0 | 95-0 | 91-0 | 188-4 | 467-4 | |
15 | Lawrence Ingram | 96-1 | 92-2 | 100-3 | 178-4 | 466-10 | ||
16 | Jim Hayes | 96-2 | 89-1 | 99-2 | 182-2 | 466-7 | ||
Dist. | 17 | Richard F. Hartley | 90-0 | 98-4 | 93-0 | 183-3 | 464-7 | |
18 | James Friend | 94-1 | 99-2 | 99-2 | 172-1 | 464-6 | ||
19 | Greg Vitous | 87-0 | 94-1 | 96-2 | 186-2 | 463-5 | ||
20 | Michael Curry | 88-1 | 92-0 | 97-1 | 185-5 | 462-7 | ||
21 | Joseph Zmia | 88-3 | 95-4 | 100-5 | 178-5 | 461-17 | ||
22 | Jerry Rapp | 90-1 | 96-4 | 96-4 | 179-3 | 461-12 | ||
23 | Richard D. Hartley | 90-0 | 100-5 | 90-0 | 175-2 | 455-7 | ||
24 | John Halsey | 85-0 | 79-0 | 89-1 | 185-1 | 438-2 | ||
25 | Andrew Friend | 92-1 | 76-0 | 91-0 | 170-3 | 429-4 | ||
Not Eligible | 26 | Russell L. Friend | 83-0 | 91-0 | 82-1 | 166-1 | 422-2 | |
Dist. | 27 | Jon B. Casillas | 88-1 | 29-1 | 97-3 | 192-7 | 406-12 | |
15 non-distinguished competitors | ||||||||
11 distinguished competitors | ||||||||
1 ineligible for EIC points | ||||||||
Results are not official until verified by the CMP or appropriate service branch |