Click on the thumbnail for a larger image
2019 Sherwood Coul Trophy Konrad Powers |
2019 Bliss Trophy Primer Poppers John Holliger, Jim Vaughn, Mark Aussieker, Konrad Powers |
The Illinois Service Rifle Championship has been fired for so many years that we have seen all kinds of weather for this match. Rain, heat, wind, we though that we had seen it all. But we don't recall seeing the calm conditions that we had this year.
This year's championship was a regional affair as 36 shooters from five different states competed in this NRA sanctioned event.
The first stage was slow-fire standing at 200 yards. After the 20 shots there were three shooters firing a score of 196. But it was the 6 X's of Konrad Powers that led Jim Hays' 4X and Jim Hutchinson's 3X. Jim Appleby and Tim Klauer each had 195's to stay close to the leaders.
Remaining at 200 yards and firing the rapid-fire sitting match changed the leaderboard a little. Four shooters fired 200's but Klauer won this match on the strength of his 17 X's (including a 100-10X on his second string). John Holliger and Jim Vaughn tied with identical 14X efforts while Liam McKenna had an 8X.
As we were walking away from the 200 yard line, Klauer now took the overall lead with Appleby and Powers just one point behind. Jim Hayes and Hutchinson were each two points off the lead.
The 300 yard line was next and rapid-fire prone. Here, the only 200 was posted by Don Bauer. But right behind were Bryan Wulff, Jerry Roesler, and Kelly Cisco with 199's.
Now the lead changed yet again with Powers pacing Klauer by two points and Appleby and Hayes by three. Mark Aussieker and Alex Vitous were four points back.
The final stage of the day would be slow-fire prone fired at the 600 yard line. Calm conditions and even light helped four different shooters post clean scores of 200. Holliger's 15 X's led the way followed by Wulff's 13X, and Powers' and Hayes' 11X. Ben Pickel, Klauer, Bill Essling, and Ken Cramberg all shot 199's.
By not dropping any points at 600, Powers secured the Sherwood "Woody" Coul trophy with Klauer and Hayes coming in three points behind.
The Illinois State Rifle Association would like to thank the Milan Rifle Club for providing the beautiful facilities where this match was conducted. Special thanks also to Ken Mahl who ensured the firing line ran smoothly.
Individual Championship August 31, 2019 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
Service Rifle Champion |
Konrad Powers | 196-6 | 198-10 | 198-7 | 200-11 | 792-34 |
HM | Tim Klauer | 195-7 | 200-17 | 195-3 | 199-10 | 789-37 |
HM | John Holliger | 191-3 | 200-14 | 196-6 | 200-15 | 787-38 |
HM | Ken Cramberg | 191-6 | 198-11 | 198-8 | 199-9 | 786-34 |
HM | James Appleby | 195-9 | 199-8 | 195-4 | 197-11 | 786-32 |
HM | James Vaughn | 190-4 | 200-14 | 197-6 | 198-9 | 785-33 |
HM | Alex Vitous | 193-2 | 198-10 | 197-7 | 197-9 | 785-28 |
HM | Mark Aussieker | 193-7 | 197-10 | 198-8 | 196-6 | 784-31 |
HM | Liam McKenna | 192-6 | 200-8 | 195-4 | 197-7 | 784-25 |
HM | Benjamin Pickel | 194-7 | 197-6 | 192-5 | 199-11 | 782-29 |
HM | Scott Schneider | 191-3 | 197-5 | 197-10 | 194-7 | 779-25 |
HM | John J. Lowe | 188-2 | 199-9 | 195-3 | 194-6 | 776-20 |
HM | Jim Hutchinson | 196-3 | 197-6 | 186-5 | 196-8 | 775-22 |
HM | Michael A. James | 187-3 | 198-7 | 195-2 | 195-8 | 775-20 |
HM | Dave Andrew | 187-3 | 197-6 | 196-2 | 193-6 | 773-17 |
HM | Jon B. Casillas | 176-2 | 196-6 | 194-4 | 196-11 | 762-23 |
MA | Jim Hayes | 196-4 | 197-10 | 196-3 | 200-11 | 789-28 |
MA | Bryan Wulff | 189-2 | 195-9 | 199-8 | 200-13 | 783-32 |
MA | Donald R. Bauer | 183-0 | 196-7 | 200-7 | 198-11 | 777-25 |
MA | Bill Essling | 181-1 | 198-6 | 193-3 | 199-10 | 771-20 |
MA | Craig A. Zuidema | 182-1 | 184-7 | 198-6 | 192-3 | 756-17 |
MA | Tom Jones | 184-4 | 194-8 | 192-2 | 181-5 | 751-19 |
MA | Greg Vitous | 168-1 | 189-1 | 198-2 | 192-4 | 747-8 |
MA | John Pingilley | 173-1 | 194-2 | 192-2 | 181-2 | 740-7 |
MA | Wayne Osburg | 170-1 | 190-2 | 187-2 | 182-4 | 729-9 |
MA | Mike Symmers | 180-1 | 183-2 | 174-1 | 179-2 | 716-6 |
EX | Scott M. Dzekute | 178-4 | 194-7 | 194-5 | 188-6 | 754-22 |
EX | Kelly Cisco | 166-1 | 192-5 | 199-6 | 194-4 | 751-16 |
EX | Brenda Jones | 180-1 | 183-2 | 196-4 | 191-4 | 750-11 |
EX | Jerry Roesler | 177-0 | 179-2 | 199-8 | 194-6 | 749-16 |
EX | Tom Cisco | 175-3 | 191-4 | 191-3 | 190-3 | 747-13 |
EX | Ben Holliger | 178-2 | 199-10 | 189-1 | 167-1 | 733-14 |
EX | Bob Cisco | 162-2 | 179-1 | 195-4 | 186-4 | 722-11 |
SS | Trenton Lievens | 166-0 | 193-3 | 194-4 | 175-3 | 728-10 |
SS | Michael Curry | 175-1 | 170-1 | 190-4 | 186-3 | 721-9 |
MK | Cole Aussieker | 156-0 | 179-1 | 179-0 | 187-4 | 701-5 |
Governor's Ten | ||||||
Competitor | 200SF | 200RF | 300RF | 600SF | Governor's Ten | |
1 | Konrad Powers | 196-6 | 198-10 | 198-7 | 200-11 | 792-34 |
2 | Tim Klauer | 195-7 | 200-17 | 195-3 | 199-10 | 789-37 |
3 | John Holliger | 191-3 | 200-14 | 196-6 | 200-15 | 787-38 |
4 | Ken Cramberg | 191-6 | 198-11 | 198-8 | 199-9 | 786-34 |
5 | James Appleby | 195-9 | 199-8 | 195-4 | 197-11 | 786-32 |
6 | James Vaughn | 190-4 | 200-14 | 197-6 | 198-9 | 785-33 |
7 | Mark Aussieker | 193-7 | 197-10 | 198-8 | 196-6 | 784-31 |
8 | Liam McKenna | 192-6 | 200-8 | 195-4 | 197-7 | 784-25 |
9 | Benjamin Pickel | 194-7 | 197-6 | 192-5 | 199-11 | 782-29 |
10 | Scott Schneider | 191-3 | 197-5 | 197-10 | 194-7 | 779-25 |
Team Match September 1, 2019 |
|||||||
Class | 200SF | 200RF | 300RF | 600SF | Aggregate | ||
HM | Primer Poppers | ||||||
Mark Aussieker | 194-3 | 197-6 | 195-6 | 197-5 | 783-20 | ||
James Vaughn | 194-6 | 200-11 | 200-12 | 200-10 | 794-39 | ||
John Holliger | 190-5 | 200-16 | 195-5 | 199-14 | 784-40 | ||
Konrad Powers | 199-10 | 199-10 | 199-8 | 198-9 | 795-37 | ||
777-24 | 796-43 | 789-31 | 794-38 | 3156-136 | |||
HM | Klauer's Heros | ||||||
Tim Klauer | 196-4 | 199-13 | 200-12 | 197-12 | 792-41 | ||
Ken Cramberg | 184-0 | 197-8 | 198-7 | 189-10 | 768-25 | ||
Donald R. Bauer | 183-1 | 200-15 | 198-7 | 199-11 | 780-34 | ||
John J. Lowe | 193-2 | 195-3 | 191-3 | 193-5 | 772-13 | ||
756-7 | 791-39 | 787-29 | 778-38 | 3112-113 | |||
HM | Mr. Bill & the Highmasters | ||||||
Liam McKenna | 193-7 | 200-13 | 200-11 | 197-10 | 790-41 | ||
Jeff Porter | 176-1 | 197-7 | 200-8 | 194-4 | 767-20 | ||
Bill Essling | 186-0 | 191-4 | 194-6 | 194-8 | 765-18 | ||
Scott Schneider | 193-4 | 196-7 | 199-8 | 197-5 | 785-24 | ||
748-12 | 784-31 | 793-33 | 782-27 | 3107-103 | |||
MA | Jerry's Kids | ||||||
Jerry Rapp | 188-2 | 194-1 | 195-7 | 190-5 | 767-15 | ||
Alex Vitous | 192-3 | 197-9 | 197-5 | 199-13 | 785-30 | ||
Greg Vitous | 187-2 | 191-3 | 196-5 | 193-5 | 767-15 | ||
Joseph Zmia | 186-3 | 192-7 | 194-5 | 192-3 | 764-18 | ||
753-10 | 774-20 | 782-22 | 774-26 | 3083-78 | |||
MA | Gasman and the Mechanics | ||||||
James Appleby | 197-5 | 196-6 | 194-4 | 197-3 | 784-18 | ||
Ben Holliger | 177-2 | 197-7 | 179-0 | 188-2 | 741-11 | ||
Jim Hutchinson | 193-4 | 197-6 | 198-6 | 198-7 | 786-23 | ||
Craig A. Zuidema | 180-0 | 195-2 | 191-4 | 189-6 | 755-12 | ||
747-11 | 785-21 | 762-14 | 772-18 | 3066-64 | |||
HM | Goldbergs | ||||||
John D. Powers | 183-2 | 193-4 | 195-4 | 183-3 | 754-13 | ||
Michael A. James | 188-1 | 197-11 | 196-9 | 195-9 | 776-30 | ||
Jon B. Casillas | 182-2 | 197-6 | 198-6 | 196-8 | 773-22 | ||
Mike Symmers | 175-3 | 187-3 | 182-5 | 185-4 | 729-15 | ||
728-8 | 774-24 | 771-24 | 759-24 | 3032-80 | |||
EX | Liam's Beard | ||||||
Kelly Cisco | 145-1 | 198-7 | 196-3 | 186-2 | 725-13 | ||
Tom Cisco | 168-0 | 197-7 | 193-7 | 194-9 | 752-23 | ||
Jim Hayes | 182-2 | 194-6 | 195-2 | 198-10 | 769-20 | ||
James Friend | 190-1 | 195-1 | 194-3 | 178-3 | 757-8 | ||
685-4 | 784-21 | 778-15 | 756-24 | 3003-64 | |||
EX | Misfits | ||||||
Tom Jones | 185-1 | 192-5 | 195-1 | 197-8 | 769-15 | ||
Brenda Jones | 183-1 | 190-4 | 187-3 | 178-3 | 738-11 | ||
John Pingilley | 180-2 | 195-5 | 192-4 | 192-7 | 759-18 | ||
Michael Curry | 177-0 | 182-2 | 189-3 | 187-3 | 735-8 | ||
725-4 | 759-16 | 763-11 | 754-21 | 3001-52 | |||
EX | Junior and the Old Guy | ||||||
Wayne Osburg | 166-0 | 190-3 | 191-1 | 184-1 | 731-5 | ||
Cole Aussieker | 157-0 | 180-2 | 193-5 | 168-2 | 698-9 | ||
Chris Vail | 190-1 | 191-6 | 197-3 | 185-5 | 763-15 | ||
Jeff Alvey | 157-1 | 197-5 | 192-2 | 187-6 | 733-14 | ||
670-2 | 758-16 | 773-11 | 724-14 | 2925-43 |
CMP E-I-C Leg Match September 2, 2019 |
||||||||
Distinguished | Place | Competitor | 200SF | 200RF | 300RF | 600SF | Total | EIC Points |
* | 1 | Tim Klauer | 98-2 | 100-6 | 99-4 | 197-8 | 494-20 | |
* | 2 | Liam McKenna | 99-1 | 98-5 | 100-4 | 197-9 | 494-19 | |
* | 3 | James Vaughn | 94-2 | 100-6 | 100-3 | 198-12 | 492-23 | |
* | 4 | Alex Vitous | 97-1 | 100-7 | 98-2 | 197-8 | 492-18 | |
5 | Jim Hutchinson | 97-2 | 96-3 | 100-2 | 196-10 | 489-17 | 8 Point Leg | |
* | 6 | Michael A. James | 93-1 | 97-2 | 97-3 | 197-9 | 484-15 | |
7 | Tom Jones | 89-1 | 97-1 | 99-3 | 196-7 | 481-12 | 6 Point Leg | |
8 | Scott Schneider | 94-2 | 98-5 | 96-1 | 193-4 | 481-12 | ||
9 | Craig A. Zuidema | 89-0 | 95-3 | 100-4 | 189-4 | 473-11 | ||
10 | Bill Essling | 86-0 | 98-2 | 98-3 | 191-3 | 473-8 | ||
* | 11 | Jon B. Casillas | 79-1 | 96-2 | 100-6 | 197-12 | 472-21 | |
12 | Jim Hayes | 89-2 | 90-0 | 96-1 | 197-7 | 472-10 | ||
13 | John Pingilley | 95-3 | 93-0 | 87-1 | 195-6 | 470-10 | ||
14 | Arthur Rubin | 80-0 | 100-4 | 97-3 | 192-8 | 469-15 | ||
15 | Brenda Jones | 90-0 | 96-3 | 93-0 | 189-5 | 468-8 | ||
16 | Chris Vail | 95-0 | 90-0 | 100-5 | 183-3 | 468-8 | ||
17 | David DeHaan | 91-1 | 92-2 | 95-3 | 188-4 | 466-10 | ||
18 | Tom Cisco | 90-0 | 95-5 | 96-0 | 185-2 | 466-7 | ||
19 | James Friend | 92-1 | 94-1 | 89-1 | 190-8 | 465-11 | ||
20 | John D. Powers | 93-1 | 91-2 | 93-0 | 188-5 | 465-8 | ||
21 | Greg Vitous | 88-0 | 94-2 | 91-2 | 192-3 | 465-7 | ||
22 | Joseph Zmia | 93-3 | 85-0 | 97-2 | 185-1 | 460-6 | ||
23 | Jerry Rapp | 84-0 | 93-4 | 94-2 | 188-3 | 459-9 | ||
* | 24 | Jeff Porter | 71-0 | 97-3 | 98-4 | 192-5 | 458-12 | |
25 | Jeff Alvey | 76-0 | 95-1 | 96-2 | 188-4 | 455-7 | ||
26 | Trenton Lievens | 82-2 | 92-1 | 93-0 | 186-5 | 453-8 | ||
27 | Kelly Cisco | 69-0 | 92-0 | 98-2 | 191-6 | 450-8 | ||
28 | Ben Holliger | 73-1 | 96-0 | 92-0 | 186-3 | 447-4 | ||
29 | Michael Curry | 84-0 | 88-1 | 95-0 | 168-1 | 435-2 | ||
30 | Wayne Osburg | 84-1 | 64-1 | 91-1 | 184-1 | 423-4 | ||
31 | Gary Lowery | 72-0 | 64-0 | 68-0 | 50-0 | 254-0 | ||
32 | Jeff Preuitt | 42-0 | 21-0 | 57-0 | 8-0 | 128-0 | ||
25 non-distinguished competitors | ||||||||
7 distinguished competitors | ||||||||
Results are not official until verified by the CMP or appropriate service branch |