Individual September 15, 2018 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 300SF | Aggregate |
Short Course Champion | Konrad Powers | 196-4 | 200-13 | 197-10 | 200-7 | 793-34 |
HM | James Vaughn | 192-7 | 200-7 | 200-12 | 196-10 | 788-36 |
HM | Mark Aussieker | 194-4 | 200-9 | 196-4 | 198-11 | 788-28 |
HM | Alex Vitous | 190-1 | 199-12 | 199-8 | 199-14 | 787-35 |
HM | Benjamin Pickel | 191-2 | 199-6 | 198-9 | 199-8 | 787-25 |
HM | Tim Klauer | 190-1 | 200-11 | 199-12 | 197-8 | 786-32 |
HM | Liam McKenna | 192-6 | 198-11 | 199-5 | 197-9 | 786-31 |
HM | James Appleby | 191-2 | 198-6 | 193-2 | 199-9 | 781-19 |
HM | Jeff Porter | 187-4 | 197-10 | 197-6 | 196-10 | 777-30 |
HM | James Hutchinson | 192-2 | 198-8 | 191-5 | 194-4 | 775-19 |
HM | John J. Lowe | 191-6 | 192-3 | 198-8 | 193-5 | 774-22 |
HM | Tom Power | 189-3 | 196-4 | 200-6 | 186-3 | 771-16 |
HM | Scott Schneider | 177-2 | 193-2 | 198-7 | 193-7 | 761-18 |
HM | John Roth | 184-3 | 195-6 | 180-1 | 186-4 | 745-14 |
HM | John Holliger | 187-2 | DNF | DNF | DNF | 187-2 |
MA | Ken Mahl | 186-3 | 195-8 | 200-10 | 200-10 | 781-31 |
MA | Donald R. Bauer | 180-1 | 199-6 | 200-8 | 191-8 | 770-23 |
MA | Craig A. Zuidema | 187-3 | 193-6 | 199-10 | 190-1 | 769-20 |
MA | David DeHaan | 183-0 | 196-5 | 192-4 | 188-6 | 759-15 |
MA | Joseph Zmia | 177-2 | 195-6 | 193-3 | 191-2 | 756-13 |
MA | Jeff Marienthal | 170-0 | 193-5 | 191-3 | 194-9 | 748-17 |
MA | Mike Symmers | 165-1 | 185-4 | 191-3 | 194-5 | 735-13 |
EX | Brian Urzedowski | 171-1 | 190-7 | 193-3 | 188-8 | 742-19 |
EX | Tom Cisco | 159-0 | 189-0 | 197-4 | 187-5 | 732-9 |
EX | Bob Beckman | 166-0 | 187-2 | 181-0 | 185-3 | 719-5 |
SS | Ben Holliger | 176-2 | 199-8 | 189-2 | 193-8 | 757-20 |
SS | Kelly Cisco | 165-1 | 190-1 | 197-7 | 196-9 | 748-18 |
SS | Bill Soppet | 170-1 | 195-1 | 185-3 | 184-4 | 734-9 |
MK | Ken Stengle | 173-1 | 188-3 | 187-2 | 194-8 | 742-14 |
MK | Ty Scher | 175-1 | 164-3 | 188-4 | 178-4 | 705-12 |
MK | Trenton Lievens | 155-1 | 189-3 | 180-2 | 169-2 | 693-8 |
Team September 16, 2018 |
|||||||
Class | 200SF | 200RF | 300RF | 300SF | Aggregate | ||
HM | Amazing Liam and the Nobodys | ||||||
James Appleby | 194-7 | 199-9 | 198-3 | 199-12 | 790-31 | ||
Liam McKenna | 193-7 | 200-9 | 197-8 | 200-9 | 790-33 | ||
Craig A. Zuidema | 173-2 | 194-3 | 195-6 | 198-10 | 760-21 | ||
560-16 | 593-21 | 590-17 | 597-31 | 2340-85 | |||
MA | Ben's Army | ||||||
Ben Holliger | 177-0 | 196-9 | 189-3 | 185-4 | 747-16 | ||
Mark Aussieker | 195-5 | 197-6 | 199-9 | 199-12 | 790-32 | ||
Tim Klauer | 194-3 | 199-10 | 198-11 | 198-8 | 789-32 | ||
566-8 | 592-25 | 586-23 | 582-24 | 2326-80 | |||
EX | Misfits | ||||||
Jeff Marienthal | 178-1 | 182-6 | 194-5 | 196-7 | 750-19 | ||
Blaine Vorgang | 171-1 | 194-5 | 192-2 | 194-4 | 751-12 | ||
Joseph Zmia | 175-3 | 194-6 | 195-5 | 197-9 | 761-23 | ||
524-5 | 570-17 | 581-12 | 587-20 | 2262-54 | |||
EX | Tuesday Regulars | ||||||
Brian Urzedowski | 177-1 | 191-5 | 185-1 | 190-5 | 743-12 | ||
Ken Stengle | 151-0 | 189-3 | 193-1 | 193-4 | 726-8 | ||
John D. Powers | 155-0 | 179-0 | 196-0 | 186-2 | 716-2 | ||
483-1 | 559-8 | 574-2 | 569-11 | 2185-22 |