Click on the thumbnail for a larger image
2018 Sherwood Coul Trophy Konrad Powers |
2018 Bliss Trophy Konrad's Koachables Ben Pickel, Tom Power, Jim Appleby, Konrad Powers |
Every highpower tournament can't have blue skies and pleasant tempertures. The weather forecast predicted rain for our entire weekend and that rain was certainly there as shooters gathered to register for the individual championship on Saturday morning. The turnout was a bit low as the forecast scared away some people. Firing had to be delayed until about 1:00 to let the weather pass but we soldiered on.
Jumping out to an early lead was 3-time Service Rifle Champion Tim Klauer and his 197 standing. Close behind were Konrad Powers with a 196 and Jim Hutchinson's 195.
Surprisingly enough, not a single person was able to clean the sitting stage. Overall winner there was Tom Power with a 199. Also dropping a single point were Hutchinson, last year's champion Liam McKenna, and David Schrank.
Hutchinson now had the lead, but only by two X's, over Klauer. Powers was one point off the lead, McKenna two, and Power was three back.
While no one could clean the sitting, a quarter of the entire field cleaned their 300 rapid fire. Leading the way was McKenna with 14 X's. Schrank had 11, Ben Pickel and Jeff Marienthal each had 8 and Hutchinson and Power each had 7.
Because of the delayed start, it was getting late and the decision was made to finish the final stage of the individual (600 yards) tomorrow morning. At this point Hutchinson still had the lead but McKenna was now following by two points. Only three points off the pace were Powers and Power (don't get them confused). Hutchinson was looking forward to becoming the fourth shooter in a row to put his name on the Coul trophy for the first time.
Sunday morning dawned with rare blue skies and everyone ready to shoot the last stage from the 600 yard line. There, seven-time Service Rifle Champion John Holliger showed how well he can shoot slow prone by being the only clean with his 8X. Dropping one point were Pickel and Jim Appleby.
Remaining steady throughout the tournament was Konrad Powers who won his fifth Sherwood Coul trophy. But this was no blowout as Holliger, Klauer, and McKenna were all only a single point behind.
ISRA Highpower appreciates all the competitors who persevered through the rain and the delays. You are the ones that make these matches successful by your support and participation.
Individual Championship September 1, 2018 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
Service Rifle Champion |
Konrad Powers | 196-6 | 197-14 | 198-12 | 197-9 | 788-41 |
HM | John Holliger | 190-4 | 198-10 | 199-8 | 200-8 | 787-30 |
HM | Tim Klauer | 197-7 | 197-5 | 195-11 | 198-5 | 787-28 |
HM | Liam McKenna | 193-2 | 199-6 | 200-14 | 195-5 | 787-27 |
HM | James Appleby | 192-3 | 197-8 | 196-6 | 199-6 | 784-23 |
HM | James Hutchinson | 195-4 | 199-10 | 200-7 | 189-2 | 783-23 |
HM | David Schrank | 185-1 | 199-5 | 200-11 | 197-8 | 781-25 |
HM | Tom Power | 192-4 | 199-11 | 200-7 | 190-3 | 781-25 |
HM | Benjamin Pickel | 190-4 | 191-4 | 200-8 | 199-8 | 780-24 |
HM | Michael A. James | 191-1 | 197-8 | 195-6 | 196-4 | 779-19 |
HM | John Roth | 188-3 | 197-6 | 190-4 | 191-5 | 766-18 |
HM | Jon B. Casillas | 182-4 | 190-3 | 187-1 | 193-3 | 752-11 |
HM | Ken Cramberg | 165-4 | 194-7 | 190-3 | 193-7 | 742-21 |
MA | Jeff Marienthal | 185-2 | 193-5 | 200-8 | 192-4 | 770-19 |
MA | Ken Mahl | 175-2 | 197-5 | 198-6 | 198-10 | 768-23 |
MA | Donald R. Bauer | 183-2 | 190-3 | 197-8 | 195-8 | 765-21 |
MA | Bill Essling | 180-3 | 195-6 | 182-1 | 194-5 | 751-15 |
MA | Mike Symmers | 144-1 | 183-1 | 196-5 | 186-4 | 709-11 |
EX | Scott M. Dzekute | 174-2 | 196-4 | 194-4 | DNF | 564-10 |
EX | James Friend | 172-0 | 190-4 | 184-1 | DNF | 546-5 |
SS | Ben Holliger | 169-0 | 195-3 | 189-2 | 168-1 | 721-6 |
SS | Kelly Cisco | 120-1 | 198-4 | 199-7 | 186-4 | 703-16 |
MK | Michael Curry | 149-1 | 187-0 | 186-2 | 175-2 | 697-5 |
MK | Russell L. Friend | 144-2 | 165-2 | 156-1 | DNF | 465-5 |
Governor's Ten | ||||||
Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate | |
1 | Konrad Powers | 196-6 | 197-14 | 198-12 | 197-9 | 788-41 |
2 | John Holliger | 190-4 | 198-10 | 199-8 | 200-8 | 787-30 |
3 | Tim Klauer | 197-7 | 197-5 | 195-11 | 198-5 | 787-28 |
4 | Liam McKenna | 193-2 | 199-6 | 200-14 | 195-5 | 787-27 |
5 | James Appleby | 192-3 | 197-8 | 196-6 | 199-6 | 784-23 |
6 | James Hutchinson | 195-4 | 199-10 | 200-7 | 189-2 | 783-23 |
7 | David Schrank | 185-1 | 199-5 | 200-11 | 197-8 | 781-25 |
8 | Tom Power | 192-4 | 199-11 | 200-7 | 190-3 | 781-25 |
9 | Benjamin Pickel | 190-4 | 191-4 | 200-8 | 199-8 | 780-24 |
10 | Michael A. James | 191-1 | 197-8 | 195-6 | 196-4 | 779-19 |
Team Match September 2, 2018 |
|||||||
Class | T-200SF | T-200RF | T-300RF | T-600SF | |||
HM | Konrad's Koachables | ||||||
Benjamin Pickel | 96-3 | 99-8 | 99-4 | 199-6 | 493-21 | ||
James Appleby | 98-1 | 97-1 | 98-5 | 196-8 | 489-15 | ||
Tom Power | 94-1 | 100-6 | 100-6 | 193-11 | 487-24 | ||
Konrad Powers | 94-3 | 100-4 | 100-4 | 198-10 | 492-21 | ||
382-8 | 396-19 | 397-19 | 786-35 | 1961-81 | |||
HM | The Legends | ||||||
John Roth | 94-2 | 99-3 | 94-2 | 199-8 | 486-15 | ||
Liam McKenna | 97-3 | 100-6 | 100-6 | 198-10 | 495-25 | ||
Jeff Marienthal | 90-2 | 95-4 | 97-1 | 196-9 | 478-16 | ||
James Hutchinson | 92-1 | 97-2 | 95-0 | 192-7 | 476-10 | ||
373-8 | 391-15 | 386-9 | 785-34 | 1935-66 | |||
HM | Unobtanium | ||||||
Tim Klauer | 95-3 | 98-6 | 100-3 | 198-9 | 491-21 | ||
Donald R. Bauer | 94-1 | 99-3 | 93-0 | 196-8 | 482-12 | ||
Ken Cramberg | 93-0 | 95-2 | 95-2 | 193-3 | 476-7 | ||
David Schrank | 96-0 | 97-1 | 100-5 | 190-8 | 483-14 | ||
378-4 | 389-12 | 388-10 | 777-28 | 1932-54 | |||
MA | Three Men and a Lady | ||||||
Kelly Cisco | 84-1 | 95-2 | 97-3 | 188-5 | 464-11 | ||
Jeff Porter | 87-0 | 98-5 | 99-4 | 191-2 | 475-11 | ||
Scott Schneider | 91-0 | 99-3 | 98-3 | 191-4 | 479-10 | ||
Chris Vail | 87-0 | 96-1 | 86-1 | 193-6 | 462-8 | ||
349-1 | 388-11 | 380-11 | 763-17 | 1880-40 | |||
MA | Bobbleheads | ||||||
Scott Carrier | 88-0 | 87-0 | 97-4 | 192-8 | 464-12 | ||
Ken Mahl | 79-1 | 99-3 | 100-4 | 196-9 | 474-17 | ||
Jerry Rapp | 81-2 | 98-6 | 93-1 | 191-5 | 463-14 | ||
Joseph Zmia | 89-1 | 95-3 | 94-0 | 195-5 | 473-9 | ||
337-4 | 379-12 | 384-9 | 774-27 | 1874-52 | |||
EX | Three and One | ||||||
Ben Holliger | 84-0 | 95-1 | 93-1 | 189-6 | 461-8 | ||
John Holliger | 95-0 | 99-3 | 100-3 | 199-12 | 493-18 | ||
Morgan Carrier | 75-0 | 96-1 | 91-0 | 187-2 | 449-3 | ||
Trevor Vail | 84-1 | 94-2 | 93-1 | 188-3 | 459-7 | ||
338-1 | 384-7 | 377-5 | 763-23 | 1862-36 | |||
HM | Powers To Be | ||||||
John D. Powers | 71-1 | 96-1 | 96-1 | 185-4 | 448-7 | ||
Michael A. James | 91-1 | 100-5 | 97-3 | 192-4 | 480-13 | ||
Bill Essling | 88-1 | 96-1 | 96-0 | 195-9 | 475-11 | ||
Jon B. Casillas | 80-0 | 98-3 | 96-0 | 176-1 | 450-4 | ||
330-3 | 390-10 | 385-4 | 748-18 | 1853-35 | |||
EX | Just Two of Us | ||||||
John Pingilley | 88-0 | 98-1 | 99-1 | 190-5 | 475-7 | ||
Michael Curry | 75-1 | 87-3 | 91-2 | 168-3 | 421-9 | ||
163-1 | 185-4 | 190-3 | 358-8 | 896-16 |
CMP E-I-C Leg Match September 3, 2018 |
||||||||
Distinguished | Place | Name | 200SF | 200RF | 300RF | 600SF | Total | EIC Points |
* | 1 | Liam McKenna | 99-3 | 99-6 | 100-4 | 195-3 | 493-16 | |
* | 2 | Tim Klauer | 98-3 | 99-3 | 99-5 | 196-11 | 492-22 | |
* | 3 | Benjamin Pickel | 92-0 | 99-4 | 99-2 | 200-11 | 490-17 | |
* | 4 | James Appleby | 100-2 | 98-3 | 98-2 | 194-8 | 490-15 | |
5 | James Hutchinson | 98-2 | 94-2 | 99-4 | 196-9 | 487-17 | 6 Point Leg | |
6 | Tom Power | 93-1 | 95-4 | 100-2 | 198-7 | 486-14 | ||
* | 7 | John Roth | 96-2 | 99-5 | 93-1 | 197-5 | 485-13 | |
8 | Scott Schneider | 96-2 | 95-3 | 99-1 | 195-4 | 485-10 | ||
9 | Ikraam Khan | 94-1 | 98-4 | 99-3 | 190-6 | 481-14 | ||
10 | John Pingilley | 89-0 | 98-2 | 97-1 | 197-6 | 481-9 | ||
* | 11 | Michael A. James | 92-1 | 97-3 | 94-4 | 196-6 | 479-14 | |
* | 12 | David Schrank | 94-1 | 97-2 | 93-0 | 195-10 | 479-13 | |
* | 13 | Ken Mahl | 90-1 | 98-4 | 97-1 | 194-4 | 479-10 | |
14 | Jeff Porter | 89-1 | 99-1 | 92-0 | 196-5 | 476-7 | ||
15 | John D. Powers | 87-1 | 97-3 | 97-1 | 191-4 | 472-9 | ||
16 | Bill Essling | 89-0 | 97-1 | 92-1 | 194-6 | 472-8 | ||
17 | Ken Cramberg | 80-0 | 97-4 | 98-2 | 194-5 | 469-11 | ||
18 | Lennie Lewin | 84-1 | 96-3 | 95-3 | 194-3 | 469-10 | ||
* | 19 | Jon B. Casillas | 84-0 | 99-4 | 95-3 | 188-11 | 466-18 | |
20 | Kyle Anderson | 89-1 | 97-4 | 97-0 | 182-6 | 465-11 | ||
* | 21 | Jeff Marienthal | 78-0 | 94-2 | 94-1 | 192-9 | 458-12 | |
22 | Kelly Cisco | 71-0 | 93-0 | 94-2 | 184-3 | 442-5 | ||
23 | Michael Curry | 82-0 | 82-0 | 88-1 | 173-5 | 425-6 | ||
13 non-distinguished competitors | ||||||||
10 distinguished competitors | ||||||||
Results are not official until verified by the CMP or appropriate service branch |