Individual September 16, 2017 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 300SF | Aggregate |
Short Course Champion | Konrad Powers | 197-7 | 199-12 | 198-5 | 199-13 | 793-37 |
HM | Liam McKenna | 194-2 | 200-10 | 200-13 | 199-5 | 793-30 |
HM | John Holliger | 192-2 | 200-10 | 198-4 | 199-12 | 789-28 |
HM | Tim Klauer | 195-3 | 200-11 | 200-7 | 194-7 | 789-28 |
HM | Alex Vitous | 186-5 | 200-8 | 200-9 | 200-8 | 786-30 |
HM | James Vaughn | 190-4 | 199-12 | 198-9 | 196-9 | 783-34 |
HM | Mark Aussieker | 193-5 | 197-1 | 193-5 | 195-6 | 778-17 |
HM | James Appleby | 195-4 | 200-10 | 186-4 | 196-8 | 777-26 |
HM | Jon B. Casillas | 172-1 | 195-6 | 194-4 | 199-7 | 760-18 |
MA | Tom Power | 185-1 | 196-1 | 195-6 | 198-7 | 774-15 |
MA | Donald R. Bauer | 180-3 | 195-6 | 189-2 | 196-9 | 760-20 |
MA | Greg Vitous | 185-1 | 194-3 | 190-4 | 190-8 | 759-16 |
MA | Craig A. Zuidema | 178-2 | 184-1 | 196-4 | 196-8 | 754-15 |
MA | Jeff Marienthal | 164-2 | 197-7 | 195-4 | 197-9 | 753-22 |
MA | John Pingilley | 183-2 | 191-3 | 179-3 | 198-8 | 751-16 |
MA | Ron Metz | 174-2 | 186-3 | 193-2 | 197-6 | 750-13 |
MA | Scott Carrier | 170-0 | 180-1 | 197-7 | 197-5 | 744-13 |
MA | Mike Symmers | 164-0 | 169-2 | 179-3 | 194-4 | 706-9 |
EX | Paul Ellersieck | 189-4 | 190-2 | 192-1 | 197-9 | 768-16 |
EX | Bob Cisco | 161-2 | 192-4 | 186-3 | 176-1 | 715-10 |
EX | Bob Beckman | 156-0 | 189-2 | 182-4 | 184-2 | 711-8 |
SS | David DeHaan | 182-2 | 194-3 | 197-2 | 196-9 | 769-16 |
SS | Tom Cisco | 169-2 | 186-2 | 193-3 | 189-4 | 737-11 |
SS | Morgan Carrier | 142-0 | 192-6 | 192-5 | 189-5 | 715-16 |
MK | Ikraam Khan | 159-0 | 189-1 | 188-1 | 196-4 | 732-6 |
MK | Kelly Cisco | 145-0 | 188-1 | 175-1 | 167-2 | 675-4 |
MK | Trevor Vail | 131-0 | 175-2 | 178-2 | 163-2 | 647-6 |
MK | Ben Holliger | 125-0 | 85-0 | 116-0 | 117-1 | 443-1 |
Team Match September 17, 2017 |
|||||||
Class | 200SF | 200RF | 300RF | 300SF | Aggregate | ||
HM | Not For Hire | ||||||
Tim Klauer | 189-3 | 200-7 | 197-5 | 195-9 | 781-24 | ||
James Vaughn | 195-4 | 196-8 | 199-9 | 199-8 | 789-29 | ||
Mark Aussieker | 186-2 | 193-2 | 200-9 | 197-6 | 776-19 | ||
Composite Shooter I* | 196-9 | 197-9 | 196-5 | 200-11 | 789-34 | ||
766-18 | 786-26 | 792-28 | 791-34 | 3135-106 | |||
HM | Power Rangers | ||||||
John D. Powers | 174-1 | 178-7 | 191-5 | 190-5 | 733-18 | ||
Konrad Powers | 195-7 | 200-14 | 200-8 | 198-11 | 793-40 | ||
Jeff Marienthal | 167-0 | 196-5 | 195-7 | 197-8 | 755-20 | ||
Composite Shooter II* | 198-10 | 189-3 | 190-5 | 200-11 | 777-29 | ||
734-18 | 763-29 | 776-25 | 785-35 | 3058-107 | |||
EX | Team Names Are Not My Responsibility | ||||||
Scott Carrier | 164-2 | 191-2 | 194-5 | 194-5 | 743-14 | ||
Jerry Rapp | 176-1 | 195-5 | 199-8 | 198-4 | 768-18 | ||
Brad Raymond | 187-3 | 189-4 | 195-5 | 188-3 | 759-15 | ||
Joseph Zmia | 170-0 | 194-3 | 193-7 | 195-6 | 752-16 | ||
697-6 | 769-14 | 781-25 | 775-18 | 3022-63 | |||
EX | I Got Nuthin' | ||||||
Jon B. Casillas | 180-2 | 191-1 | 198-1 | 196-10 | 765-14 | ||
Morgan Carrier | 159-1 | 195-4 | 198-11 | 195-7 | 747-23 | ||
Liam McKenna | 194-2 | 199-7 | 200-16 | 199-10 | 792-35 | ||
Trevor Eikey | 159-0 | 188-3 | 173-2 | 188-1 | 708-6 | ||
692-5 | 773-15 | 769-30 | 778-28 | 3012-78 |
* There were two teams with only three firing members. It was decided that one firing member of those teams would shoot one additional stage (a third member would shoot two stages). This score would create an aggregate score for a fictional fourth team member.