Click on the thumbnail for a larger image
2017 Sherwood Coul Trophy Liam McKenna |
2017 Illinois Bliss Trophy Carlock Connection Jim Vaughn, John Holliger, Konrad Powers Mark Aussieker |
Five different states were represented by 42 shooters in this year's state service rifle championship. We were treated to very nice weather and a smooth match.
The competition was fierce from the very beginning. Four-time service rifle champion Konrad Powers and last year's champion Mark Aussieker both shot 197's in standing to start things off. Close behind were Liam McKenna, Adam Stauffer, and Jim Appleby each with a 195.
McKenna, Stauffer, and Aussieker were the only shooters to not drop any points in sitting. Allowing one point to get away were John Holliger, Powers, Don Bauer, and Scott Dzekute.
Aussieker was now in the lead but by the slim margin of only one point over Powers and two points over McKenna and Stauffer. Appleby and Tim Klauer were still within striking distance by being five points behind.
Stauffer, Jim Vaughn, and Iowa resident Lee Wells performed well in rapid prone and cleaned both strings while Klauer, Holliger, and Aussieker each let one point slip away.
Aussieker's lead still held but it was Stauffer that was now a single point away. Powers got bumped to third with a two point margin while McKenna was now fourth overall. Klauer's gap was still five points but he was running out chances to make up ground.
The final stage was 600 yards and Holliger and John Roth both cleaned it. Stauffer and Jon Casillas (both Army Reserve shooters) each fired identical 199's while Klauer, McKenna, and Ben Wells each had 197's.
Stauffer's fine performance after standing catapulted him into the overall lead but his lack of Illinois residency denied him trophy honors. The Woody Coul trophy would be earned by the fourth different shooter in as many years as Liam McKenna continued his succesfull shooting season and wins the IL Service Rifle Championship for the first time. Defending champion Mark Aussieker finished only a single point behind while Powers and Klauer were two points back.
ISRA Highpower wishes to thank the Milan Rifle Club for providing the facilities for this match and to the competitors who made it a success.
Individual Championship September 2, 2017 |
||||||
Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate | |
HM | Adam Stauffer | 195-4 | 200-11 | 200-14 | 199-9 | 794-38 |
Service Rifle Champion |
Liam McKenna | 195-7 | 200-15 | 198-6 | 197-7 | 790-35 |
HM | Mark Aussieker | 197-4 | 200-10 | 199-8 | 193-3 | 789-25 |
HM | Konrad Powers | 197-8 | 199-11 | 198-5 | 194-8 | 788-32 |
HM | Tim Klauer | 194-3 | 198-6 | 199-9 | 197-8 | 788-26 |
HM | James Vaughn | 192-2 | 198-7 | 200-9 | 196-12 | 786-30 |
HM | John Holliger | 184-2 | 199-14 | 199-9 | 200-13 | 782-38 |
HM | James Appleby | 195-3 | 198-8 | 193-5 | 196-4 | 782-20 |
HM | John Roth | 185-4 | 198-6 | 198-5 | 200-7 | 781-22 |
HM | Lee Wells | 189-3 | 198-7 | 200-7 | 193-7 | 780-24 |
HM | John J. Lowe | 189-2 | 197-6 | 194-4 | 192-2 | 772-14 |
HM | Ken Cramberg | 184-2 | 198-7 | 196-6 | 191-5 | 769-20 |
HM | Jon B. Casillas | 182-2 | 191-6 | 194-1 | 199-9 | 766-18 |
MA | Donald R. Bauer | 190-5 | 199-9 | 195-4 | 195-6 | 779-24 |
MA | James Hutchinson | 192-4 | 195-4 | 194-8 | 192-6 | 773-22 |
MA | Michael A. James | 190-3 | 197-5 | 195-4 | 191-6 | 773-18 |
MA | Tom Power | 181-4 | 197-6 | 196-7 | 195-7 | 769-24 |
MA | Benjamin Pickel | 180-1 | 196-3 | 198-7 | 193-6 | 767-17 |
MA | Darrel D. Cool | 178-3 | 197-7 | 192-3 | 195-5 | 762-18 |
MA | Jay Krebs | 170-2 | 196-4 | 195-5 | 196-7 | 757-18 |
MA | Craig A. Zuidema | 179-2 | 192-5 | 195-3 | 191-2 | 757-12 |
MA | Antonio Medina | 175-0 | 190-4 | 197-6 | 193-4 | 755-14 |
MA | Ron Metz | 177-3 | 189-2 | 194-7 | 193-6 | 753-18 |
MA | John Pingilley | 166-3 | 191-2 | 198-7 | 192-4 | 747-16 |
MA | Jim Hayes | 180-4 | 192-2 | 186-4 | 188-2 | 746-12 |
MA | Mike Symmers | 175-1 | 192-7 | 183-2 | 181-5 | 731-15 |
EX | Ben Wells | 185-2 | 192-5 | 196-4 | 197-4 | 770-15 |
EX | David A. Welch | 170-3 | 198-9 | 196-5 | 192-9 | 756-26 |
EX | Bill Essling | 176-3 | 196-5 | 191-2 | 188-5 | 751-15 |
EX | Scott M. Dzekute | 180-2 | 199-8 | 194-4 | 176-2 | 749-16 |
EX | Scott Carrier | 173-0 | 188-3 | 195-9 | 191-9 | 747-21 |
EX | Dave Hallerberg | 168-0 | 183-2 | 192-1 | 178-1 | 721-4 |
EX | Dave Kleinschrodt | 163-2 | 185-2 | 187-1 | 182-1 | 717-6 |
SS | Bob Cisco | 157-0 | 191-6 | 192-5 | 184-2 | 724-13 |
SS | James Friend | 167-0 | 183-1 | 186-3 | 178-2 | 714-6 |
SS | Tom Cisco | 154-1 | 181-1 | 187-3 | 189-5 | 711-10 |
SS | Bob Parrell | 170-0 | 190-3 | 170-1 | 116-0 | 646-4 |
MK | Morgan Carrier | 150-1 | 193-6 | 196-6 | 182-5 | 721-18 |
MK | Ikraam Khan | 167-1 | 190-3 | 180-1 | 173-2 | 710-7 |
MK | Cameron Smith | 158-1 | 191-2 | 188-2 | 164-2 | 701-7 |
MK | Kelly Cisco | 148-0 | 177-1 | 174-0 | 166-1 | 665-2 |
MK | John Graves | 132-1 | 149-1 | 176-1 | 167-0 | 624-3 |
Governor's Ten | ||||||
Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate | |
1 | Liam McKenna | 195-7 | 200-15 | 198-6 | 197-7 | 790-35 |
2 | Mark Aussieker | 197-4 | 200-10 | 199-8 | 193-3 | 789-25 |
3 | Konrad Powers | 197-8 | 199-11 | 198-5 | 194-8 | 788-32 |
4 | Tim Klauer | 194-3 | 198-6 | 199-9 | 197-8 | 788-26 |
5 | James Vaughn | 192-2 | 198-7 | 200-9 | 196-12 | 786-30 |
6 | John Holliger | 184-2 | 199-14 | 199-9 | 200-13 | 782-38 |
7 | James Appleby | 195-3 | 198-8 | 193-5 | 196-4 | 782-20 |
8 | John Roth | 185-4 | 198-6 | 198-5 | 200-7 | 781-22 |
9 | Donald R. Bauer | 190-5 | 199-9 | 195-4 | 195-6 | 779-24 |
10 | James Hutchinson | 192-4 | 195-4 | 194-8 | 192-6 | 773-22 |
Team Match September 3, 2017 |
|||||||
Class | 200SF | 200RF | 300RF | 600SF | Aggregate | ||
HM | Carlock Connection | ||||||
John Holliger | 189-4 | 199-10 | 198-9 | 194-7 | 780-30 | ||
James Vaughn | 191-3 | 196-5 | 196-3 | 197-8 | 780-19 | ||
Mark Aussieker | 198-5 | 198-5 | 198-3 | 188-5 | 782-18 | ||
Konrad Powers | 196-2 | 200-14 | 200-8 | 197-6 | 793-30 | ||
774-14 | 793-34 | 792-23 | 776-26 | 3135-97 | |||
HM | Hammer and Nails | ||||||
Tim Klauer | 191-2 | 200-16 | 198-8 | 192-7 | 781-33 | ||
John J. Lowe | 186-4 | 197-6 | 198-2 | 194-3 | 775-15 | ||
Donald R. Bauer | 186-3 | 198-10 | 195-10 | 190-2 | 769-25 | ||
Ken Cramberg | 185-2 | 196-5 | 197-2 | 192-5 | 770-14 | ||
748-11 | 791-37 | 788-22 | 768-17 | 3095-87 | |||
HM | Tower of Power | ||||||
John D. Powers | 184-3 | 188-4 | 194-4 | 199-11 | 765-22 | ||
Mike Symmers | 183-1 | 184-1 | 189-4 | 185-3 | 741-9 | ||
Alex Vitous | 191-3 | 199-12 | 198-8 | 188-2 | 776-25 | ||
Jon B. Casillas | 180-1 | 194-9 | 198-7 | 198-6 | 770-23 | ||
738-8 | 765-26 | 779-23 | 770-22 | 3052-79 | |||
EX | Four Guys | ||||||
Tom Power | 188-3 | 198-7 | 192-4 | 195-4 | 773-18 | ||
James Appleby | 186-9 | 196-10 | 190-4 | 192-6 | 764-29 | ||
John Graves | 159-0 | 188-3 | 179-3 | 184-3 | 710-9 | ||
Bill Essling | 179-3 | 195-6 | 194-5 | 187-4 | 755-18 | ||
712-15 | 777-26 | 755-16 | 758-17 | 3002-74 | |||
SS | Illiana | ||||||
Kelly Cisco | 137-0 | 177-1 | 190-3 | 170-1 | 674-5 | ||
Tom Cisco | 154-0 | 185-2 | 187-3 | 187-2 | 713-7 | ||
John Kidder | 186-2 | 196-6 | 190-3 | 190-2 | 762-13 | ||
Trevor Eikey | 138-0 | 180-3 | 170-2 | 175-0 | 663-5 | ||
615-2 | 738-12 | 737-11 | 722-5 | 2812-30 | |||
EX | F and H | ||||||
Jim Hayes | 190-3 | 190-2 | 186-5 | 194-7 | 760-17 | ||
James Hutchinson | 189-1 | 197-10 | 194-2 | 191-7 | 771-20 | ||
Ben Holliger | 112-0 | 162-0 | 171-0 | 156-3 | 601-3 | ||
Russell L. Friend | 131-0 | 130-1 | 149-0 | 159-0 | 569-1 | ||
622-4 | 679-13 | 700-7 | 700-17 | 2701-41 | |||
HM | Meatballs | ||||||
Liam McKenna | 198-6 | 200-14 | 198-13 | 197-8 | 793-41 | ||
Greg Vitous | 176-2 | 198-8 | 194-6 | 195-8 | 763-24 | ||
John Roth | 188-2 | 200-12 | 196-3 | 185-2 | 769-19 | ||
562-10 | 598-34 | 588-22 | 577-18 | 2325-84 | |||
SS | Three Stooges | ||||||
James Friend | 164-0 | 186-2 | 170-0 | 190-5 | 710-7 | ||
Cameron Smith | 148-1 | 185-1 | 183-0 | 184-5 | 700-7 | ||
Michael A. James | 179-2 | 200-6 | 197-8 | 190-6 | 766-22 | ||
491-3 | 571-9 | 550-8 | 564-16 | 2176-36 |
CMP E-I-C Leg Match September 4, 2017 |
||||||||
Distinguished | Place | Name | 200SF | 200RF | 300RF | 600SF | Aggregate | |
* | 1 | James Vaughn | 96-4 | 98-5 | 98-5 | 197-6 | 489-20 | |
* | 2 | Liam McKenna | 94-1 | 98-3 | 99-4 | 198-11 | 489-19 | |
* | 3 | Tim Klauer | 95-1 | 100-4 | 97-1 | 195-8 | 487-14 | |
* | 4 | John Roth | 92-0 | 100-2 | 95-2 | 198-6 | 485-10 | |
5 | Tom Power | 97-0 | 97-1 | 99-2 | 191-6 | 484-9 | 8 Point Leg | |
6 | James Appleby | 93-0 | 96-4 | 99-4 | 192-5 | 480-13 | 6 Point Leg | |
* | 7 | Alex Vitous | 95-2 | 99-7 | 99-2 | 184-3 | 477-14 | |
* | 8 | Jon B. Casillas | 94-1 | 97-3 | 90-0 | 196-7 | 477-11 | |
* | 9 | Michael A. James | 93-3 | 93-2 | 98-4 | 192-7 | 476-16 | |
10 | John Kidder | 95-1 | 96-4 | 88-2 | 196-10 | 475-17 | ||
11 | John D. Powers | 92-1 | 96-1 | 97-1 | 189-2 | 474-5 | ||
12 | John Pingilley | 86-0 | 88-0 | 99-3 | 198-7 | 471-10 | ||
13 | Ken Cramberg | 87-0 | 98-3 | 97-2 | 188-3 | 470-8 | ||
14 | Joseph Zmia | 94-1 | 95-2 | 93-0 | 188-4 | 470-7 | ||
15 | Bill Essling | 89-1 | 92-2 | 96-1 | 190-4 | 467-8 | ||
16 | Jim Hayes | 95-1 | 90-0 | 95-0 | 187-7 | 467-8 | ||
17 | Craig A. Zuidema | 91-1 | 94-4 | 92-0 | 187-1 | 464-6 | ||
18 | Darrel D. Cool | 89-1 | 86-1 | 92-0 | 194-6 | 461-8 | ||
19 | Mike Symmers | 85-0 | 94-1 | 82-0 | 189-7 | 450-8 | ||
20 | Greg Vitous | 89-1 | 75-1 | 89-0 | 187-5 | 440-7 | ||
21 | James Lich | 85-0 | 98-1 | 93-2 | 157-0 | 433-3 | ||
22 | John Graves | 67-0 | 96-1 | 92-1 | 157-2 | 412-4 | ||
23 | Ben Holliger | 67-0 | 93-0 | 83-1 | 158-1 | 401-2 | ||
16 non-distinguished competitors | ||||||||
7 distinguished competitors | ||||||||
Results are not official until verified by the CMP or appropriate service branch |