Individual September 17, 2016 |
||||||
Competitor | 200SF | 200RF | 300RF | 300SF | Aggregate | |
Short Course Champion | John Holliger | 192-8 | 198-11 | 198-6 | 199-12 | 787-37 |
HM | Mark Aussieker | 196-6 | 200-12 | 196-7 | 195-10 | 787-35 |
HM | James Vaughn | 193-4 | 194-5 | 199-4 | 200-16 | 786-29 |
HM | Tim Klauer | 189-5 | 197-10 | 199-8 | 200-10 | 785-33 |
HM | Liam McKenna | 189-3 | 199-9 | 196-7 | 194-8 | 778-27 |
HM | Konrad Powers | 188-2 | 198-7 | 193-5 | 196-6 | 775-20 |
HM | Alex Vitous | 177-2 | 198-7 | 199-9 | 200-12 | 774-30 |
HM | John J. Lowe | 186-3 | 186-1 | 197-10 | 199-10 | 768-24 |
HM | Jon B. Casillas | 179-2 | 195-8 | 192-5 | 199-12 | 765-27 |
MA | John Roth | 191-2 | 197-7 | 196-6 | 199-10 | 783-25 |
MA | Scott Schneider | 188-1 | 195-6 | 197-7 | 196-5 | 776-19 |
MA | Donald R. Bauer | 180-2 | 193-2 | 199-7 | 199-13 | 771-24 |
MA | Tom Power | 184-4 | 198-9 | 191-2 | 197-9 | 770-24 |
MA | Benjamin Pickel | 182-3 | 191-1 | 196-4 | 197-7 | 766-15 |
MA | James Appleby | 179-3 | 198-10 | 198-5 | 190-3 | 765-21 |
MA | Ken Mahl | 185-2 | 194-5 | 187-2 | 198-10 | 764-19 |
MA | Edwin Dejka | 186-1 | 191-2 | 191-3 | 187-2 | 755-8 |
MA | Michael A. James | 178-0 | 195-5 | 195-4 | 187-9 | 755-18 |
MA | Ron Metz | 179-2 | 197-6 | 195-6 | 184-3 | 755-17 |
MA | Craig A. Zuidema | 182-2 | 193-3 | 195-2 | 184-3 | 754-10 |
MA | Wayne Osburg | 177-2 | 189-4 | 190-4 | 196-5 | 752-15 |
MA | Jeff Marienthal | 169-1 | 140-3 | 192-8 | 191-6 | 692-18 |
MA | Greg Vitous | 174-0 | 96-1 | 197-4 | 198-5 | 665-10 |
EX | John Pingilley | 177-3 | 196-5 | 186-2 | 199-12 | 758-22 |
EX | David A. Welch | 169-0 | 189-4 | 194-5 | 190-2 | 742-11 |
EX | Scott Carrier | 163-1 | 192-6 | 197-4 | 188-3 | 740-14 |
EX | Ronald Bailey | 154-0 | 181-0 | 177-1 | 180-2 | 692-3 |
SS | Robert J. Fortelka | 170-0 | 194-5 | 187-2 | 160-1 | 711-8 |
SS | Rob Fortelka | 149-0 | 193-4 | 180-0 | 177-3 | 699-7 |
MK | James Friend | 163-3 | 184-2 | 171-0 | 187-6 | 705-11 |
MK | Braydon Graves | 161-1 | 171-1 | 181-1 | 177-1 | 690-4 |
MK | Michael Gaynor | 165-0 | 183-1 | 173-2 | 163-1 | 684-4 |
MK | Warren Carter | 167-0 | 175-0 | 145-0 | 134-0 | 621-0 |
MK | Morgan Carrier | 96-0 | 183-1 | 136-0 | 161-2 | 576-3 |
Team Match September 18, 2016 |
|||||||
Class | 200SF | 200RF | 300RF | 300SF | |||
HM | Team Zip It | ||||||
James Appleby | 186-6 | 198-2 | 192-1 | 188-7 | 764-16 | ||
Liam McKenna | 191-4 | 198-9 | 198-8 | 192-3 | 779-24 | ||
John Roth | 184-1 | 192-4 | 195-4 | 198-9 | 769-18 | ||
Alex Vitous | 196-3 | 200-12 | 199-9 | 198-6 | 793-30 | ||
757-14 | 788-27 | 784-22 | 776-25 | 3105-88 | |||
MA | Ron and the Cruisers | ||||||
Ronald Bailey | 153-1 | 194-3 | 189-3 | 191-5 | 727-12 | ||
Jeff Marienthal | 183-3 | 194-6 | 196-6 | 199-10 | 772-25 | ||
Tim Klauer | 190-4 | 198-6 | 197-7 | 198-8 | 783-25 | ||
Konrad Powers | 195-7 | 200-6 | 195-6 | 195-7 | 785-26 | ||
721-15 | 786-21 | 777-22 | 783-30 | 3067-88 | |||
MA | At a Loss | ||||||
Greg Vitous | 181-5 | 194-4 | 192-5 | 190-5 | 757-19 | ||
John D. Powers | 181-3 | 198-5 | 194-1 | 188-3 | 761-12 | ||
Michael A. James | 186-4 | 191-4 | 197-6 | 198-11 | 772-25 | ||
Jon B. Casillas | 180-1 | 198-8 | 196-9 | 198-11 | 772-29 | ||
728-13 | 781-21 | 779-21 | 774-30 | 3062-85 |