Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

2016 Illinois Service Rifle Championship

 

Click on the thumbnail for a larger image

 

  2016 Sherwood Coul Trophy
Mark Aussieker

 

2016 Illinois Bliss Trophy
Conspicuous Consumption
Mark Aussieker, Konrad Powers, John Holliger, Jeff Marienthal

   

               

 

               

44 shooters from four states were treated to a beautiful day to shoot our state service rifle championship.

A 194 won the standing match for Konrad Powers but only on X's. John Roth and Mark Aussieker fired the same score but with lower x-count.

There were four 200's fired in sitting with Tim Klauer's 13X leading the pack. Junior Alex Vitous had 11X, John Holliger had 10X, and Kim Dobbs fired 6X.

Aussieker dropped a point in sitting but he still retained the overall lead. Holliger and Roth were both one point behind him with Klauer and Powers two points behind.

In rapid prone, just as in sitting, Vitous refused to shoot any nines. His 200 was the only one registered. LTC Jon Casillas, Aussieker, Jim Vaughn, Ken Mahl, and SFC Brian Rautanen each fired a 199.

Aussieker was now able to extend his slim lead to two points but it was Vitous that was now nipping at his heels. Roth was three points adrift with Powers and Holliger four points down from the leader.

Three shooters fired 198's at the 600 yard line but Holliger had 9X's to win the match followed by Rautanen, and Liam McKenna. Roth and Craig Zuidema each shot 197's.

No one was able to close the gap to Aussieker and he secured his first Sherwood Coul trophy as this year's state Service Rifle Champion. Just two points behind were Alex Vitous, John Holliger, and John Roth. Of these four, Vitous was the only one shooting with metallic sights.

 

 

Individual Championship
September 4, 2016
 
Competitor 200SF 200RF 300RF 600SF Aggregate
Service Rifle
Champion
Mark Aussieker 194-2 199-5 199-8 196-7 788-22
HM Alex Vitous 190-6 200-11 200-7 196-10 786-34
HM John Holliger 192-4 200-10 196-5 198-9 786-28
HM Konrad Powers 194-6 197-6 197-7 195-8 783-27
HM James Vaughn 187-2 197-6 199-8 196-9 779-25
HM Liam McKenna 191-2 197-8 193-5 198-7 779-22
HM Tim Klauer 191-4 200-13 195-4 190-6 776-27
HM Jon B. Casillas 186-2 195-4 199-12 195-8 775-26
HM Kim Dobbs 188-2 200-6 196-7 191-4 775-19
HM John J. Lowe 191-1 196-6 198-5 182-3 767-15
HM Ken Cramberg 184-0 194-4 193-1 190-4 761-9
MA John Roth 194-5 198-6 197-5 197-10 786-26
MA Brian Rautanen 187-2 198-5 199-6 198-8 782-21
MA James Appleby 192-6 196-5 195-5 190-6 773-22
MA Michael A. James 188-0 195-4 197-7 189-2 769-13
MA Donald R. Bauer 181-1 196-7 197-3 194-6 768-17
MA Cory Watts 188-4 198-7 192-3 189-6 767-20
MA Tom Power 187-2 199-7 188-0 193-4 767-13
MA Ken Mahl 177-1 194-5 199-8 191-8 761-22
MA Benjamin Pickel 184-3 195-6 192-1 190-3 761-13
MA Craig A. Zuidema 179-0 190-3 193-5 197-7 759-15
MA Richard F. Hartley 182-3 190-6 194-6 192-3 758-18
MA Edwin Dejka 180-4 193-4 188-0 194-6 755-14
MA Jeff Marienthal 168-0 190-3 192-2 185-5 735-10
MA Greg Vitous 171-1 198-8 144-2 190-6 703-17
MA Jay Krebs 147-2 189-3 172-2 192-4 700-11
EX Jeff M. Galus 181-3 198-2 195-5 185-4 759-14
EX Tom Jones 182-1 185-3 192-3 193-7 752-14
EX Scott Carrier 174-1 197-5 193-7 182-4 746-17
EX John Pingilley 183-1 191-3 180-2 191-5 745-11
EX Brad Raymond 184-2 186-2 189-3 176-3 735-10
EX Joseph Zmia 169-0 193-3 177-0 188-6 727-9
EX Dave Hallerberg 158-1 194-6 191-4 182-2 725-13
EX Scott M. Dzekute 169-1 188-2 187-5 175-1 719-9
EX Jim Hayes 171-2 192-3 186-3 165-0 714-8
EX Ronald Bailey 164-1 189-3 179-1 178-2 710-7
SS Kevin Builta 175-1 179-4 179-2 98-0 631-7
SS Bob Beckman 155-1 170-1 137-0 169-3 631-5
MK James Hutchinson 185-2 195-3 190-6 183-6 753-17
MK John Graves 157-1 190-0 184-4 170-1 701-6
MK James Friend 132-1 195-5 182-2 179-1 688-9
MK Braydon Graves 145-0 177-1 184-3 165-2 671-6
MK Morgan Carrier 93-0 151-1 148-0 157-2 549-3
MK Cameron Smith 137-0 112-1 139-0 91-0 479-1

 

 

Governor's Ten
 
Competitor 200SF 200RF 300RF 600SF Aggregate
1 Mark Aussieker 194-2 199-5 199-8 196-7 788-22
2 Alex Vitous 190-6 200-11 200-7 196-10 786-34
3 John Holliger 192-4 200-10 196-5 198-9 786-28
4 John Roth 194-5 198-6 197-5 197-10 786-26
5 Konrad Powers 194-6 197-6 197-7 195-8 783-27
6 James Vaughn 187-2 197-6 199-8 196-9 779-25
7 Liam McKenna 191-2 197-8 193-5 198-7 779-22
8 Tim Klauer 191-4 200-13 195-4 190-6 776-27
9 Jon B. Casillas 186-2 195-4 199-12 195-8 775-26
10 Kim Dobbs 188-2 200-6 196-7 191-4 775-19

 

 

Team Match
September 4, 2016
 
Class 200SF 200RF 300RF 600SF Aggregate
HM Conspicuous Consumption
John Holliger 194-5 200-13 200-13 196-6 790-37
Konrad Powers 197-3 200-13 198-5 192-4 787-25
Jeff Marienthal 167-1 197-3 195-4 190-5 749-13
Mark Aussieker 196-8 200-11 200-7 193-6 789-32
754-17 797-40 793-29 771-21 3115-107
HM Biaggi's for Dinner
John Roth 185-8 200-7 196-5 196-7 777-27
James Appleby 187-4 198-5 197-7 197-7 779-23
Liam McKenna 191-5 198-2 195-7 189-5 773-19
Alex Vitous 190-2 200-9 199-6 192-6 781-23
753-19 796-23 787-25 774-25 3110-92
MA The Other Teams Cheated
James Vaughn 191-4 197-7 198-7 199-6 785-24
Tom Power 188-1 199-9 194-1 194-6 775-17
Scott Schneider 183-4 196-5 195-6 196-8 770-23
Benjamin Pickel 184-2 197-6 199-6 195-6 775-20
746-11 789-27 786-20 784-26 3105-84
MA Two-One-One
Brian Rautanen 188-1 197-6 190-3 185-3 760-13
Tom Jones 182-2 195-5 196-6 185-6 758-19
Jon B. Casillas 179-1 194-6 195-9 199-10 767-26
Richard F. Hartley 187-3 196-4 190-3 194-7 767-17
736-7 782-21 771-21 763-26 3052-75
MA Corn Stars
Greg Vitous 185-2 192-4 186-3 187-2 750-11
Michael A. James 187-3 196-7 197-8 194-8 774-26
John D. Powers 180-1 196-5 195-1 189-7 760-14
Ken Mahl 179-1 199-6 198-7 190-4 766-18
731-7 783-22 776-19 760-21 3050-69
HM The Unusual Suspects
Ken Cramberg 183-1 184-1 191-5 189-2 747-9
Tim Klauer 191-6 200-11 197-5 DNF 588-22
Kim Dobbs 188-3 197-8 196-3 183-1 764-15
Donald R. Bauer 186-3 194-1 198-10 173-2 751-16
748-13 775-21 782-23 545-5 2850-62
SS Hard Dogs + Gold
James Friend 161-1 184-2 183-2 144-0 672-5
Braydon Graves 154-0 174-1 183-0 165-1 676-2
Cameron Smith 157-0 171-0 133-1 148-2 609-3
Wayne Osburg 158-2 195-6 191-5 DNF 544-13
630-3 724-9 690-8 457-3 2501-23

 

 

CMP E-I-C Leg Match
 
Distinguished Place Name 200SF 200RF 300RF 600SF Total
* 1 Liam McKenna 96-4 99-3 98-4 194-7 487-18
* 2 Alex Vitous 97-2 100-2 94-1 194-7 485-12
3 Benjamin Pickel 95-1 97-1 95-3 197-6 484-11 8 Point Leg
4 John D. Powers 90-0 98-2 98-3 192-5 478-10 6 Point Leg
5 Brian Rautanen 92-0 99-5 100-3 186-4 477-12
6 Tom Power 89-1 99-3 94-0 195-6 477-10
* 7 Michael A. James 89-0 92-1 98-2 197-6 476-9
* 8 Tim Klauer 85-2 100-6 98-2 191-5 474-15
* 9 John Roth 92-1 89-4 98-2 192-8 471-15
* 10 Jon B. Casillas 88-0 87-2 100-2 195-9 470-13
11 James Appleby 86-1 97-4 96-4 191-4 470-13
12 Tom Jones 92-0 91-1 93-2 190-8 466-11
* 13 Ken Mahl 83-0 99-6 92-1 188-2 462-9
* 14 Donald R. Bauer 86-0 97-1 91-0 182-6 456-7
15 Greg Vitous 83-0 92-1 93-2 182-3 450-6
* 16 Jeff Marienthal 75-1 96-3 97-2 181-3 449-9
17 James Hutchinson 89-0 90-1 79-0 191-2 449-3
18 John Pingilley 86-0 90-2 86-0 184-5 446-7
19 Dave Kleinschrodt 78-0 91-0 92-0 185-4 446-4
20 Kyle Anderson 85-0 78-0 78-0 187-4 428-4
21 Kevin Builta 79-0 83-0 94-2 171-3 427-5
22 John Graves 86-0 78-0 90-2 163-1 417-3
23 James Friend 86-0 86-2 78-0 165-0 415-2
24 Russell L. Friend 86-0 80-1 87-1 157-1 410-3
25 Braydon Graves 78-0 88-0 55-0 179-5 400-5
16 non-distinguished competitors
9 distinguished competitors
Results are not official until verified by the CMP or appropriate service branch