Thanks to Tim Klauer, Ken Mahl, and John Roth for running the line and pits.
We also thank White Oak Armament for donating a match rifle upper receiver assembly for 1st place.
2016 Illinois
Regional Championship Milan, IL July 23, 2016 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
Gold Regional Medal | Tim Klauer | 195-3 | 196-8 | 199-11 | 197-6 | 787-28 |
Silver Regional Medal | Jim O'Connell | 185-1 | 200-7 | 196-8 | 199-7 | 780-23 |
Bronze Regional Medal | John J. Lowe | 188-5 | 197-2 | 198-9 | 195-9 | 778-25 |
HM | Lee Wells | 187-2 | 198-5 | 195-9 | 190-4 | 770-20 |
HM | Richard Zolnowsky | 192-2 | 192-5 | 171-0 | 187-5 | 742-12 |
MA | Dave Cornelder | 192-3 | 192-6 | 198-5 | 192-6 | 774-20 |
MA | Edwin Dejka | 188-3 | 195-7 | 193-3 | 195-6 | 771-19 |
MA | Donald R. Bauer | 183-1 | 198-3 | 198-11 | 192-4 | 771-19 |
MA | John Roth | 191-0 | 194-8 | 194-7 | 187-5 | 766-20 |
MA | Jim Jaquet | 178-1 | 199-9 | 196-7 | 192-6 | 765-23 |
MA | Eric Anninger | 181-0 | 195-7 | 196-7 | 191-1 | 763-15 |
MA | Ken Mahl | 175-2 | 199-7 | 198-7 | 189-6 | 761-22 |
MA | Tom Power | 187-2 | 196-4 | 192-2 | 183-4 | 758-12 |
MA | Jeff Porter | 173-2 | 193-7 | 195-4 | 195-7 | 756-20 |
MA | Gary Linafelter | 188-0 | 190-1 | 188-1 | 187-5 | 753-7 |
MA | Jeff Marienthal | 157-1 | 188-1 | 181-1 | 191-4 | 717-7 |
EX | Benjamin Pickel | 180-2 | 195-6 | 196-8 | 197-7 | 768-23 |
EX | Jeff M. Galus | 178-3 | 197-4 | 199-10 | 192-8 | 766-25 |
EX | John Pingilley | 180-2 | 191-2 | 190-1 | 178-1 | 739-6 |
EX | Sam Ford | 170-2 | 196-3 | 184-3 | 177-1 | 727-9 |
EX | Ben Wells | 162-2 | 187-2 | 181-3 | 167-1 | 697-8 |
MK | James Hutchinson | 181-2 | 194-7 | 195-1 | 187-2 | 757-12 |
MK | Jim Hayes | 165-0 | 159-0 | 176-1 | 179-3 | 679-4 |
MK | Curt Morehead | 169-1 | 157-1 | 178-0 | 161-0 | 665-2 |
2016 Illinois
Regional Championship Milan, IL July 22, 2016 CMP Excellence-In-Competition "Leg" Match |
||||||||
Distinguished | Place | Name | 200SF | 200RF | 300RF | 600SF | Total | |
* | 1 | Tim Klauer | 97-1 | 100-6 | 100-4 | 195-9 | 492-20 | |
* | 2 | Kent Shomber | 95-1 | 96-0 | 100-4 | 193-4 | 484-9 | |
* | 3 | Jim Jaquet | 90-0 | 98-1 | 96-0 | 194-8 | 478-9 | |
* | 4 | Jim O'Connell | 93-0 | 90-5 | 97-2 | 196-12 | 476-19 | |
5 | Dave Cornelder | 91-0 | 96-2 | 97-1 | 192-3 | 476-6 | 6 Point Leg | |
6 | Jeff M. Galus | 90-1 | 96-2 | 99-5 | 190-6 | 475-14 | ||
7 | Gary Linafelter | 91-0 | 99-3 | 98-3 | 187-6 | 475-12 | ||
* | 8 | John Roth | 95-1 | 98-2 | 97-4 | 185-5 | 475-12 | |
9 | Benjamin Pickel | 89-1 | 93-0 | 99-2 | 191-7 | 472-10 | ||
10 | Tom Power | 94-2 | 95-2 | 94-3 | 187-2 | 470-9 | ||
11 | Dave Kleinschrodt | 89-0 | 97-2 | 97-3 | 185-4 | 468-9 | ||
* | 12 | Ken Mahl | 92-1 | 97-3 | 87-2 | 187-3 | 463-9 | |
13 | Tommy Sims | 91-1 | 97-1 | 85-1 | 188-10 | 461-13 | ||
14 | Edwin Dejka | 92-3 | 88-0 | 93-2 | 188-4 | 461-9 | ||
15 | Jeff Porter | 94-0 | 82-1 | 95-1 | 184-2 | 455-4 | ||
16 | James Hutchinson | 91-0 | 93-1 | 88-0 | 183-1 | 455-2 | ||
* | 17 | Eric Anninger | 88-0 | 86-0 | 97-3 | 183-2 | 454-5 | |
18 | Kurt Schmidt | 83-0 | 84-0 | 89-0 | 181-5 | 437-5 | ||
19 | Jim Hayes | 90-1 | 91-0 | 94-1 | 154-0 | 429-2 | ||
20 | Dave Geiselman | 73-0 | 78-0 | 43-0 | 137-0 | 331-0 | ||
13 non-distinguished competitors | ||||||||
7 distinguished competitors |