Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

2015 Illinois Short Course Championship

 

               

  

 

Team Match Winners
From left: Ronald Bailey, Liam McKenna, Jim Appleby, Alex Vitous

 

Individual
September 19, 2015
Competitor 200SF 200RF 300RF 300SF Aggregate
Short Course Champion Konrad Powers 191-3 198-4 197-4 199-13 785-24
HM Tim Klauer 191-3 200-14 194-4 196-5 781-26
HM John Holliger 183-1 200-13 198-2 196-10 777-26
HM Jon B. Casillas 172-1 193-4 194-5 191-6 750-16
MA Mark Aussieker 186-2 196-8 197-3 198-6 777-19
MA Alex Vitous 185-1 198-6 191-4 196-6 770-17
MA Donald R. Bauer 184-0 194-4 193-6 198-9 769-19
MA John Roth 189-1 195-3 195-2 190-5 769-11
MA Liam McKenna 185-3 199-11 192-5 192-5 768-24
MA James Appleby 174-2 197-7 194-5 196-6 761-20
MA Ken Mahl 170-0 197-7 196-0 194-6 757-13
MA Edwin Dejka 182-2 192-3 185-5 190-4 749-14
MA John Kidder 176-1 195-6 190-3 188-1 749-11
MA Pete Yarbro 169-0 195-5 195-4 180-5 739-14
MA Jeff Marienthal 159-0 192-0 196-6 190-6 737-12
MA Craig A. Zuidema 166-1 191-5 187-2 185-2 729-10
EX Jeff M. Galus 175-3 194-4 187-2 194-3 750-12
EX James R. Bacskai 175-1 194-3 192-2 178-1 739-7
EX Greg Vitous 161-0 197-4 189-4 191-7 738-15
EX James G. Rackelin 162-0 189-3 189-3 183-2 723-8
EX Andrew Friend 172-0 177-0 193-2 179-2 721-4
SS Benjamin Pickel 171-1 181-0 181-0 185-4 718-5
MK Rob Fortelka 160-1 181-2 189-3 179-3 709-9
MK Robert J. Fortelka 159-1 178-2 186-1 181-3 704-7
MK Bob Beckman 152-0 187-1 173-0 165-4 677-5
MK Karl Roth 149-1 157-1 169-1 179-2 654-5

 

 

Team Match
September 20, 2015
200SF 200RF 300RF 300SF Aggregate
Scrubs
Ronald Bailey 143-0 192-2 195-6 194-8 724-16
Alex Vitous 192-3 200-6 197-12 191-5 780-26
Liam McKenna 190-6 199-11 196-2 198-9 783-28
James Appleby 183-1 197-5 194-5 188-7 762-18
708-10 788-24 782-25 771-29 3049-88
No White Pasters
Donald R. Bauer 186-0 195-6 192-5 196-7 769-18
Greg Vitous 185-3 197-7 192-3 193-4 767-17
Jeff Marienthal 174-1 199-4 197-5 188-4 758-14
Jon B. Casillas 169-2 195-3 197-6 194-7 755-18
714-6 786-20 778-19 771-22 3049-67
The Jay Krebs Project
Jay Krebs 177-1 192-4 188-2 197-4 754-11
John D. Powers 146-2 174-3 185-0 179-5 684-10
Tim Klauer 186-3 200-9 197-8 199-8 782-28
Konrad Powers 196-3 198-8 196-6 198-7 788-24
705-9 764-24 766-16 773-24 3008-73
J.J.S.N.
James Vaughn 188-1 199-5 193-3 196-10 776-19
Jeff Porter 182-0 196-5 193-5 189-7 760-17
Scott Schneider 186-1 192-4 193-2 186-2 757-9
Nick Donnelly 142-0 167-0 178-1 171-2 658-3
698-2 754-14 757-11 742-21 2951-48