
Thanks to Tim Klauer, Mike James, and Mark Aussieker for running the line and pits.
We also thank White Oak Armament for donating a match rifle upper receiver assembly for 1st place.
|
|
Jesse Bragg
Gold Regional Medal |
|
|
John Holliger Silver Regional Medal |
|
|
Jim O'Connell
Bronze Regional Medal |
|
|
Jesse Bragg
High Master |
|
|
Mike James
Master |
|
|
Jerry Rapp
Expert |
|
|
Dave Kleinschrodt
Sharpshooter/Marksman |
| 2015 Illinois
Regional Championship Milan, IL July 12, 2015 |
||||||
| Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
| Gold Regional Medal | Jesse Bragg | 192-7 | 200-11 | 200-9 | 197-7 | 789-34 |
| Silver Regional Medal | John Holliger | 188-4 | 199-12 | 199-8 | 199-11 | 785-35 |
| Bronze Regional Medal | Jim O'Connell | 189-3 | 200-10 | 196-6 | 195-14 | 780-33 |
| HM | Bill Besgrove | 193-4 | 198-8 | 196-6 | 191-4 | 778-22 |
| HM | John J. Lowe | 189-0 | 195-6 | 195-6 | 197-8 | 776-20 |
| HM | Ken Cramberg | 191-4 | 196-5 | 193-4 | 195-5 | 775-18 |
| HM | Tim Klauer | 193-3 | 198-7 | 186-0 | 191-6 | 768-16 |
| HM | James Barnes | 176-1 | 194-2 | 190-1 | 186-4 | 746-8 |
| MA | Michael A. James | 187-0 | 195-9 | 198-8 | 195-5 | 775-22 |
| MA | John Roth | 191-1 | 199-6 | 197-7 | 188-3 | 775-17 |
| MA | Donald R. Bauer | 187-4 | 195-3 | 190-5 | 196-11 | 768-23 |
| MA | Liam McKenna | 190-5 | 198-7 | 197-9 | 182-2 | 767-23 |
| MA | Mark Aussieker | 195-8 | 196-4 | 186-4 | 189-4 | 766-20 |
| MA | Eric Anninger | 178-2 | 195-3 | 197-8 | 190-7 | 760-20 |
| MA | Ken Mahl | 177-1 | 196-3 | 198-6 | 188-7 | 759-17 |
| MA | Jeff Porter | 174-1 | 197-7 | 197-3 | 187-4 | 755-15 |
| MA | Larry D. South | 178-1 | 198-4 | 190-5 | 186-3 | 752-13 |
| MA | Edwin Dejka | 180-2 | 193-3 | 191-1 | 186-4 | 750-10 |
| MA | Gary Linafelter | 188-2 | 195-3 | 193-2 | 173-3 | 749-10 |
| MA | Bruce R. Hitchcock | 184-2 | 192-3 | 191-6 | 171-2 | 738-13 |
| MA | Jeff Marienthal | 163-2 | 192-3 | 193-2 | 184-4 | 732-11 |
| MA | Craig A. Zuidema | 154-2 | 190-3 | 193-3 | 190-6 | 727-14 |
| EX | Jerry Rapp | 182-0 | 185-5 | 188-3 | 186-4 | 741-12 |
| EX | Tom Power | 181-0 | 186-2 | 186-4 | 183-2 | 736-8 |
| EX | Jeff M. Galus | 178-0 | 195-4 | 184-0 | 178-3 | 735-7 |
| EX | Joseph Zmia | 176-0 | 179-1 | 174-2 | 183-2 | 712-5 |
| EX | James G. Rackelin | 169-1 | 164-3 | 190-5 | 166-0 | 689-9 |
| EX | Dave Geiselman | 141-2 | 191-2 | 184-1 | 148-1 | 664-6 |
| SS | Benjamin Pickel | 175-1 | 166-0 | 184-4 | 194-4 | 719-9 |
| SS | Daniel O'Rear | 178-3 | 192-7 | 178-0 | 157-1 | 705-11 |
| SS | Bob Parrell | 144-1 | 186-5 | 158-0 | 150-1 | 638-7 |
| MK | Dave Kleinschrodt | 168-2 | 193-5 | 182-2 | 178-3 | 721-12 |
| MK | Mitchell Pickel | 119-0 | 150-0 | 153-0 | 161-2 | 583-2 |
The Excellence-In-Competition match was cancelled due to weather.