Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

2014 Illinois Short Course Championship

 

Individual
September 20, 2014
 
Competitor 200SF 200RF 300RF 300SF Aggregate
Short Course Champion Konrad Powers 196-5 198-8 198-5 199-11 791-29
HM Tim Klauer 194-8 195-7 197-5 199-9 785-29
HM John Holliger 188-3 198-11 198-6 199-9 783-29
HM Derek M. Dattner 180-1 198-3 199-12 199-10 776-26
HM Jon B. Casillas 167-0 190-2 179-2 191-4 727-8
MA Mark Aussieker 189-5 195-5 195-1 195-7 774-18
MA Alex Vitous 190-5 195-2 187-1 198-5 770-13
MA James Appleby 187-6 197-9 199-7 185-2 768-24
MA Donald R. Bauer 182-1 192-3 193-10 195-9 762-23
MA Michael A. James 177-0 192-4 194-5 194-6 757-15
MA Georgi Kolyov 173-2 194-4 194-5 189-4 750-15
MA John Kidder 183-1 196-3 171-2 194-5 744-11
MA Craig A. Zuidema 180-2 194-4 181-3 185-5 740-14
MA Wayne Osburg 179-1 188-3 184-2 185-4 736-10
EX John Roth 178-4 198-11 194-7 189-3 759-25
EX Liam McKenna 184-0 194-3 189-4 191-7 758-14
EX James R. Bacskai 172-0 191-4 194-4 190-5 747-13
EX Scott Schneider 178-0 190-2 185-2 189-4 742-8
EX Greg Vitous 163-3 197-8 193-3 185-3 738-17
EX Marcus Spence 164-1 187-2 183-4 190-2 724-9
EX Kevin C. Baxter 146-0 187-1 192-5 168-2 693-8
EX Blaine Vorgang 173-0 180-1 170-2 169-1 692-4
MK Ronald Bailey 160-1 187-5 183-1 170-2 700-9
MK Benjamin Pickel 171-1 172-1 156-0 169-1 668-3
MK Mitchell Pickel 141-0 129-0 133-1 140-0 543-1

 

Team
September 21, 2014
 
Class 200SF 200RF 300RF 300SF Aggregate
MA James Gang
Kevin D. Sutton 171-2 197-6 190-2 186-2 744-12
John D. Powers 173-2 185-3 189-3 183-3 730-11
Michael A. James 182-1 197-7 197-12 200-8 776-28
Craig A. Zuidema 171-1 188-1 194-3 186-5 739-10
697-6 767-17 770-20 755-18 2989-61
MA Got Guns?
Greg Vitous 176-0 194-2 190-4 191-5 751-11
James G. Rackelin 182-1 177-3 174-0 161-1 694-5
Kevin C. Baxter 170-1 190-3 193-3 183-2 736-9
Konrad Powers 195-7 198-5 197-4 198-8 788-24
723-9 759-13 754-11 733-16 2969-49
SS Leftover
Dave Sutton 172-4 187-4 170-2 160-0 689-10
Ronald Bailey 164-0 195-4 189-5 180-1 728-10
Marcus Spence 181-1 186-1 188-4 189-2 744-8
Mark Aussieker 193-3 191-5 194-1 192-6 770-15
710-8 759-14 741-12 721-9 2931-43
EX Mental Focus
Tim Klauer 184-2 200-14 200-9 198-10 782-35
Liam McKenna 172-2 195-8 193-2 192-6 752-18
Alex Vitous 180-0 197-3 199-8 193-6 769-17
Conor Granger 90-1 46-0 67-0 119-0 322-1
626-5 638-25 659-19 702-22 2625-71