2013 Illinois
Short Course Championship Individual |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 300SF | Aggregate |
Short Course Champion | Konrad Powers | 193-3 | 199-5 | 199-10 | 197-10 | 788-28 |
HM | Tim Klauer | 193-6 | 198-11 | 196-2 | 200-13 | 787-32 |
HM | John Holliger | 188-1 | 200-8 | 200-8 | 197-11 | 785-28 |
HM | S. Kirk Freeman | 192-6 | 197-8 | 194-7 | 196-12 | 779-33 |
HM | Cliff L. Adams | 188-3 | 198-8 | 195-6 | 191-6 | 772-23 |
HM | Derek M. Dattner | 185-1 | 200-8 | 193-6 | 185-6 | 763-21 |
HM | Jon B. Casillas | 176-0 | 192-4 | 188-1 | 187-6 | 743-11 |
MA | Michael A. James | 188-1 | 198-4 | 198-8 | 200-8 | 784-21 |
MA | Mark Aussieker | 194-3 | 197-10 | 193-4 | 191-5 | 775-22 |
MA | James Appleby | 187-3 | 198-9 | 188-4 | 193-6 | 766-22 |
MA | Jeff Marienthal | 169-2 | 195-4 | 197-7 | 196-8 | 757-21 |
MA | Edwin Dejka | 185-1 | 193-2 | 188-5 | 190-3 | 756-11 |
MA | Donald R. Bauer | 180-3 | 165-6 | 192-5 | 197-6 | 734-20 |
EX | Alex Vitous | 188-4 | 198-10 | 195-9 | 194-6 | 775-29 |
EX | Matt Durdan | 191-2 | 193-3 | 190-2 | 195-8 | 769-15 |
EX | John Roth | 182-0 | 196-11 | 195-3 | 193-6 | 766-20 |
EX | Andrew Friend | 183-1 | 189-2 | 192-4 | 192-8 | 756-15 |
EX | Craig A. Zuidema | 189-4 | 191-4 | 185-1 | 187-3 | 752-12 |
EX | Greg Vitous | 173-2 | 196-6 | 192-6 | 188-4 | 749-18 |
EX | Marcus Spence | 176-3 | 189-3 | 192-1 | 191-4 | 748-11 |
EX | Joseph Zmia | 177-0 | 188-3 | 189-3 | 181-1 | 735-7 |
EX | Sam Ford | 186-3 | 187-3 | 177-1 | 185-4 | 735-11 |
MK | Daniel C. Helwig | 165-0 | 193-5 | 183-3 | 188-5 | 729-13 |
MK | Ron Bailey | 163-0 | 194-3 | 184-4 | 174-0 | 715-7 |
MK | Liam McKenna | 167-2 | 178-1 | 179-2 | 172-1 | 696-6 |
MK | Tom Wilson | 162-0 | 188-1 | 174-0 | 160-0 | 684-1 |
MK | Rachel Vitous | 155-0 | 178-0 | 167-2 | 177-1 | 677-3 |
2013 Illinois Short Course
Championship Team |
|||||||
Class | 200SF | 200RF | 300RF | 300SF | |||
MA | First Place | ||||||
Edwin Dejka | 186-3 | 193-3 | 194-5 | 197-7 | 770-18 | ||
Jeff Marienthal | 172-1 | 198-5 | 196-6 | 195-6 | 761-18 | ||
Michael A. James | 185-2 | 197-8 | 193-5 | 200-8 | 775-23 | ||
Alex Vitous | 193-2 | 199-9 | 199-7 | 189-5 | 780-23 | ||
736-8 | 787-25 | 782-23 | 781-26 | 3086-82 | |||
HM | The John Powers Experience | ||||||
Cliff L. Adams | 189-3 | 199-7 | 194-4 | 194-5 | 776-19 | ||
Tim Klauer | 191-5 | 199-11 | 198-5 | 198-8 | 786-29 | ||
John D. Powers | 181-3 | 173-4 | 189-3 | 187-4 | 730-14 | ||
Konrad Powers | 196-7 | 200-12 | 195-10 | 198-9 | 789-38 | ||
757-18 | 771-34 | 776-22 | 777-26 | 3081-100 | |||
MA | Sand Pebbles | ||||||
James G. Rackelin | 179-0 | 194-6 | 190-3 | 192-4 | 755-13 | ||
Jon B. Casillas | 190-4 | 196-5 | 193-6 | 189-6 | 768-21 | ||
Greg Vitous | 167-1 | 192-2 | 196-6 | 184-3 | 739-12 | ||
S. Kirk Freeman | 193-5 | 197-7 | 195-5 | 194-8 | 779-25 | ||
729-10 | 779-20 | 774-20 | 759-21 | 3041-71 | |||
MK | Hard Dogs | ||||||
Liam McKenna | 173-3 | 189-3 | 181-2 | 170-2 | 713-10 | ||
Brandon Tomasello | 168-0 | 182-3 | 166-1 | 173-3 | 689-7 | ||
Tyler Tomasello | 159-1 | 188-4 | 188-1 | 176-3 | 711-9 | ||
Rachel Vitous | 173-1 | 186-4 | 168-1 | 158-0 | 685-6 | ||
673-5 | 745-14 | 703-5 | 677-8 | 2798-32 |