2012
Illinois Short Course Championship Individual |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 300SF | Aggregate |
Short Course Champion | Konrad Powers | 190-5 | 197-6 | 198-8 | 199-15 | 784-34 |
HM | Derek M. Dattner | 188-3 | 198-7 | 198-10 | 198-7 | 782-27 |
HM | John Holliger | 190-3 | 194-3 | 199-6 | 198-10 | 781-22 |
HM | Tim Klauer | 179-3 | 200-11 | 198-2 | 199-9 | 776-25 |
HM | Jon B. Casillas | 181-0 | 195-4 | 197-5 | 197-9 | 770-18 |
HM | John J. Lowe | 183-1 | 199-10 | 189-1 | 189-5 | 760-17 |
HM | Charles Roubal | 186-2 | 194-2 | 189-0 | 191-10 | 760-14 |
HM | Robert Levine | 167-3 | 187-6 | 186-1 | 178-2 | 718-12 |
MA | James Appleby | 182-3 | 199-7 | 197-6 | 196-8 | 774-24 |
MA | Michael A. James | 181-0 | 197-6 | 198-7 | 196-8 | 772-21 |
MA | Mark Aussieker | 186-2 | 197-6 | 198-6 | 190-3 | 771-17 |
MA | Jeff Marienthal | 167-1 | 194-3 | 196-5 | 196-9 | 753-18 |
EX | Georgi Kolyov | 177-1 | 189-2 | 192-4 | 194-7 | 752-14 |
EX | John Adams | 179-3 | 194-5 | 186-2 | 192-5 | 751-15 |
EX | Edwin Dejka | 175-1 | 186-2 | 191-4 | 196-8 | 748-15 |
EX | Pete Keegan | 175-0 | 190-2 | 187-5 | 187-3 | 739-10 |
EX | James R. Bacskai | 175-1 | 192-6 | 192-4 | 177-2 | 736-13 |
EX | Kevin C. Baxter | 175-3 | 185-1 | 193-6 | 177-3 | 730-13 |
EX | James G. Rackelin | 167-1 | 185-0 | 192-5 | 184-4 | 728-10 |
EX | Craig A. Zuidema | 159-1 | 192-3 | 191-4 | 172-4 | 714-12 |
EX | Nathan Foster | 165-1 | 194-6 | 174-2 | 181-2 | 714-11 |
SS | Andrew Friend | 161-0 | 187-2 | 192-7 | 186-2 | 726-11 |
SS | Marcus Spence | 135-0 | 183-2 | 170-2 | 175-3 | 663-7 |
MK | Alex Vitous | 179-3 | 195-7 | 191-1 | 196-8 | 761-19 |
MK | Greg Vitous | 168-1 | 186-3 | 192-3 | 189-4 | 735-11 |
MK | Jim Tomasello | 158-0 | 189-3 | 190-2 | 163-1 | 700-6 |
MK | Kevin D. Sutton | 148-0 | 183-2 | 170-2 | 156-2 | 657-6 |
MK | Russell L. Friend | 146-0 | 158-1 | 178-2 | 170-2 | 652-5 |
MK | Tyler Tomasello | 130-0 | 176-3 | 170-1 | 173-2 | 649-6 |
MK | Brandon Tomasello | 139-1 | 133-1 | 168-1 | 162-1 | 602-4 |
2012 Illinois Short Course
Championship Team |
|||||||
Class | 200SF | 200RF | 300RF | 300SF | Aggregate | ||
HM | Tower of Power | ||||||
John D. Powers | 183-1 | 195-4 | 185-1 | 182-3 | 745-9 | ||
Tim Klauer | 191-1 | 198-11 | 196-6 | 196-8 | 781-26 | ||
Konrad Powers | 196-4 | 200-10 | 200-10 | 197-10 | 793-34 | ||
570-6 | 593-25 | 581-17 | 575-21 | 2319-69 | |||
MA | Senior Moment | ||||||
Jon B. Casillas | 184-0 | 195-5 | 196-5 | 198-10 | 773-20 | ||
Michael A. James | 180-2 | 197-9 | 198-8 | 197-8 | 772-27 | ||
Jeff Marienthal | 174-1 | 195-5 | 198-6 | 197-6 | 764-18 | ||
538-3 | 587-19 | 592-19 | 592-24 | 2309-65 | |||
SS | Just Because | ||||||
Alex Vitous | 165-0 | 198-7 | 186-1 | 190-7 | 739-15 | ||
Greg Vitous | 180-2 | 184-0 | 188-2 | 189-4 | 741-8 | ||
Donald R. Bauer | 185-2 | 198-5 | 198-9 | 196-6 | 777-22 | ||
530-4 | 580-12 | 572-12 | 575-17 | 2257-45 | |||
EX | Team #2 | ||||||
Edwin Dejka | 182-2 | 195-6 | 193-4 | 192-5 | 762-17 | ||
James Appleby | 190-4 | 199-9 | 190-3 | 195-6 | 774-22 | ||
John Roth | 169-1 | 188-2 | 179-1 | 174-4 | 710-8 | ||
541-7 | 582-17 | 562-8 | 561-15 | 2246-47 | |||
MA | Old Guys | ||||||
Charles Roubal | 185-2 | 193-4 | 191-5 | 191-2 | 760-13 | ||
Kevin C. Baxter | 171-1 | 194-5 | 188-3 | 182-2 | 735-11 | ||
James G. Rackelin | 174-1 | 185-3 | 185-2 | 188-2 | 732-8 | ||
530-4 | 572-12 | 564-10 | 561-6 | 2227-32 |