Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

2012 Illinois Service Rifle Championship

 

Click on the thumbnail for a larger image

 

2012 Illinois Service Rifle Individual Champion
Konrad Powers

 

2012 Illinois Service Rifle Team Champion
The Ball and Chains
Kim Dobbs, Cliff Adams, Ken Cramberg, Tim Klauer

 

 

The weather forecast looked grim for Saturday's individual championship. Rain had moved into the area and wasn't moving out. Morning conditions were still dry but the skies were dark and everyone knew what was coming.

A 197 won the standing match for Konrad Powers followed by last year's service rifle champion Tim Klauer and his 194. Just behind was eight-time champion John Holliger's 193.

Sitting was won by LTC Scott Klawon of the USAR and his 200-12x. The only other 200 on the line was Kim Dobbs with 9x. Klauer, Powers, and John Lowe fired 199's while Mike James had a 198.

Powers now had a three point lead over Klauer with Lowe five points back. Klawon was six points behind, just trailing Lowe. Dobbs rounded out the top 5.

Rain had begun to fall after the first pit change and dogged the competitors all through the 200 yard stages. Once everyone had completed sitting it was decided to postpone the remaining stages until tomorrow when better weather was forcast.

Sunday was still pretty overcast but at least the rain held off. Mike James shot the only clean at 300 rapid with 7x. The 199's of Dobbs and Powers were close behind as were Lowe and Klawon with their 198's.

By this point Powers had expanded his lead over Klauer by 5 points and 6 points over Lowe. Klawon and Dobbs were both 7 points off the pace.

Conditions were mild at 600 with just a little breeze from 11 o'clock. Dobbs led the way here with his 199. Powers and Lowe each dropped two and Klawon three. Klauer and Cliff Adams each had 196's.

Powers captured his fourth state service rifle championship and his 793 will stand as a new record score. Dobbs' fine performance at 600 catapulted him into second. Lowe tied Dobbs on points but had four fewer x's to take third.

The ISRA would like to thank everyone who helped run the pits and line on all three days. 

 

Individual Championship
 
Class Competitor 200SF 200RF 300RF 600SF Aggregate
Service Rifle
Champion
Konrad Powers 197-4 199-9 199-9 198-10 793-32
HM Kim Dobbs 189-4 200-9 199-9 199-10 787-32
HM John J. Lowe 192-1 199-9 198-10 198-8 787-28
HM Tim Klauer 194-2 199-10 197-10 196-9 786-31
HM Scott Klawon 190-3 200-12 198-9 197-7 785-31
HM Cliff L. Adams 188-2 197-3 189-4 196-7 770-16
HM Jon B. Casillas 186-2 194-6 194-4 195-3 769-15
HM Ken Cramberg 181-2 192-5 196-6 193-4 762-17
HM David M. Schrank Jr. 183-0 190-0 193-4 186-4 752-8
HM John Holliger 193-3 195-5 DNF DNF 388-8
HM Joseph Julian DNF DNF 197-8 191-7 388-15
MA Michael A. James 187-2 198-8 200-7 194-6 779-23
MA Donald R. Bauer 184-2 195-6 193-6 191-6 763-20
MA James Appleby 188-3 194-0 192-3 188-6 762-12
MA Ken Mahl 182-4 184-4 197-9 193-5 756-22
MA Luis Pantoja 180-2 184-6 197-9 189-3 750-20
MA Stephen Clark 180-3 183-1 193-7 191-5 747-16
MA John D. Powers 176-0 193-6 186-2 180-5 735-13
MA Jeanelle Westrom 169-0 183-2 194-2 172-1 718-5
MA Mark Aussieker 188-2 196-6 DNF DNF 384-8
EX Richard F. Hartley 177-1 191-3 197-5 180-5 745-14
EX Craig A. Zuidema 158-1 191-0 184-1 181-1 714-3
EX Scott M. Dzekute 171-0 189-0 DNF DNF 360-0
SS Andrew Friend 173-1 177-0 184-0 184-3 718-4
MK Alex Vitous 180-1 185-1 194-5 189-5 748-12
MK Jeff Janke 168-0 192-2 192-4 165-1 717-7
MK Tyler Tomasello 154-1 185-2 185-4 173-2 697-9
MK Greg Vitous 148-0 189-2 179-3 176-4 692-9
MK Jim Tomasello 157-0 183-1 170-0 171-3 681-4
MK Brandon Tomasello 109-0 137-0 152-0 165-2 563-2

 

Governor's Ten
 
Competitor 200SF 200RF 300RF 600SF Aggregate
1 Konrad Powers 197-4 199-9 199-9 198-10 793-32
2 Kim Dobbs 189-4 200-9 199-9 199-10 787-32
3 John J. Lowe 192-1 199-9 198-10 198-8 787-28
4 Tim Klauer 194-2 199-10 197-10 196-9 786-31
5 Michael A. James 187-2 198-8 200-7 194-6 779-23
6 Cliff L. Adams 188-2 197-3 189-4 196-7 770-16
7 Jon B. Casillas 186-2 194-6 194-4 195-3 769-15
8 Donald R. Bauer 184-2 195-6 193-6 191-6 763-20
9 Ken Cramberg 181-2 192-5 196-6 193-4 762-17
10 James Appleby 188-3 194-0 192-3 188-6 762-12

 

Team Aggregate
 
Class 200SF 200RF 300RF 600SF
HM The Ball and Chains
Tim Klauer 96-1 100-5 100-5 195-9 491-20
Cliff L. Adams 97-4 97-1 96-0 192-3 482-8
Ken Cramberg 95-1 98-2 99-4 192-3 484-10
Kim Dobbs 95-1 98-3 97-2 200-7 490-13
383-7 393-11 392-11 779-22 1947-51
MA U.S.A.R. Midwest
Jon B. Casillas 92-2 93-3 98-2 190-6 473-13
Scott Klawon 94-1 100-3 97-5 196-5 487-14
Richard F. Hartley 93-0 99-2 100-4 191-6 483-12
Luis Pantoja 92-1 99-4 99-4 193-3 483-12
371-4 391-12 394-15 770-20 1926-51
MA Iowa Black
Neil V. Harber 92-2 93-1 98-1 192-4 475-8
Gary Sindt 91-0 99-2 97-1 196-4 483-7
Alan Duffy 92-0 97-2 98-2 192-7 479-11
David M. Schrank Jr. 95-2 97-3 89-1 192-5 473-11
370-4 386-8 382-5 772-20 1910-37
HM Lowe Down and Dirty
John J. Lowe 95-1 99-6 100-6 190-3 484-16
Michael A. James 88-1 99-5 98-6 183-4 468-16
John D. Powers 89-0 99-3 96-1 195-4 479-8
Joseph Julian 84-0 93-1 97-4 193-5 467-10
356-2 390-15 391-17 761-16 1898-50
EX I Don't Care
James Appleby 95-4 98-0 97-3 188-3 478-10
Stephen Clark 88-0 94-0 97-4 167-1 446-5
Donald R. Bauer 96-3 96-5 94-1 188-4 474-13
Alex Vitous 94-0 96-4 97-1 181-6 468-11
373-7 384-9 385-9 724-14 1866-39
EX Blind Squirel
Zac R. Sopher 86-0 99-3 99-4 182-4 466-11
Craig A. Zuidema 87-1 95-0 95-3 176-3 453-7
Greg Vitous 83-0 94-1 92-0 168-2 437-3
Ken Mahl 93-2 95-0 95-1 187-3 470-6
349-3 383-4 381-8 713-12 1826-27

 

 

CMP E-I-C Leg Match
 
Distinguished Place Name 200SF 200RF 300RF 600SF Total
* 1 Scott Klawon 94-1 100-1 96-2 198-11 488-15 Gold EIC Medal
* 2 Tim Klauer 95-2 100-7 97-1 195-9 487-19 Silver EIC Medal
3 Kim Dobbs 95-6 99-2 96-1 194-5 484-14 Bronze EIC Medal & 8 Point Leg
4 Richard F. Hartley 90-1 97-3 99-1 196-5 482-10 6 Point Leg
* 5 Jon B. Casillas 98-3 94-1 98-2 190-1 480-7
* 6 Donald R. Bauer 93-0 93-0 98-5 194-4 478-9
7 Antonio Medina 93-1 98-2 95-3 191-3 477-9
* 8 Michael A. James 86-1 99-7 99-4 192-6 476-18
9 David Germain 90-1 95-1 96-0 190-2 471-4
10 Luis Pantoja 92-0 91-2 98-4 189-9 470-15
11 James Appleby 95-2 96-2 95-2 183-1 469-7
12 Mark Aussieker 93-1 95-1 94-2 183-4 465-8
13 John D. Powers 95-1 99-2 92-0 179-4 465-7
* 14 Lindsey Mazurski 92-1 92-2 96-0 184-2 464-5
15 Neil V. Harber 89-1 96-4 92-2 186-8 463-15
* 16 David M. Schrank Jr. 85-1 93-1 88-1 191-7 457-10
* 17 Ken Mahl 75-0 97-3 98-1 187-6 457-10
18 Ted Mazurski 82-1 95-1 90-0 187-4 454-6
19 Kyle Anderson 88-0 89-2 96-2 179-4 452-8
20 Ken Cramberg 91-2 85-0 92-1 181-3 449-6
21 Alex Vitous 88-0 94-0 81-0 180-3 443-3
22 Zac R. Sopher 87-2 94-2 79-0 181-7 441-11
23 Larry D. South 95-1 84-1 93-1 166-0 438-3
24 Greg Vitous 75-0 95-0 92-1 168-2 430-3
25 John Pingilley 83-1 83-0 82-0 141-0 389-1
26 Josh Bertrand 64-0 59-0 56-0 154-0 333-0
18 non-distinguished competitors
8 distinguished competitors