Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

2011 Illinois Service Rifle Championship

 

Click on the thumbnail for a larger image

 

2011 Illinois Service Rifle Individual Champion
Tim Klauer

 

2011 Illinois Service Rifle Team Champion
Two Old Farts
Ted Mazurski, Paul Mazurski, Lindsey Mazurski, Joe Julian

 

 

Saturday's individual championship started with warm and humid weather that suggested the rain that was coming by the afternoon.

Wisconsin resident Elliot Farro jumped out to an early lead with his 195 in offhand. Following close were the three 194's of Tim Klauer, Konrad Powers, and Lee Wells. Not only did each of these shooters fire the same score. They each had 7 X's as well.

The sitting match illustrated the level of competition at this year's championship as 8 out of 44 shooters (that's 18%) fired 200's. John Holliger's 11X won the match but Leslie Lewis, Cliff Adams, Mike James, and Jim Appleby all had 9X. Tim Klauer and John Lowe had 8X while Marksman David Ramm was doing his best to be reclassified with 6X.

Klauer was now leading Farro by a single point with Powers and Wells two points down on the leader.

The winner of the 300 yard rapid prone match came from the ranks of the juniors. Nash Neubauer fired a 199-9x to take this stage. The other 199's were Joe Julian, Dave Germain, and Powers' 1X.

While weak on X's, Powers' 199 pushed him to the the top of the overall leader board by a single point over Klauer. Wells and Farro were still in the hunt trailing by three. As everyone moved back to 600 yards the skies darkened and thunder was heard in the distance.

After one relay had fired slow prone there was a pit change. The next relay was greeted by rain drops on their mats. Despite the overcast skies the shooters prevailed with the rain coming down harder as the final relay prepared to take their positions. The targets were taken out of the carriages to keep them dry as everyone huddled under shelter to wait out the heavy stuff. With the rain a little lighter but no sign of improvement, the match director called the final relay to the line to finish the day.

The final tally at 600 showed John Holliger's skills in slow prone. His 199-13x won that match with Klauer's 198 trailing by one point. Farro, Lowe, Eddie Newman, and Neil Harber were right there as well each with 197's. Despite the double-digit X-count, Powers' 196-10x was not enough to repeat as state champion.

For 2011 a new name will be added to the Sherwood "Woody" Coul trophy. Tim Klauer's 788 earned him top spot and his first Illinois Service Rifle Championship.

The ISRA would like to thank Bob Levine who ran the pits on both Saturday and Sunday, Mike James who ran the line on Sunday, as well as Ken Mahl and Zac Sopher.

 

 

Individual Results

 
Class Competitor 200SF 200RF 300RF 600SF Aggregate
Service Rifle Champion Tim Klauer 194-7 200-8 196-6 198-10 788-31
HM Konrad Powers 194-7 198-9 199-1 196-10 787-27
HM Elliot Farro 195-4 198-15 195-1 197-7 785-27
HM John Holliger 188-2 200-11 195-8 199-13 782-34
HM Eddie Newman 190-7 197-7 197-10 197-6 781-30
HM Lee Wells 194-7 198-5 196-8 193-3 781-23
HM John J. Lowe 186-0 200-8 195-4 197-7 778-19
HM Cliff L. Adams 185-3 200-9 195-4 195-9 775-25
HM Joseph Julian 186-3 196-7 199-7 191-6 772-23
HM Kim Dobbs 183-3 198-6 194-6 195-7 770-22
HM William Reed 188-5 191-2 195-8 190-1 764-16
HM Jon B. Casillas 177-1 197-3 196-1 192-3 762-8
HM Ken Cramberg 187-1 194-2 193-3 188-5 762-11
MA Leslie Lewis 190-7 200-9 195-7 195-6 780-29
MA Mike Eikey 186-4 193-7 197-7 196-9 772-27
MA Michael A. James 182-2 200-9 197-8 193-5 772-24
MA Zac R. Sopher 191-3 196-7 197-4 184-2 768-16
MA David Germain 190-4 193-3 199-4 186-3 768-14
MA John Wilson 190-5 198-8 193-3 186-4 767-20
MA Neil V. Harber 180-2 195-9 194-7 197-6 766-24
MA Donald R. Bauer 182-3 197-4 191-1 194-8 764-16
MA Ken Mahl 186-1 195-9 195-3 183-4 759-17
MA Nash Neubauer 184-2 197-8 199-9 177-3 757-22
MA Jeff Marienthal 171-1 199-10 194-6 188-2 752-19
MA Thomas Asciutto 165-1 190-3 195-6 196-5 746-15
MA Bill Rennie 176-3 194-3 187-2 181-2 738-10
MA Mark Aussieker 189-2 169-6 192-2 175-2 725-12
MA Chuck Jones 186-0 199-12 191-6 0-0 576-18
EX Ralph Woolard 183-1 199-12 189-2 194-7 765-22
EX Scott M. Dzekute 189-0 190-3 194-3 185-1 758-7
EX James Appleby 180-2 200-9 192-3 180-2 752-16
EX Richard F. Hartley 179-3 195-5 192-5 184-3 750-16
EX Sam Moser 179-1 192-3 192-5 178-1 741-10
EX Dave Hallerberg 171-1 187-1 191-2 182-3 731-7
EX Brian Scace 179-3 190-5 181-2 174-0 724-10
EX William Chesterman 178-1 191-2 184-2 164-0 717-5
EX Mike Rayburn 164-4 185-2 179-3 186-8 714-17
SS Todd Megginson 176-2 186-4 172-0 168-2 702-8
MK David Ramm 179-4 200-6 196-5 190-5 765-20
MK Craig A. Zuidema 163-1 190-3 186-1 171-0 710-5
MK Scott Wientjes 166-0 175-0 186-0 159-1 686-1
MK Andrew Friend 154-0 166-1 169-2 163-1 652-4
MK Sam Sanfilippo 162-1 172-0 146-0 140-1 620-2
MK Dominic J. Asciutto 78-0 124-0 142-0 102-0 446-0

 

 

Governor's Ten

 
  Competitor 200SF 200RF 300RF 600SF Aggregate
1 Tim Klauer 194-7 200-8 196-6 198-10 788-31
Konrad Powers 194-7 198-9 199-1 196-10 787-27
John Holliger 188-2 200-11 195-8 199-13 782-34
John J. Lowe 186-0 200-8 195-4 197-7 778-19
Cliff L. Adams 185-3 200-9 195-4 195-9 775-25
Mike Eikey 186-4 193-7 197-7 196-9 772-27
Michael A. James 182-2 200-9 197-8 193-5 772-24
Joseph Julian 186-3 196-7 199-7 191-6 772-23
Kim Dobbs 183-3 198-6 194-6 195-7 770-22
10  Zac R. Sopher 191-3 196-7 197-4 184-2 768-16

 

Team Aggregate
 
Class 200SF 200RF 300RF 600SF Aggregate
MA Two Old Farts
Paul Mazurski 189-3 198-9 190-3 193-5 770-20
Lindsey Mazurski 182-3 196-5 190-2 193-12 761-22
Ted Mazurski 184-0 195-6 194-2 183-3 756-11
Joseph Julian 180-2 196-7 197-5 196-5 769-19
735-8 785-27 771-12 765-25 3056-72
HM PASA Silver Stars
Ken Cramberg 173-2 195-5 188-6 178-2 734-15
Kim Dobbs 184-1 199-8 191-3 194-8 768-20
Cliff L. Adams 192-5 193-9 195-3 187-5 767-22
Tim Klauer 187-4 200-9 198-11 195-7 780-31
736-12 787-31 772-23 754-22 3049-88
MA U.S.A.R.
Jon B. Casillas 174-2 195-3 193-5 194-5 756-15
Leslie Lewis 192-4 198-9 196-5 190-7 776-25
Richard F. Hartley 185-3 190-8 192-3 172-1 739-15
Chris Gervasio 183-0 200-5 195-2 195-4 773-11
734-9 783-25 776-15 751-17 3044-66
MA Illinois State Woolard
John Holliger 193-4 197-6 199-7 196-8 785-25
Konrad Powers 190-4 200-11 199-3 195-5 784-23
Ken Mahl 186-2 199-8 196-7 189-2 770-19
Ralph Woolard 183-1 138-3 194-1 189-2 704-7
752-11 734-28 788-18 769-17 3043-74
MA The Red Shamrocks
Jeff Marienthal 168-0 195-5 193-5 189-5 745-15
John D. Powers 182-3 194-5 193-1 176-1 745-10
Mike Eikey 184-4 197-4 193-4 192-3 766-15
Bill Rennie 181-0 193-8 189-1 163-1 726-10
715-7 779-22 768-11 720-10 2982-50
EX Mike's Misfits
David K. Miller 180-0 198-3 194-3 192-3 764-9
Curt Thurman 173-1 185-2 183-0 180-3 721-6
Mike Neubauer 145-0 180-2 187-2 175-3 687-7
Zac R. Sopher 188-5 192-5 192-5 191-2 763-17
686-6 755-12 756-10 738-11 2935-39
SS Hard Dogs Gold
Sam Sanfilippo 166-2 183-4 169-1 129-2 647-9
Andrew Friend 173-3 156-0 165-0 158-3 652-6
Nash Neubauer 197-4 198-6 193-4 186-2 774-16
Sam Moser 186-3 188-7 184-0 175-2 733-12
722-12 725-17 711-5 648-9 2806-43

 

CMP E-I-C Leg Match
 
Distinguished Place Name 200SF 200RF 300RF 600SF Total
1 Mike Eikey 94-1 97-1 99-4 195-5 485-11 Gold EIC Medal & 8 Point Leg
* 2 Tim Klauer 95-1 97-1 98-4 191-4 481-10 Silver EIC Medal
* 3 Paul Mazurski 94-1 100-4 98-6 188-10 480-21 Bronze EIC Medal
* 4 Joseph Julian 90-0 99-5 98-4 191-2 478-11
* 5 Ken Mahl 90-1 97-2 98-3 193-3 478-9
6 Kim Dobbs 92-0 100-5 94-1 191-4 477-10 6 Point Leg
7 William M. Lovewell 90-0 98-2 95-3 193-8 476-13 6 Point Leg
* 8 Eddie Newman 91-0 99-5 94-1 191-4 475-10
9 Ken Cramberg 90-1 94-2 97-1 193-6 474-10
* 10 Donald R. Bauer 91-3 95-1 96-1 192-5 474-10
* 11 Cliff L. Adams 97-0 95-0 99-4 180-1 471-5
12 David K. Miller 95-1 97-2 96-3 182-7 470-13
* 13 Michael A. James 89-2 94-1 96-1 190-7 469-11
14 Neil V. Harber 87-1 92-0 95-1 192-3 466-5
15 David Germain 93-1 93-1 90-0 189-6 465-8
* 16 Lindsey Mazurski 90-2 97-2 94-1 184-1 465-6
* 17 Gary Sindt 91-2 95-0 95-0 181-3 462-5
18 Bill Rennie 90-2 94-2 91-1 186-6 461-11
19 Zac R. Sopher 90-2 93-1 96-4 181-4 460-11
20 John D. Powers 89-2 98-0 93-1 179-3 459-6
21 John Kidder 90-2 93-0 91-1 185-1 459-4
22 Mark Aussieker 89-0 90-0 94-1 185-2 458-3
23 Jeff Porter 91-1 96-2 98-4 171-2 456-9
24 Wayne Osburg 87-0 92-0 94-2 183-4 456-6
25 Curt Thurman 89-2 88-0 94-2 181-2 452-6
26 Ted Mazurski 88-1 97-0 84-2 182-2 451-5
27 Sam Moser 86-0 96-1 92-0 175-2 449-3
28 Brian Scace 92-1 96-4 83-0 170-2 441-7
29 Jeff Marienthal 80-1 97-1 97-3 167-1 441-6
30 Kyle Anderson 87-1 94-2 78-0 181-3 440-6
31 Dave Geiselman 76-1 92-1 96-3 174-0 438-5
32 Larry D. South 91-1 89-0 91-0 167-3 438-4
33 Joseph Zmia 84-1 68-1 88-1 169-1 409-4
34 Mike Neubauer 71-0 75-0 90-0 168-2 404-2
* 35 Nash Neubauer 82-0 92-0 69-0 147-0 390-0
36 Scott Wientjes 73-0 76-1 45-0 145-0 339-1
37 David Randolph 72-0 93-0 72-0 96-0 333-0
26 non-distinguished competitors
11 distinguished competitors