Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

    

 

2010 Illinois Short Course Championship

 

Thanks to Mike James, Ken Mahl, Derek Dattner, Jack Bockman, Ken Cramberg, Tim Klauer, Steve Clark, John Newman, Jon Casillas, Chuck Roubal, and Cliff Adams for keeping things running smoothly this weekend.

 

2010 Illinois Short Course Championship

September 25, 2010

Individual Results

 
Class Competitor 200SF 200RF 300RF 300SF Aggregate
Short Course Champion Konrad Powers 189-2 200-13 198-11 198-10 785-36
HM John Holliger 193-5 198-1 196-6 197-10 784-22
HM Charles Roubal 184-2 194-2 197-3 194-8 769-15
HM Jon B. Casillas 181-0 194-7 193-3 198-6 766-16
HM Cliff L. Adams 183-1 194-4 194-7 191-7 762-19
HM Ken Cramberg 176-1 182-8 193-6 196-9 747-24
MA Derek M. Dattner 187-1 200-6 195-2 199-11 781-20
MA Ken Mahl 186-1 198-8 195-3 199-8 778-20
MA Michael A. James 186-2 198-6 196-7 196-7 776-22
MA Tim Klauer 185-2 199-10 197-9 183-9 764-30
MA Donald R. Bauer 180-1 195-5 193-6 196-10 764-22
MA Mark Aussieker 188-4 186-5 198-5 191-2 763-16
MA John Bockman 178-0 194-6 192-2 195-1 759-9
MA Jay Krebs 166-1 194-4 191-1 199-13 750-19
MA Stephen Clark 175-3 178-2 199-8 197-8 749-21
EX Dave Hallerberg 166-1 198-8 195-5 194-7 753-21
EX Edwin Dejka 178-1 191-2 187-2 187-5 743-10
EX Bill Rennie 170-2 188-2 188-3 194-5 740-12
MK James Appleby 176-3 197-3 188-1 183-2 744-9
MK Curt Thurman 167-1 177-1 189-4 175-5 708-11
MK Nathan Foster 155-0 181-3 186-0 170-2 692-5
MK Elizabeth Parta 105-0 162-0 164-1 168-3 599-4
MK Dominic J. Asciutto 110-0 112-0 135-0 122-0 479-0

 

 

2010 Illinois Short Course Championship

September 26, 2010

Team Results

 
Class 200SF 200RF 300RF 300SF Aggregate
MA Eddie & The Cruisers
Tim Klauer 190-2 199-10 195-7 197-6 781-25
Ken Cramberg 186-3 194-4 198-6 197-8 775-21
Cliff L. Adams 185-4 196-10 196-2 191-4 768-20
Edwin Dejka 176-2 188-1 188-2 189-6 741-11
737-11 777-25 777-17 774-24 3065-77
MA The Wild Bunch
Michael A. James 188-3 197-11 197-8 193-5 775-27
Jon B. Casillas 180-2 196-3 192-3 194-6 762-14
Stephen Clark 168-0 187-4 196-4 196-8 747-16
James Appleby 186-3 194-6 169-1 172-2 721-12
722-8 774-24 754-16 755-21 3005-69
MA The Four Amigos
John Newman 172-0 185-0 183-2 180-4 720-6
John D. Powers 154-3 194-0 192-6 186-4 726-13
Robert Levine 183-1 196-6 189-3 194-4 762-14
Jeff Marienthal 181-1 199-6 193-2 193-7 766-16
690-5 774-12 757-13 753-19 2974-49
HM The Leftovers
Mike Eikey 178-1 200-9 196-4 193-9 767-23
Konrad Powers 193-2 200-15 198-4 197-11 788-32
371-3 400-24 394-8 390-20 1555-55