While we wanted to start at 8:00 AM, mother nature did not agree and provided a rainy morning. The Regional was delayed until 10:00 and it was reduced to a 50 shot National Match Course so that people could get on the road at a decent time. As is typical for this tournament, competitors came from all over with eight states represented.
Cliff Adams and Matthew Healey led the way early each shooting a 97 offhand. Following them were four shooters firing 96's.
Four competitors were able to clean sitting. One of them was Californian Cheyanne Acebo who slotted into second overall behind Adams, but just on x-count. Healey was in third but again, it was only on x's. Jim O'Connell was lurking just one point behind and six more competitors were two points down on the leaders.
Acebo's clean in rapid prone gave her the overall lead for the first time today. This was only one point ahead of Healey and Adams and two points clear of Jack Bockman, Mitch Maxberry, and Ken Cramberg.
Mike James used his service rifle to win the 600 yard match and finish sixth overall. Maxberry made up two points on Acebo here to bring the final aggregate win to an x-count decision. Mitch prevailed based on the four x's that he had over Cheyanne. Ken Cramberg stayed close all day to win the Bronze Regional medal.
The match director wishes to thank Bob Levine, Mike James, and Dan Stone for helping out with the running of the tournament. It's support like this that makes this Regional a popular stop for so many out of state shooters.
2009 Illinois Regional ChampionshipAugust 1, 2009 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
Gold Regional Medal | Mitchell Maxberry | 96-2 | 98-2 | 100-6 | 196-10 | 490-20 |
Silver Regional Medal | Cheyanne Acebo | 96-3 | 100-4 | 100-3 | 194-6 | 490-16 |
Bronze Regional Medal | Ken Cramberg | 96-1 | 98-3 | 100-1 | 194-6 | 488-11 |
HM | Cliff L. Adams | 97-3 | 99-6 | 99-1 | 192-4 | 487-14 |
HM | John J. Lowe | 95-0 | 99-3 | 98-5 | 192-6 | 484-14 |
HM | Daniel J. Stone | 94-1 | 97-2 | 99-6 | 193-4 | 483-13 |
HM | Matthew Healey | 97-2 | 99-5 | 99-5 | 187-3 | 482-15 |
HM | Jim O'Connell | 96-1 | 99-5 | 95-0 | 192-2 | 482-8 |
HM | Elliot Farro | 88-1 | 99-2 | 97-3 | 195-7 | 479-13 |
HM | James Barnes | 95-0 | 99-2 | 95-1 | 184-6 | 473-9 |
HM | William Reed | 92-2 | 99-3 | 95-0 | 187-3 | 473-8 |
MA | Michael James | 92-1 | 99-5 | 97-1 | 196-10 | 484-17 |
MA | Tim Acebo | 89-2 | 100-4 | 99-6 | 195-7 | 483-19 |
MA | Tim Klauer | 92-2 | 100-3 | 98-2 | 193-6 | 483-13 |
MA | Derek Dattner | 95-2 | 99-5 | 95-1 | 191-3 | 480-11 |
MA | Donald R. Bauer | 91-1 | 97-1 | 96-0 | 194-7 | 478-9 |
MA | Pete Jend | 90-0 | 97-2 | 99-0 | 192-4 | 478-6 |
MA | Philip Morgan | 89-0 | 100-6 | 98-2 | 188-5 | 475-13 |
MA | John N. DiIorio | 92-0 | 99-2 | 92-0 | 190-4 | 473-6 |
MA | Kellen Alstatt | 92-2 | 89-0 | 97-3 | 193-4 | 471-9 |
MA | Neil V. Harber | 87-0 | 99-0 | 97-5 | 188-3 | 471-8 |
MA | Beverly Spungin | 88-0 | 99-5 | 97-1 | 176-3 | 460-9 |
MA | Lyman Twing | 68-0 | 99-6 | 92-1 | 189-6 | 448-13 |
MA | Bruce Hitchcock | 89-1 | 91-1 | 91-0 | 163-5 | 434-7 |
EX | John Bockman | 95-2 | 99-5 | 100-3 | 192-6 | 486-16 |
EX | Dee Gallegos | 93-1 | 96-1 | 96-3 | 176-1 | 461-6 |
EX | Kenneth R. Doll | 81-1 | 97-1 | 97-0 | 185-6 | 460-8 |
EX | Tanner Mayberry | 83-0 | 99-2 | 98-1 | 175-1 | 455-4 |
EX | John E. Schmidt | 78-0 | 93-1 | 95-0 | 185-1 | 451-2 |
EX | Brent Krumboltz | 90-1 | 86-1 | 93-1 | 174-1 | 443-4 |
EX | Edward S. Janka | 86-0 | 95-1 | 91-0 | 169-1 | 441-2 |
MK | Ryan Colby | 74-0 | 85-0 | 95-3 | 167-0 | 421-3 |
2009 Illinois Regional ChampionshipCMP E-I-C MatchJuly 31, 2009 |
||||||||
Distinguished | Place | Name | 200SF | 200RF | 300RF | 600SF | Total | |
* | 1 | Dan Arnold | 99-1 | 100-4 | 98-2 | 198-7 | 495-14 | Gold EIC Medal |
* | 2 | Jim O'Connell | 99-3 | 99-4 | 100-4 | 194-8 | 492-19 | Silver EIC Medal |
* | 3 | Paul Mazurski | 93-1 | 98-5 | 98-3 | 193-3 | 482-12 | Bronze EIC Medal |
* | 4 | Larry Stonecipher | 96-1 | 98-1 | 95-2 | 190-1 | 479-5 | |
* | 5 | Tim Acebo | 94-2 | 99-3 | 95-1 | 190-3 | 478-9 | |
* | 6 | Matthew Healey | 95-2 | 99-3 | 99-4 | 184-5 | 477-14 | |
7 | Owen Devereux | 95-1 | 97-2 | 92-1 | 192-6 | 476-10 | 8 Point Leg | |
* | 8 | Derek M. Dattner | 98-1 | 97-2 | 94-2 | 187-3 | 476-8 | |
9 | Lindsey Mazurski | 91-1 | 98-1 | 97-1 | 190-2 | 476-5 | 6 Point Leg | |
* | 10 | Bill Meade | 93-0 | 98-5 | 98-2 | 185-4 | 474-11 | |
* | 11 | Yvonne Lyda | 95-2 | 96-2 | 97-2 | 186-0 | 474-6 | |
* | 12 | Cheyanne Acebo | 91-2 | 100-4 | 94-0 | 188-5 | 473-11 | |
13 | Cliff L. Adams | 94-0 | 96-1 | 94-2 | 189-5 | 473-8 | ||
14 | Neil V. Harber | 89-1 | 96-3 | 97-4 | 190-1 | 472-9 | ||
* | 15 | Mike Andersen | 87-0 | 98-2 | 98-1 | 189-3 | 472-6 | |
16 | Daniel R. Benedict | 92-0 | 99-3 | 97-3 | 183-4 | 471-10 | ||
17 | David Germain | 92-3 | 98-3 | 95-2 | 185-3 | 470-11 | ||
18 | Pete Jend | 91-0 | 99-5 | 98-2 | 181-3 | 469-10 | ||
* | 19 | Michael A. James | 83-1 | 100-5 | 98-2 | 187-3 | 468-11 | |
* | 20 | Kellen Alstatt | 94-3 | 94-1 | 89-1 | 191-5 | 468-10 | |
21 | Gary Sindt | 88-1 | 100-3 | 92-1 | 186-4 | 466-9 | ||
22 | Ted Mazurski | 87-1 | 97-1 | 98-2 | 181-6 | 463-10 | ||
23 | Daniel R. Eppler | 88-1 | 97-2 | 89-0 | 184-1 | 458-4 | ||
24 | Chad Engen | 90-0 | 98-1 | 97-3 | 172-1 | 457-5 | ||
25 | Zac R. Sopher | 89-1 | 93-0 | 92-0 | 183-3 | 457-4 | ||
26 | Tim Klauer | 87-1 | 94-1 | 86-0 | 189-5 | 456-7 | ||
27 | John E. Schmidt | 88-1 | 86-0 | 97-2 | 177-1 | 448-4 | ||
28 | Dee Gallegos | 90-2 | 95-3 | 95-2 | 166-0 | 446-7 | ||
29 | Larry D. South | 88-1 | 94-2 | 81-0 | 171-0 | 434-3 | ||
30 | Tanner C. Mayberry | 90-0 | 91-0 | 82-0 | 161-1 | 424-1 | ||
31 | Brent T. Krumboltz | 79-0 | 62-0 | 90-0 | 185-2 | 416-2 | ||
18 non-distinguished competitors | ||||||||
13 distinguished competitors |